| Prefix | Block | Addresses | First registered | Organization |
|---|---|---|---|---|
| 00:08:32 | MA-L | 16.8 million | 29 Nov 2012 | Cisco Systems, Inc |
| 00:0B:45 | MA-L | 16.8 million | 14 Oct 2002 | Cisco Systems, Inc |
| 00:0B:46 | MA-L | 16.8 million | 14 Oct 2002 | Cisco Systems, Inc |
| 00:0C:30 | MA-L | 16.8 million | 21 Jan 2003 | Cisco Systems, Inc |
| 00:0C:31 | MA-L | 16.8 million | 21 Jan 2003 | Cisco Systems, Inc |
| 00:0D:28 | MA-L | 16.8 million | 25 Apr 2003 | Cisco Systems, Inc |
| 00:0D:29 | MA-L | 16.8 million | 25 Apr 2003 | Cisco Systems, Inc |
| 00:11:5C | MA-L | 16.8 million | 3 Jun 2004 | Cisco Systems, Inc |
| 00:11:5D | MA-L | 16.8 million | 3 Jun 2004 | Cisco Systems, Inc |
| 00:12:00 | MA-L | 16.8 million | 4 Aug 2004 | Cisco Systems, Inc |
| 00:12:01 | MA-L | 16.8 million | 4 Aug 2004 | Cisco Systems, Inc |
| 00:12:43 | MA-L | 16.8 million | 2 Sep 2004 | Cisco Systems, Inc |
| 00:12:44 | MA-L | 16.8 million | 2 Sep 2004 | Cisco Systems, Inc |
| 00:12:7F | MA-L | 16.8 million | 10 Oct 2004 | Cisco Systems, Inc |
| 00:12:80 | MA-L | 16.8 million | 10 Oct 2004 | Cisco Systems, Inc |
| 00:E1:6D | MA-L | 16.8 million | 6 Mar 2014 | Cisco Systems, Inc |
| 04:DA:D2 | MA-L | 16.8 million | 29 Nov 2012 | Cisco Systems, Inc |
| 08:CC:68 | MA-L | 16.8 million | 10 Feb 2013 | Cisco Systems, Inc |
| 0C:27:24 | MA-L | 16.8 million | 19 Mar 2013 | Cisco Systems, Inc |
| 0C:68:03 | MA-L | 16.8 million | 26 Apr 2013 | Cisco Systems, Inc |
| 0C:F5:A4 | MA-L | 16.8 million | 19 Sep 2014 | Cisco Systems, Inc |
| 10:05:CA | MA-L | 16.8 million | 5 Mar 2014 | Cisco Systems, Inc |
| 10:F3:11 | MA-L | 16.8 million | 20 Jan 2013 | Cisco Systems, Inc |
| 18:9C:5D | MA-L | 16.8 million | 13 Sep 2013 | Cisco Systems, Inc |
| 18:E7:28 | MA-L | 16.8 million | 21 Dec 2013 | Cisco Systems, Inc |
| 1C:1D:86 | MA-L | 16.8 million | 11 Oct 2013 | Cisco Systems, Inc |
| 1C:6A:7A | MA-L | 16.8 million | 24 May 2014 | Cisco Systems, Inc |
| 1C:DE:A7 | MA-L | 16.8 million | 30 May 2014 | Cisco Systems, Inc |
| 1C:E6:C7 | MA-L | 16.8 million | 15 Sep 2012 | Cisco Systems, Inc |
| 1C:E8:5D | MA-L | 16.8 million | 4 Nov 2014 | Cisco Systems, Inc |
| 20:3A:07 | MA-L | 16.8 million | 24 Jul 2012 | Cisco Systems, Inc |
| 20:4C:9E | MA-L | 16.8 million | 6 Jan 2015 | Cisco Systems, Inc |
| 20:BB:C0 | MA-L | 16.8 million | 23 Dec 2012 | Cisco Systems, Inc |
| 24:01:C7 | MA-L | 16.8 million | 27 Oct 2012 | Cisco Systems, Inc |
| 24:E9:B3 | MA-L | 16.8 million | 29 Sep 2013 | Cisco Systems, Inc |
| 28:34:A2 | MA-L | 16.8 million | 24 Jan 2014 | Cisco Systems, Inc |
| 28:C7:CE | MA-L | 16.8 million | 22 Mar 2014 | Cisco Systems, Inc |
| 2C:3E:CF | MA-L | 16.8 million | 21 Dec 2013 | Cisco Systems, Inc |
| 34:62:88 | MA-L | 16.8 million | 25 Jun 2014 | Cisco Systems, Inc |
| 34:6F:90 | MA-L | 16.8 million | 28 Aug 2014 | Cisco Systems, Inc |
| 34:A8:4E | MA-L | 16.8 million | 14 Aug 2012 | Cisco Systems, Inc |
| 34:DB:FD | MA-L | 16.8 million | 1 Aug 2013 | Cisco Systems, Inc |
| 38:1C:1A | MA-L | 16.8 million | 23 Apr 2014 | Cisco Systems, Inc |
| 3C:08:F6 | MA-L | 16.8 million | 8 Nov 2013 | Cisco Systems, Inc |
| 3C:0E:23 | MA-L | 16.8 million | 11 Oct 2013 | Cisco Systems, Inc |
| 3C:5E:C3 | MA-L | 16.8 million | 6 Dec 2014 | Cisco Systems, Inc |
| 40:A6:E8 | MA-L | 16.8 million | 29 Jan 2015 | Cisco Systems, Inc |
| 44:03:A7 | MA-L | 16.8 million | 27 Oct 2012 | Cisco Systems, Inc |
| 44:AD:D9 | MA-L | 16.8 million | 1 Mar 2013 | Cisco Systems, Inc |
| 4C:00:82 | MA-L | 16.8 million | 26 Apr 2013 | Cisco Systems, Inc |
| 4C:4E:35 | MA-L | 16.8 million | 23 Dec 2012 | Cisco Systems, Inc |
| 50:06:04 | MA-L | 16.8 million | 6 Jan 2013 | Cisco Systems, Inc |
| 50:17:FF | MA-L | 16.8 million | 4 Jul 2013 | Cisco Systems, Inc |
| 50:1C:BF | MA-L | 16.8 million | 14 Dec 2013 | Cisco Systems, Inc |
| 50:67:AE | MA-L | 16.8 million | 10 Jun 2014 | Cisco Systems, Inc |
| 50:87:89 | MA-L | 16.8 million | 8 Apr 2014 | Cisco Systems, Inc |
| 54:4A:00 | MA-L | 16.8 million | 20 Feb 2014 | Cisco Systems, Inc |
| 54:78:1A | MA-L | 16.8 million | 28 Aug 2012 | Cisco Systems, Inc |
| 54:7C:69 | MA-L | 16.8 million | 4 Nov 2014 | Cisco Systems, Inc |
| 58:0A:20 | MA-L | 16.8 million | 14 Dec 2013 | Cisco Systems, Inc |
| 58:97:1E | MA-L | 16.8 million | 28 Sep 2012 | Cisco Systems, Inc |
| 58:F3:9C | MA-L | 16.8 million | 10 Jun 2014 | Cisco Systems, Inc |
| 5C:A4:8A | MA-L | 16.8 million | 29 Sep 2013 | Cisco Systems, Inc |
| 5C:FC:66 | MA-L | 16.8 million | 30 Sep 2014 | Cisco Systems, Inc |
| 60:73:5C | MA-L | 16.8 million | 7 Jul 2012 | Cisco Systems, Inc |
| 64:12:25 | MA-L | 16.8 million | 20 Feb 2014 | Cisco Systems, Inc |
| 64:E9:50 | MA-L | 16.8 million | 29 Aug 2013 | Cisco Systems, Inc |
| 64:F6:9D | MA-L | 16.8 million | 6 Dec 2014 | Cisco Systems, Inc |
| 68:86:A7 | MA-L | 16.8 million | 17 Nov 2012 | Cisco Systems, Inc |
| 68:99:CD | MA-L | 16.8 million | 19 Aug 2014 | Cisco Systems, Inc |
| 68:9C:E2 | MA-L | 16.8 million | 17 Dec 2014 | Cisco Systems, Inc |
| 6C:20:56 | MA-L | 16.8 million | 14 Aug 2012 | Cisco Systems, Inc |
| 6C:41:6A | MA-L | 16.8 million | 19 Mar 2013 | Cisco Systems, Inc |
| 6C:99:89 | MA-L | 16.8 million | 27 Nov 2013 | Cisco Systems, Inc |
| 6C:FA:89 | MA-L | 16.8 million | 8 Apr 2014 | Cisco Systems, Inc |
| 70:10:5C | MA-L | 16.8 million | 6 Jan 2013 | Cisco Systems, Inc |
| 74:26:AC | MA-L | 16.8 million | 10 Jan 2014 | Cisco Systems, Inc |
| 74:A0:2F | MA-L | 16.8 million | 23 Oct 2014 | Cisco Systems, Inc |
| 74:A2:E6 | MA-L | 16.8 million | 6 Jan 2015 | Cisco Systems, Inc |
| 78:BA:F9 | MA-L | 16.8 million | 6 Mar 2015 | Cisco Systems, Inc |
| 78:DA:6E | MA-L | 16.8 million | 29 Aug 2013 | Cisco Systems, Inc |
| 7C:0E:CE | MA-L | 16.8 million | 3 Jul 2014 | Cisco Systems, Inc |
| 7C:69:F6 | MA-L | 16.8 million | 30 May 2013 | Cisco Systems, Inc |
| 7C:95:F3 | MA-L | 16.8 million | 13 Jun 2013 | Cisco Systems, Inc |
| 7C:AD:74 | MA-L | 16.8 million | 20 Jan 2013 | Cisco Systems, Inc |
| 84:78:AC | MA-L | 16.8 million | 16 Oct 2012 | Cisco Systems, Inc |
| 84:80:2D | MA-L | 16.8 million | 12 Sep 2014 | Cisco Systems, Inc |
| 84:B8:02 | MA-L | 16.8 million | 22 Jan 2015 | Cisco Systems, Inc |
| 88:1D:FC | MA-L | 16.8 million | 28 Aug 2014 | Cisco Systems, Inc |
| 88:5A:92 | MA-L | 16.8 million | 1 Aug 2013 | Cisco Systems, Inc |
| 88:75:56 | MA-L | 16.8 million | 7 Jul 2012 | Cisco Systems, Inc |
| 88:90:8D | MA-L | 16.8 million | 19 Feb 2015 | Cisco Systems, Inc |
| 88:F0:31 | MA-L | 16.8 million | 22 Mar 2014 | Cisco Systems, Inc |
| A0:55:4F | MA-L | 16.8 million | 6 Jan 2015 | Cisco Systems, Inc |
| A0:EC:F9 | MA-L | 16.8 million | 30 Sep 2014 | Cisco Systems, Inc |
| A0:F8:49 | MA-L | 16.8 million | 29 Jan 2015 | Cisco Systems, Inc |
| A4:6C:2A | MA-L | 16.8 million | 19 Feb 2015 | Cisco Systems, Inc |
| A8:0C:0D | MA-L | 16.8 million | 24 Oct 2013 | Cisco Systems, Inc |
| A8:9D:21 | MA-L | 16.8 million | 6 Dec 2014 | Cisco Systems, Inc |
| AC:F2:C5 | MA-L | 16.8 million | 28 Sep 2012 | Cisco Systems, Inc |
| B0:00:B4 | MA-L | 16.8 million | 10 Jan 2014 | Cisco Systems, Inc |
| B0:AA:77 | MA-L | 16.8 million | 14 Feb 2015 | Cisco Systems, Inc |
| B0:FA:EB | MA-L | 16.8 million | 16 Dec 2012 | Cisco Systems, Inc |
| B4:E9:B0 | MA-L | 16.8 million | 17 Nov 2012 | Cisco Systems, Inc |
| B8:38:61 | MA-L | 16.8 million | 27 Nov 2013 | Cisco Systems, Inc |
| BC:16:65 | MA-L | 16.8 million | 10 Feb 2013 | Cisco Systems, Inc |
| BC:16:F5 | MA-L | 16.8 million | 31 Jul 2014 | Cisco Systems, Inc |
| BC:67:1C | MA-L | 16.8 million | 7 May 2014 | Cisco Systems, Inc |
| BC:C4:93 | MA-L | 16.8 million | 14 Feb 2015 | Cisco Systems, Inc |
| BC:F1:F2 | MA-L | 16.8 million | 6 Jan 2015 | Cisco Systems, Inc |
| C0:25:5C | MA-L | 16.8 million | 19 Jul 2013 | Cisco Systems, Inc |
| C0:67:AF | MA-L | 16.8 million | 4 Jul 2013 | Cisco Systems, Inc |
| C0:7B:BC | MA-L | 16.8 million | 13 Sep 2013 | Cisco Systems, Inc |
| C0:8C:60 | MA-L | 16.8 million | 13 Jun 2013 | Cisco Systems, Inc |
| C4:14:3C | MA-L | 16.8 million | 8 Nov 2013 | Cisco Systems, Inc |
| C4:72:95 | MA-L | 16.8 million | 17 Dec 2014 | Cisco Systems, Inc |
| C8:00:84 | MA-L | 16.8 million | 22 Jan 2015 | Cisco Systems, Inc |
| CC:D5:39 | MA-L | 16.8 million | 16 Oct 2012 | Cisco Systems, Inc |
| CC:D8:C1 | MA-L | 16.8 million | 3 Jul 2014 | Cisco Systems, Inc |
| D0:72:DC | MA-L | 16.8 million | 24 Jan 2014 | Cisco Systems, Inc |
| D0:A5:A6 | MA-L | 16.8 million | 6 Dec 2014 | Cisco Systems, Inc |
| D0:C7:89 | MA-L | 16.8 million | 5 Apr 2013 | Cisco Systems, Inc |
| D4:6D:50 | MA-L | 16.8 million | 23 Oct 2014 | Cisco Systems, Inc |
| DC:A5:F4 | MA-L | 16.8 million | 30 May 2013 | Cisco Systems, Inc |
| E0:2F:6D | MA-L | 16.8 million | 15 Sep 2012 | Cisco Systems, Inc |
| E0:89:9D | MA-L | 16.8 million | 11 Oct 2014 | Cisco Systems, Inc |
| E0:AC:F1 | MA-L | 16.8 million | 25 Jun 2014 | Cisco Systems, Inc |
| E0:D1:73 | MA-L | 16.8 million | 19 Sep 2014 | Cisco Systems, Inc |
| E4:C7:22 | MA-L | 16.8 million | 15 Aug 2013 | Cisco Systems, Inc |
| E4:D3:F1 | MA-L | 16.8 million | 28 Aug 2012 | Cisco Systems, Inc |
| E8:ED:F3 | MA-L | 16.8 million | 19 Jul 2013 | Cisco Systems, Inc |
| EC:E1:A9 | MA-L | 16.8 million | 14 May 2013 | Cisco Systems, Inc |
| F0:29:29 | MA-L | 16.8 million | 16 Dec 2012 | Cisco Systems, Inc |
| F0:78:16 | MA-L | 16.8 million | 6 Mar 2015 | Cisco Systems, Inc |
| F0:7F:06 | MA-L | 16.8 million | 18 Jul 2014 | Cisco Systems, Inc |
| F0:9E:63 | MA-L | 16.8 million | 18 Jul 2014 | Cisco Systems, Inc |
| F4:0F:1B | MA-L | 16.8 million | 23 Apr 2014 | Cisco Systems, Inc |
| F4:1F:C2 | MA-L | 16.8 million | 1 Mar 2013 | Cisco Systems, Inc |
| F4:4E:05 | MA-L | 16.8 million | 19 Aug 2014 | Cisco Systems, Inc |
| F4:CF:E2 | MA-L | 16.8 million | 24 Oct 2013 | Cisco Systems, Inc |
| F8:4F:57 | MA-L | 16.8 million | 14 May 2013 | Cisco Systems, Inc |
| F8:72:EA | MA-L | 16.8 million | 5 Apr 2013 | Cisco Systems, Inc |
| F8:C2:88 | MA-L | 16.8 million | 7 May 2014 | Cisco Systems, Inc |
| FC:5B:39 | MA-L | 16.8 million | 31 Jul 2014 | Cisco Systems, Inc |
| FC:99:47 | MA-L | 16.8 million | 24 Jul 2012 | Cisco Systems, Inc |
Former Cisco MAC address blocks
The IEEE registry once carried 145 blocks registered to Cisco. All 145 blocks are now registered to Cisco Systems, Inc. Cisco Systems, Inc took over all of them.
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.