| Prefix | Block | Addresses | First registered | Organization |
|---|---|---|---|---|
| 00:06:F6 | MA-L | 16.8 million | 14 Sep 2010 | Cisco Systems, Inc |
| 00:07:7D | MA-L | 16.8 million | 16 Apr 2011 | Cisco Systems, Inc |
| 00:08:2F | MA-L | 16.8 million | 15 Jul 2011 | Cisco Systems, Inc |
| 00:08:30 | MA-L | 16.8 million | 23 Jul 2011 | Cisco Systems, Inc |
| 00:08:31 | MA-L | 16.8 million | 7 Oct 2011 | Cisco Systems, Inc |
| 00:08:A3 | MA-L | 16.8 million | 14 Dec 2001 | Cisco Systems, Inc |
| 00:08:A4 | MA-L | 16.8 million | 14 Dec 2001 | Cisco Systems, Inc |
| 00:08:C2 | MA-L | 16.8 million | 23 Dec 2001 | Cisco Systems, Inc |
| 00:08:E2 | MA-L | 16.8 million | 30 Jan 2002 | Cisco Systems, Inc |
| 00:08:E3 | MA-L | 16.8 million | 30 Jan 2002 | Cisco Systems, Inc |
| 00:09:11 | MA-L | 16.8 million | 30 Jan 2002 | Cisco Systems, Inc |
| 00:09:12 | MA-L | 16.8 million | 30 Jan 2002 | Cisco Systems, Inc |
| 00:09:43 | MA-L | 16.8 million | 29 Mar 2002 | Cisco Systems, Inc |
| 00:09:44 | MA-L | 16.8 million | 29 Mar 2002 | Cisco Systems, Inc |
| 00:09:7B | MA-L | 16.8 million | 29 Mar 2002 | Cisco Systems, Inc |
| 00:09:7C | MA-L | 16.8 million | 29 Mar 2002 | Cisco Systems, Inc |
| 00:09:B6 | MA-L | 16.8 million | 5 Jun 2002 | Cisco Systems, Inc |
| 00:09:B7 | MA-L | 16.8 million | 5 Jun 2002 | Cisco Systems, Inc |
| 00:09:E8 | MA-L | 16.8 million | 5 Jun 2002 | Cisco Systems, Inc |
| 00:09:E9 | MA-L | 16.8 million | 5 Jun 2002 | Cisco Systems, Inc |
| 00:0A:41 | MA-L | 16.8 million | 5 Jun 2002 | Cisco Systems, Inc |
| 00:0A:42 | MA-L | 16.8 million | 5 Jun 2002 | Cisco Systems, Inc |
| 00:0A:8A | MA-L | 16.8 million | 3 Aug 2002 | Cisco Systems, Inc |
| 00:0A:8B | MA-L | 16.8 million | 3 Aug 2002 | Cisco Systems, Inc |
| 00:0A:B7 | MA-L | 16.8 million | 3 Aug 2002 | Cisco Systems, Inc |
| 00:0A:B8 | MA-L | 16.8 million | 3 Aug 2002 | Cisco Systems, Inc |
| 00:0A:F3 | MA-L | 16.8 million | 9 Sep 2002 | Cisco Systems, Inc |
| 00:0A:F4 | MA-L | 16.8 million | 9 Sep 2002 | Cisco Systems, Inc |
| 00:0B:5F | MA-L | 16.8 million | 14 Oct 2002 | Cisco Systems, Inc |
| 00:0B:60 | MA-L | 16.8 million | 14 Oct 2002 | Cisco Systems, Inc |
| 00:0B:85 | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:0B:BE | MA-L | 16.8 million | 19 Nov 2002 | Cisco Systems, Inc |
| 00:0B:BF | MA-L | 16.8 million | 19 Nov 2002 | Cisco Systems, Inc |
| 00:0B:FC | MA-L | 16.8 million | 12 Dec 2002 | Cisco Systems, Inc |
| 00:0B:FD | MA-L | 16.8 million | 12 Dec 2002 | Cisco Systems, Inc |
| 00:0C:85 | MA-L | 16.8 million | 2 Mar 2003 | Cisco Systems, Inc |
| 00:0C:86 | MA-L | 16.8 million | 2 Mar 2003 | Cisco Systems, Inc |
| 00:0C:CE | MA-L | 16.8 million | 8 Apr 2003 | Cisco Systems, Inc |
| 00:0C:CF | MA-L | 16.8 million | 8 Apr 2003 | Cisco Systems, Inc |
| 00:0D:65 | MA-L | 16.8 million | 1 Jun 2003 | Cisco Systems, Inc |
| 00:0D:66 | MA-L | 16.8 million | 1 Jun 2003 | Cisco Systems, Inc |
| 00:0D:BC | MA-L | 16.8 million | 23 Jul 2003 | Cisco Systems, Inc |
| 00:0D:BD | MA-L | 16.8 million | 23 Jul 2003 | Cisco Systems, Inc |
| 00:0D:EC | MA-L | 16.8 million | 8 Sep 2003 | Cisco Systems, Inc |
| 00:0D:ED | MA-L | 16.8 million | 8 Sep 2003 | Cisco Systems, Inc |
| 00:0E:38 | MA-L | 16.8 million | 8 Sep 2003 | Cisco Systems, Inc |
| 00:0E:39 | MA-L | 16.8 million | 8 Sep 2003 | Cisco Systems, Inc |
| 00:0E:83 | MA-L | 16.8 million | 21 Dec 2003 | Cisco Systems, Inc |
| 00:0E:84 | MA-L | 16.8 million | 21 Dec 2003 | Cisco Systems, Inc |
| 00:0E:D6 | MA-L | 16.8 million | 21 Dec 2003 | Cisco Systems, Inc |
| 00:0E:D7 | MA-L | 16.8 million | 21 Dec 2003 | Cisco Systems, Inc |
| 00:0F:23 | MA-L | 16.8 million | 23 Jan 2004 | Cisco Systems, Inc |
| 00:0F:24 | MA-L | 16.8 million | 23 Jan 2004 | Cisco Systems, Inc |
| 00:0F:34 | MA-L | 16.8 million | 23 Jan 2004 | Cisco Systems, Inc |
| 00:0F:35 | MA-L | 16.8 million | 23 Jan 2004 | Cisco Systems, Inc |
| 00:0F:8F | MA-L | 16.8 million | 17 Mar 2004 | Cisco Systems, Inc |
| 00:0F:90 | MA-L | 16.8 million | 17 Mar 2004 | Cisco Systems, Inc |
| 00:0F:F7 | MA-L | 16.8 million | 3 Apr 2004 | Cisco Systems, Inc |
| 00:0F:F8 | MA-L | 16.8 million | 3 Apr 2004 | Cisco Systems, Inc |
| 00:11:20 | MA-L | 16.8 million | 25 Apr 2004 | Cisco Systems, Inc |
| 00:11:21 | MA-L | 16.8 million | 25 Apr 2004 | Cisco Systems, Inc |
| 00:11:92 | MA-L | 16.8 million | 15 Jun 2004 | Cisco Systems, Inc |
| 00:11:93 | MA-L | 16.8 million | 15 Jun 2004 | Cisco Systems, Inc |
| 00:11:BB | MA-L | 16.8 million | 30 Jun 2004 | Cisco Systems, Inc |
| 00:11:BC | MA-L | 16.8 million | 30 Jun 2004 | Cisco Systems, Inc |
| 00:12:D9 | MA-L | 16.8 million | 16 Nov 2004 | Cisco Systems, Inc |
| 00:12:DA | MA-L | 16.8 million | 16 Nov 2004 | Cisco Systems, Inc |
| 00:13:19 | MA-L | 16.8 million | 15 Dec 2004 | Cisco Systems, Inc |
| 00:13:1A | MA-L | 16.8 million | 15 Dec 2004 | Cisco Systems, Inc |
| 00:13:5F | MA-L | 16.8 million | 15 Jan 2005 | Cisco Systems, Inc |
| 00:13:60 | MA-L | 16.8 million | 15 Jan 2005 | Cisco Systems, Inc |
| 00:13:7F | MA-L | 16.8 million | 6 Feb 2005 | Cisco Systems, Inc |
| 00:13:80 | MA-L | 16.8 million | 6 Feb 2005 | Cisco Systems, Inc |
| 00:13:C3 | MA-L | 16.8 million | 19 Feb 2005 | Cisco Systems, Inc |
| 00:13:C4 | MA-L | 16.8 million | 19 Feb 2005 | Cisco Systems, Inc |
| 00:14:1B | MA-L | 16.8 million | 22 Mar 2005 | Cisco Systems, Inc |
| 00:14:1C | MA-L | 16.8 million | 22 Mar 2005 | Cisco Systems, Inc |
| 00:14:69 | MA-L | 16.8 million | 7 May 2005 | Cisco Systems, Inc |
| 00:14:6A | MA-L | 16.8 million | 7 May 2005 | Cisco Systems, Inc |
| 00:14:A8 | MA-L | 16.8 million | 22 May 2005 | Cisco Systems, Inc |
| 00:14:A9 | MA-L | 16.8 million | 22 May 2005 | Cisco Systems, Inc |
| 00:14:F1 | MA-L | 16.8 million | 17 Jun 2005 | Cisco Systems, Inc |
| 00:14:F2 | MA-L | 16.8 million | 17 Jun 2005 | Cisco Systems, Inc |
| 00:15:2B | MA-L | 16.8 million | 21 Jul 2005 | Cisco Systems, Inc |
| 00:15:2C | MA-L | 16.8 million | 21 Jul 2005 | Cisco Systems, Inc |
| 00:15:62 | MA-L | 16.8 million | 4 Aug 2005 | Cisco Systems, Inc |
| 00:15:63 | MA-L | 16.8 million | 4 Aug 2005 | Cisco Systems, Inc |
| 00:15:C6 | MA-L | 16.8 million | 9 Sep 2005 | Cisco Systems, Inc |
| 00:15:C7 | MA-L | 16.8 million | 9 Sep 2005 | Cisco Systems, Inc |
| 00:15:F9 | MA-L | 16.8 million | 1 Oct 2005 | Cisco Systems, Inc |
| 00:15:FA | MA-L | 16.8 million | 1 Oct 2005 | Cisco Systems, Inc |
| 00:16:46 | MA-L | 16.8 million | 29 Oct 2005 | Cisco Systems, Inc |
| 00:16:47 | MA-L | 16.8 million | 29 Oct 2005 | Cisco Systems, Inc |
| 00:16:9C | MA-L | 16.8 million | 29 Nov 2005 | Cisco Systems, Inc |
| 00:16:9D | MA-L | 16.8 million | 29 Nov 2005 | Cisco Systems, Inc |
| 00:16:C7 | MA-L | 16.8 million | 15 Dec 2005 | Cisco Systems, Inc |
| 00:16:C8 | MA-L | 16.8 million | 15 Dec 2005 | Cisco Systems, Inc |
| 00:17:0E | MA-L | 16.8 million | 10 Jan 2006 | Cisco Systems, Inc |
| 00:17:0F | MA-L | 16.8 million | 10 Jan 2006 | Cisco Systems, Inc |
| 00:17:59 | MA-L | 16.8 million | 6 Mar 2006 | Cisco Systems, Inc |
| 00:17:5A | MA-L | 16.8 million | 6 Mar 2006 | Cisco Systems, Inc |
| 00:17:94 | MA-L | 16.8 million | 6 Mar 2006 | Cisco Systems, Inc |
| 00:17:95 | MA-L | 16.8 million | 6 Mar 2006 | Cisco Systems, Inc |
| 00:17:DF | MA-L | 16.8 million | 8 Apr 2006 | Cisco Systems, Inc |
| 00:17:E0 | MA-L | 16.8 million | 8 Apr 2006 | Cisco Systems, Inc |
| 00:18:18 | MA-L | 16.8 million | 13 Jun 2006 | Cisco Systems, Inc |
| 00:18:19 | MA-L | 16.8 million | 13 Jun 2006 | Cisco Systems, Inc |
| 00:18:73 | MA-L | 16.8 million | 13 Jun 2006 | Cisco Systems, Inc |
| 00:18:74 | MA-L | 16.8 million | 13 Jun 2006 | Cisco Systems, Inc |
| 00:18:B9 | MA-L | 16.8 million | 1 Jul 2006 | Cisco Systems, Inc |
| 00:18:BA | MA-L | 16.8 million | 1 Jul 2006 | Cisco Systems, Inc |
| 00:19:06 | MA-L | 16.8 million | 14 Jul 2006 | Cisco Systems, Inc |
| 00:19:07 | MA-L | 16.8 million | 14 Jul 2006 | Cisco Systems, Inc |
| 00:19:2F | MA-L | 16.8 million | 14 Aug 2006 | Cisco Systems, Inc |
| 00:19:30 | MA-L | 16.8 million | 14 Aug 2006 | Cisco Systems, Inc |
| 00:19:55 | MA-L | 16.8 million | 15 Aug 2006 | Cisco Systems, Inc |
| 00:19:56 | MA-L | 16.8 million | 15 Aug 2006 | Cisco Systems, Inc |
| 00:19:A9 | MA-L | 16.8 million | 25 Sep 2006 | Cisco Systems, Inc |
| 00:19:AA | MA-L | 16.8 million | 25 Sep 2006 | Cisco Systems, Inc |
| 00:19:E7 | MA-L | 16.8 million | 16 Oct 2006 | Cisco Systems, Inc |
| 00:19:E8 | MA-L | 16.8 million | 16 Oct 2006 | Cisco Systems, Inc |
| 00:1A:2F | MA-L | 16.8 million | 29 Nov 2006 | Cisco Systems, Inc |
| 00:1A:30 | MA-L | 16.8 million | 29 Nov 2006 | Cisco Systems, Inc |
| 00:1A:6C | MA-L | 16.8 million | 29 Nov 2006 | Cisco Systems, Inc |
| 00:1A:6D | MA-L | 16.8 million | 29 Nov 2006 | Cisco Systems, Inc |
| 00:1A:A1 | MA-L | 16.8 million | 5 Dec 2006 | Cisco Systems, Inc |
| 00:1A:A2 | MA-L | 16.8 million | 5 Dec 2006 | Cisco Systems, Inc |
| 00:1A:E2 | MA-L | 16.8 million | 30 Dec 2006 | Cisco Systems, Inc |
| 00:1A:E3 | MA-L | 16.8 million | 30 Dec 2006 | Cisco Systems, Inc |
| 00:1B:0C | MA-L | 16.8 million | 11 Jan 2007 | Cisco Systems, Inc |
| 00:1B:0D | MA-L | 16.8 million | 11 Jan 2007 | Cisco Systems, Inc |
| 00:1B:2A | MA-L | 16.8 million | 21 Jan 2007 | Cisco Systems, Inc |
| 00:1B:2B | MA-L | 16.8 million | 21 Jan 2007 | Cisco Systems, Inc |
| 00:1B:53 | MA-L | 16.8 million | 9 Feb 2007 | Cisco Systems, Inc |
| 00:1B:54 | MA-L | 16.8 million | 9 Feb 2007 | Cisco Systems, Inc |
| 00:1B:8F | MA-L | 16.8 million | 1 Mar 2007 | Cisco Systems, Inc |
| 00:1B:90 | MA-L | 16.8 million | 1 Mar 2007 | Cisco Systems, Inc |
| 00:1B:D4 | MA-L | 16.8 million | 8 Apr 2007 | Cisco Systems, Inc |
| 00:1B:D5 | MA-L | 16.8 million | 8 Apr 2007 | Cisco Systems, Inc |
| 00:1C:0E | MA-L | 16.8 million | 8 Apr 2007 | Cisco Systems, Inc |
| 00:1C:0F | MA-L | 16.8 million | 8 Apr 2007 | Cisco Systems, Inc |
| 00:1C:57 | MA-L | 16.8 million | 13 May 2007 | Cisco Systems, Inc |
| 00:1C:58 | MA-L | 16.8 million | 13 May 2007 | Cisco Systems, Inc |
| 00:1C:B0 | MA-L | 16.8 million | 29 May 2007 | Cisco Systems, Inc |
| 00:1C:B1 | MA-L | 16.8 million | 29 May 2007 | Cisco Systems, Inc |
| 00:1C:F6 | MA-L | 16.8 million | 16 Jun 2007 | Cisco Systems, Inc |
| 00:1C:F9 | MA-L | 16.8 million | 16 Jun 2007 | Cisco Systems, Inc |
| 00:1D:45 | MA-L | 16.8 million | 18 Aug 2007 | Cisco Systems, Inc |
| 00:1D:46 | MA-L | 16.8 million | 18 Aug 2007 | Cisco Systems, Inc |
| 00:1D:70 | MA-L | 16.8 million | 18 Aug 2007 | Cisco Systems, Inc |
| 00:1D:71 | MA-L | 16.8 million | 18 Aug 2007 | Cisco Systems, Inc |
| 00:1D:A1 | MA-L | 16.8 million | 18 Aug 2007 | Cisco Systems, Inc |
| 00:1D:A2 | MA-L | 16.8 million | 18 Aug 2007 | Cisco Systems, Inc |
| 00:1D:E5 | MA-L | 16.8 million | 25 Sep 2007 | Cisco Systems, Inc |
| 00:1D:E6 | MA-L | 16.8 million | 25 Sep 2007 | Cisco Systems, Inc |
| 00:1E:13 | MA-L | 16.8 million | 25 Sep 2007 | Cisco Systems, Inc |
| 00:1E:14 | MA-L | 16.8 million | 25 Sep 2007 | Cisco Systems, Inc |
| 00:1E:49 | MA-L | 16.8 million | 29 Sep 2007 | Cisco Systems, Inc |
| 00:1E:4A | MA-L | 16.8 million | 29 Sep 2007 | Cisco Systems, Inc |
| 00:1E:79 | MA-L | 16.8 million | 22 Oct 2007 | Cisco Systems, Inc |
| 00:1E:7A | MA-L | 16.8 million | 22 Oct 2007 | Cisco Systems, Inc |
| 00:1E:BD | MA-L | 16.8 million | 20 Nov 2007 | Cisco Systems, Inc |
| 00:1E:BE | MA-L | 16.8 million | 20 Nov 2007 | Cisco Systems, Inc |
| 00:1E:F6 | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:1E:F7 | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:1F:26 | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:1F:27 | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:1F:6C | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:1F:6D | MA-L | 16.8 million | 31 Dec 2007 | Cisco Systems, Inc |
| 00:1F:9D | MA-L | 16.8 million | 9 Feb 2008 | Cisco Systems, Inc |
| 00:1F:9E | MA-L | 16.8 million | 9 Feb 2008 | Cisco Systems, Inc |
| 00:1F:C9 | MA-L | 16.8 million | 9 Feb 2008 | Cisco Systems, Inc |
| 00:1F:CA | MA-L | 16.8 million | 9 Feb 2008 | Cisco Systems, Inc |
| 00:21:1B | MA-L | 16.8 million | 14 Apr 2008 | Cisco Systems, Inc |
| 00:21:1C | MA-L | 16.8 million | 14 Apr 2008 | Cisco Systems, Inc |
| 00:21:55 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:21:56 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:21:A0 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:21:A1 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:21:D7 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:21:D8 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:22:0C | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:22:0D | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:22:55 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:22:56 | MA-L | 16.8 million | 18 Jun 2008 | Cisco Systems, Inc |
| 00:22:90 | MA-L | 16.8 million | 21 Jun 2008 | Cisco Systems, Inc |
| 00:22:91 | MA-L | 16.8 million | 21 Jun 2008 | Cisco Systems, Inc |
| 00:22:BD | MA-L | 16.8 million | 19 Jul 2008 | Cisco Systems, Inc |
| 00:22:BE | MA-L | 16.8 million | 19 Jul 2008 | Cisco Systems, Inc |
| 00:23:04 | MA-L | 16.8 million | 30 Jul 2008 | Cisco Systems, Inc |
| 00:23:05 | MA-L | 16.8 million | 30 Jul 2008 | Cisco Systems, Inc |
| 00:23:33 | MA-L | 16.8 million | 8 Oct 2008 | Cisco Systems, Inc |
| 00:23:34 | MA-L | 16.8 million | 8 Oct 2008 | Cisco Systems, Inc |
| 00:23:5D | MA-L | 16.8 million | 8 Oct 2008 | Cisco Systems, Inc |
| 00:23:5E | MA-L | 16.8 million | 8 Oct 2008 | Cisco Systems, Inc |
| 00:23:AB | MA-L | 16.8 million | 8 Oct 2008 | Cisco Systems, Inc |
| 00:23:AC | MA-L | 16.8 million | 8 Oct 2008 | Cisco Systems, Inc |
| 00:23:EA | MA-L | 16.8 million | 9 Oct 2008 | Cisco Systems, Inc |
| 00:23:EB | MA-L | 16.8 million | 9 Oct 2008 | Cisco Systems, Inc |
| 00:24:13 | MA-L | 16.8 million | 26 Oct 2008 | Cisco Systems, Inc |
| 00:24:14 | MA-L | 16.8 million | 26 Oct 2008 | Cisco Systems, Inc |
| 00:24:50 | MA-L | 16.8 million | 16 Nov 2008 | Cisco Systems, Inc |
| 00:24:51 | MA-L | 16.8 million | 16 Nov 2008 | Cisco Systems, Inc |
| 00:24:97 | MA-L | 16.8 million | 7 Dec 2008 | Cisco Systems, Inc |
| 00:24:98 | MA-L | 16.8 million | 7 Dec 2008 | Cisco Systems, Inc |
| 00:24:C3 | MA-L | 16.8 million | 21 Dec 2008 | Cisco Systems, Inc |
| 00:24:C4 | MA-L | 16.8 million | 21 Dec 2008 | Cisco Systems, Inc |
| 00:24:F7 | MA-L | 16.8 million | 18 Jan 2009 | Cisco Systems, Inc |
| 00:24:F9 | MA-L | 16.8 million | 18 Jan 2009 | Cisco Systems, Inc |
| 00:25:45 | MA-L | 16.8 million | 22 Feb 2009 | Cisco Systems, Inc |
| 00:25:46 | MA-L | 16.8 million | 22 Feb 2009 | Cisco Systems, Inc |
| 00:25:83 | MA-L | 16.8 million | 15 Mar 2009 | Cisco Systems, Inc |
| 00:25:84 | MA-L | 16.8 million | 15 Mar 2009 | Cisco Systems, Inc |
| 00:25:B4 | MA-L | 16.8 million | 29 Mar 2009 | Cisco Systems, Inc |
| 00:25:B5 | MA-L | 16.8 million | 29 Mar 2009 | Cisco Systems, Inc |
| 00:26:0A | MA-L | 16.8 million | 3 May 2009 | Cisco Systems, Inc |
| 00:26:0B | MA-L | 16.8 million | 3 May 2009 | Cisco Systems, Inc |
| 00:26:51 | MA-L | 16.8 million | 31 May 2009 | Cisco Systems, Inc |
| 00:26:52 | MA-L | 16.8 million | 31 May 2009 | Cisco Systems, Inc |
| 00:26:98 | MA-L | 16.8 million | 23 Jun 2009 | Cisco Systems, Inc |
| 00:26:99 | MA-L | 16.8 million | 23 Jun 2009 | Cisco Systems, Inc |
| 00:26:CA | MA-L | 16.8 million | 10 Jul 2009 | Cisco Systems, Inc |
| 00:26:CB | MA-L | 16.8 million | 10 Jul 2009 | Cisco Systems, Inc |
| 00:27:0C | MA-L | 16.8 million | 31 Jul 2009 | Cisco Systems, Inc |
| 00:27:0D | MA-L | 16.8 million | 31 Jul 2009 | Cisco Systems, Inc |
| 00:2A:6A | MA-L | 16.8 million | 16 Dec 2011 | Cisco Systems, Inc |
| 00:3A:98 | MA-L | 16.8 million | 29 Oct 2009 | Cisco Systems, Inc |
| 00:3A:99 | MA-L | 16.8 million | 29 Oct 2009 | Cisco Systems, Inc |
| 00:3A:9A | MA-L | 16.8 million | 29 Oct 2009 | Cisco Systems, Inc |
| 00:3A:9B | MA-L | 16.8 million | 29 Oct 2009 | Cisco Systems, Inc |
| 00:3A:9C | MA-L | 16.8 million | 7 Nov 2009 | Cisco Systems, Inc |
| 00:40:96 | MA-L | 16.8 million | 14 Feb 2013 | Cisco Systems, Inc |
| 00:64:40 | MA-L | 16.8 million | 17 Nov 2009 | Cisco Systems, Inc |
| 00:DE:FB | MA-L | 16.8 million | 2 Feb 2012 | Cisco Systems, Inc |
| 04:62:73 | MA-L | 16.8 million | 31 Jul 2015 | Cisco Systems, Inc |
| 04:6C:9D | MA-L | 16.8 million | 31 Jul 2015 | Cisco Systems, Inc |
| 04:C5:A4 | MA-L | 16.8 million | 25 Jan 2011 | Cisco Systems, Inc |
| 04:FE:7F | MA-L | 16.8 million | 11 Dec 2009 | Cisco Systems, Inc |
| 08:17:35 | MA-L | 16.8 million | 21 Oct 2010 | Cisco Systems, Inc |
| 08:1F:F3 | MA-L | 16.8 million | 3 Feb 2010 | Cisco Systems, Inc |
| 08:D0:9F | MA-L | 16.8 million | 22 Sep 2011 | Cisco Systems, Inc |
| 0C:85:25 | MA-L | 16.8 million | 3 Nov 2011 | Cisco Systems, Inc |
| 0C:D9:96 | MA-L | 16.8 million | 24 May 2012 | Cisco Systems, Inc |
| 10:8C:CF | MA-L | 16.8 million | 5 Nov 2010 | Cisco Systems, Inc |
| 10:BD:18 | MA-L | 16.8 million | 4 May 2012 | Cisco Systems, Inc |
| 18:33:9D | MA-L | 16.8 million | 19 Apr 2012 | Cisco Systems, Inc |
| 18:8B:9D | MA-L | 16.8 million | 13 May 2015 | Cisco Systems, Inc |
| 18:EF:63 | MA-L | 16.8 million | 19 May 2010 | Cisco Systems, Inc |
| 1C:17:D3 | MA-L | 16.8 million | 1 Apr 2010 | Cisco Systems, Inc |
| 1C:AA:07 | MA-L | 16.8 million | 5 Mar 2011 | Cisco Systems, Inc |
| 1C:DF:0F | MA-L | 16.8 million | 31 Jul 2010 | Cisco Systems, Inc |
| 20:37:06 | MA-L | 16.8 million | 4 May 2011 | Cisco Systems, Inc |
| 24:B6:57 | MA-L | 16.8 million | 8 Sep 2011 | Cisco Systems, Inc |
| 28:93:FE | MA-L | 16.8 million | 18 Feb 2010 | Cisco Systems, Inc |
| 28:94:0F | MA-L | 16.8 million | 20 Oct 2011 | Cisco Systems, Inc |
| 2C:36:F8 | MA-L | 16.8 million | 5 Jan 2012 | Cisco Systems, Inc |
| 2C:3F:38 | MA-L | 16.8 million | 25 Aug 2011 | Cisco Systems, Inc |
| 2C:54:2D | MA-L | 16.8 million | 2 Mar 2012 | Cisco Systems, Inc |
| 30:37:A6 | MA-L | 16.8 million | 19 Jan 2010 | Cisco Systems, Inc |
| 30:E4:DB | MA-L | 16.8 million | 25 May 2011 | Cisco Systems, Inc |
| 30:F7:0D | MA-L | 16.8 million | 13 Jun 2012 | Cisco Systems, Inc |
| 34:BD:C8 | MA-L | 16.8 million | 13 Jun 2012 | Cisco Systems, Inc |
| 38:20:56 | MA-L | 16.8 million | 8 Jul 2015 | Cisco Systems, Inc |
| 38:ED:18 | MA-L | 16.8 million | 13 May 2015 | Cisco Systems, Inc |
| 3C:CE:73 | MA-L | 16.8 million | 19 Jan 2012 | Cisco Systems, Inc |
| 3C:DF:1E | MA-L | 16.8 million | 26 Sep 2009 | Cisco Systems, Inc |
| 40:55:39 | MA-L | 16.8 million | 11 Feb 2011 | Cisco Systems, Inc |
| 40:F4:EC | MA-L | 16.8 million | 17 Dec 2010 | Cisco Systems, Inc |
| 44:2B:03 | MA-L | 16.8 million | 5 Jan 2012 | Cisco Systems, Inc |
| 44:D3:CA | MA-L | 16.8 million | 14 Jun 2011 | Cisco Systems, Inc |
| 44:E4:D9 | MA-L | 16.8 million | 7 Jan 2011 | Cisco Systems, Inc |
| 50:3D:E5 | MA-L | 16.8 million | 24 Nov 2010 | Cisco Systems, Inc |
| 50:57:A8 | MA-L | 16.8 million | 2 Feb 2012 | Cisco Systems, Inc |
| 54:75:D0 | MA-L | 16.8 million | 18 Feb 2010 | Cisco Systems, Inc |
| 54:7F:EE | MA-L | 16.8 million | 19 Jan 2010 | Cisco Systems, Inc |
| 54:A2:74 | MA-L | 16.8 million | 20 Mar 2015 | Cisco Systems, Inc |
| 58:35:D9 | MA-L | 16.8 million | 15 Apr 2011 | Cisco Systems, Inc |
| 58:8D:09 | MA-L | 16.8 million | 18 Aug 2010 | Cisco Systems, Inc |
| 58:97:BD | MA-L | 16.8 million | 2 Jun 2015 | Cisco Systems, Inc |
| 58:BC:27 | MA-L | 16.8 million | 8 Jul 2010 | Cisco Systems, Inc |
| 58:BF:EA | MA-L | 16.8 million | 30 Mar 2012 | Cisco Systems, Inc |
| 5C:50:15 | MA-L | 16.8 million | 17 Feb 2012 | Cisco Systems, Inc |
| 5C:71:0D | MA-L | 16.8 million | 9 Aug 2019 | Cisco Systems, Inc |
| 5C:83:8F | MA-L | 16.8 million | 11 Jun 2015 | Cisco Systems, Inc |
| 64:00:F1 | MA-L | 16.8 million | 25 Jan 2011 | Cisco Systems, Inc |
| 64:16:8D | MA-L | 16.8 million | 20 Oct 2009 | Cisco Systems, Inc |
| 64:9E:F3 | MA-L | 16.8 million | 6 Oct 2011 | Cisco Systems, Inc |
| 64:A0:E7 | MA-L | 16.8 million | 11 Aug 2011 | Cisco Systems, Inc |
| 64:AE:0C | MA-L | 16.8 million | 30 Jun 2011 | Cisco Systems, Inc |
| 64:D8:14 | MA-L | 16.8 million | 24 May 2012 | Cisco Systems, Inc |
| 64:D9:89 | MA-L | 16.8 million | 14 Jun 2011 | Cisco Systems, Inc |
| 68:BC:0C | MA-L | 16.8 million | 11 Aug 2011 | Cisco Systems, Inc |
| 68:BD:AB | MA-L | 16.8 million | 31 Jul 2010 | Cisco Systems, Inc |
| 68:EF:BD | MA-L | 16.8 million | 7 Jan 2010 | Cisco Systems, Inc |
| 6C:50:4D | MA-L | 16.8 million | 18 Aug 2010 | Cisco Systems, Inc |
| 6C:9C:ED | MA-L | 16.8 million | 8 Sep 2011 | Cisco Systems, Inc |
| 70:81:05 | MA-L | 16.8 million | 14 Jul 2011 | Cisco Systems, Inc |
| 70:CA:9B | MA-L | 16.8 million | 25 Aug 2011 | Cisco Systems, Inc |
| 80:E0:1D | MA-L | 16.8 million | 5 May 2015 | Cisco Systems, Inc |
| 80:E8:6F | MA-L | 16.8 million | 2 Jun 2015 | Cisco Systems, Inc |
