| Prefix | Block | Addresses | First registered | Organization |
|---|---|---|---|---|
| 04:C0:6F | MA-L | 16.8 million | 1 Feb 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 1C:1D:67 | MA-L | 16.8 million | 4 Feb 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 20:2B:C1 | MA-L | 16.8 million | 15 Jan 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 24:DB:AC | MA-L | 16.8 million | 1 Mar 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 28:5F:DB | MA-L | 16.8 million | 7 Jan 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 30:87:30 | MA-L | 16.8 million | 11 Sep 2010 | HUAWEI TECHNOLOGIES CO.,LTD |
| 40:4D:8E | MA-L | 16.8 million | 7 Jan 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 4C:54:99 | MA-L | 16.8 million | 6 Mar 2010 | HUAWEI TECHNOLOGIES CO.,LTD |
| 54:A5:1B | MA-L | 16.8 million | 15 Jan 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| 5C:4C:A9 | MA-L | 16.8 million | 27 Oct 2010 | HUAWEI TECHNOLOGIES CO.,LTD |
| 84:A8:E4 | MA-L | 16.8 million | 1 Feb 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| BC:76:70 | MA-L | 16.8 million | 1 Mar 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| CC:96:A0 | MA-L | 16.8 million | 4 Feb 2011 | HUAWEI TECHNOLOGIES CO.,LTD |
| F4:C7:14 | MA-L | 16.8 million | 27 Oct 2010 | HUAWEI TECHNOLOGIES CO.,LTD |
Former Huawei Device Co., Ltd MAC address blocks
The IEEE registry once carried 14 blocks registered to Huawei Device Co., Ltd. All 14 blocks are now registered to HUAWEI TECHNOLOGIES CO.,LTD. HUAWEI TECHNOLOGIES CO.,LTD took over all of them.
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.