| Prefix | Block | Addresses | First registered | Organization |
|---|---|---|---|---|
| 00:CB:7A | MA-L | 16.8 million | 12 Feb 2022 | Vantiva USA LLC |
| 08:7E:64 | MA-L | 16.8 million | 1 Mar 2019 | Vantiva USA LLC |
| 08:95:2A | MA-L | 16.8 million | 25 Feb 2015 | Vantiva USA LLC |
| 08:A7:C0 | MA-L | 16.8 million | 3 Dec 2020 | Vantiva USA LLC |
| 0C:02:27 | MA-L | 16.8 million | 9 Aug 2016 | Vantiva USA LLC |
| 10:33:BF | MA-L | 16.8 million | 25 Apr 2019 | Vantiva USA LLC |
| 10:62:D0 | MA-L | 16.8 million | 21 Apr 2017 | Vantiva USA LLC |
| 10:A7:93 | MA-L | 16.8 million | 19 Nov 2022 | Vantiva USA LLC |
| 10:C2:5A | MA-L | 16.8 million | 12 Oct 2017 | Vantiva USA LLC |
| 14:98:7D | MA-L | 16.8 million | 16 Nov 2016 | Vantiva USA LLC |
| 14:B7:F8 | MA-L | 16.8 million | 18 Oct 2016 | Vantiva USA LLC |
| 1C:9D:72 | MA-L | 16.8 million | 17 Nov 2021 | Vantiva USA LLC |
| 1C:9E:CC | MA-L | 16.8 million | 26 Jun 2021 | Vantiva USA LLC |
| 28:BE:9B | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 38:17:E1 | MA-L | 16.8 million | 17 Mar 2017 | Vantiva USA LLC |
| 38:3F:B3 | MA-L | 16.8 million | 31 Aug 2019 | Vantiva USA LLC |
| 3C:82:C0 | MA-L | 16.8 million | 22 Jan 2022 | Vantiva USA LLC |
| 3C:9A:77 | MA-L | 16.8 million | 16 Sep 2017 | Vantiva USA LLC |
| 3C:B7:4B | MA-L | 16.8 million | 4 Apr 2019 | Vantiva USA LLC |
| 40:0F:C1 | MA-L | 16.8 million | 25 Apr 2023 | Vantiva USA LLC |
| 40:75:C3 | MA-L | 16.8 million | 21 May 2022 | Vantiva USA LLC |
| 44:1C:12 | MA-L | 16.8 million | 7 Sep 2018 | Vantiva USA LLC |
| 44:32:C8 | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 48:00:33 | MA-L | 16.8 million | 30 Aug 2016 | Vantiva USA LLC |
| 48:1B:40 | MA-L | 16.8 million | 21 Jul 2022 | Vantiva USA LLC |
| 48:4B:D4 | MA-L | 16.8 million | 22 Jul 2020 | Vantiva USA LLC |
| 48:BD:CE | MA-L | 16.8 million | 15 Oct 2022 | Vantiva USA LLC |
| 48:F7:C0 | MA-L | 16.8 million | 5 Apr 2016 | Vantiva USA LLC |
| 50:09:59 | MA-L | 16.8 million | 8 Jun 2016 | Vantiva USA LLC |
| 54:A6:5C | MA-L | 16.8 million | 18 Nov 2017 | Vantiva USA LLC |
| 58:23:8C | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 58:96:30 | MA-L | 16.8 million | 13 Jul 2019 | Vantiva USA LLC |
| 5C:22:DA | MA-L | 16.8 million | 1 Nov 2022 | Vantiva USA LLC |
| 5C:76:95 | MA-L | 16.8 million | 19 Jun 2019 | Vantiva USA LLC |
| 5C:7D:7D | MA-L | 16.8 million | 27 Jun 2020 | Vantiva USA LLC |
| 60:3D:26 | MA-L | 16.8 million | 8 Jul 2017 | Vantiva USA LLC |
| 64:12:36 | MA-L | 16.8 million | 31 Oct 2019 | Vantiva USA LLC |
| 6C:55:E8 | MA-L | 16.8 million | 14 Nov 2019 | Vantiva USA LLC |
| 70:03:7E | MA-L | 16.8 million | 7 Jun 2018 | Vantiva USA LLC |
| 70:5A:9E | MA-L | 16.8 million | 12 Jan 2016 | Vantiva USA LLC |
| 7C:9A:54 | MA-L | 16.8 million | 28 Mar 2018 | Vantiva USA LLC |
| 80:29:94 | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 80:B2:34 | MA-L | 16.8 million | 31 Jan 2017 | Vantiva USA LLC |
| 80:C6:AB | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 80:D0:4A | MA-L | 16.8 million | 29 Jan 2019 | Vantiva USA LLC |
| 80:DA:C2 | MA-L | 16.8 million | 23 Apr 2022 | Vantiva USA LLC |
| 84:17:EF | MA-L | 16.8 million | 15 Mar 2018 | Vantiva USA LLC |
| 88:9E:68 | MA-L | 16.8 million | 11 Jan 2020 | Vantiva USA LLC |
| 88:F7:C7 | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 8C:04:FF | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| 8C:6A:8D | MA-L | 16.8 million | 24 Feb 2021 | Vantiva USA LLC |
| 90:58:51 | MA-L | 16.8 million | 14 Nov 2018 | Vantiva USA LLC |
| 94:04:E3 | MA-L | 16.8 million | 10 Mar 2023 | Vantiva USA LLC |
| 94:6A:77 | MA-L | 16.8 million | 4 Oct 2018 | Vantiva USA LLC |
| 98:52:4A | MA-L | 16.8 million | 17 Sep 2019 | Vantiva USA LLC |
| 98:9D:5D | MA-L | 16.8 million | 28 Feb 2020 | Vantiva USA LLC |
| A0:FF:70 | MA-L | 16.8 million | 14 Feb 2020 | Vantiva USA LLC |
| A4:56:CC | MA-L | 16.8 million | 28 Apr 2018 | Vantiva USA LLC |
| AC:4C:A5 | MA-L | 16.8 million | 1 Jul 2022 | Vantiva USA LLC |
| B0:C2:87 | MA-L | 16.8 million | 17 Dec 2014 | Vantiva USA LLC |
| B4:2A:0E | MA-L | 16.8 million | 21 Dec 2016 | Vantiva USA LLC |
| B8:5E:71 | MA-L | 16.8 million | 11 Aug 2022 | Vantiva USA LLC |
| B8:A5:35 | MA-L | 16.8 million | 2 Dec 2022 | Vantiva USA LLC |
| BC:9B:68 | MA-L | 16.8 million | 30 Jun 2018 | Vantiva USA LLC |
| C4:27:95 | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| CC:03:FA | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| CC:35:40 | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
| CC:F3:C8 | MA-L | 16.8 million | 11 Jan 2023 | Vantiva USA LLC |
| D0:5A:00 | MA-L | 16.8 million | 21 Mar 2017 | Vantiva USA LLC |
| D0:8A:91 | MA-L | 16.8 million | 1 Feb 2018 | Vantiva USA LLC |
| D0:B2:C4 | MA-L | 16.8 million | 8 Mar 2016 | Vantiva USA LLC |
| D4:B9:2F | MA-L | 16.8 million | 19 Jun 2019 | Vantiva USA LLC |
| D4:E2:CB | MA-L | 16.8 million | 28 Aug 2021 | Vantiva USA LLC |
| DC:EB:69 | MA-L | 16.8 million | 10 Sep 2018 | Vantiva USA LLC |
| E0:37:17 | MA-L | 16.8 million | 31 Oct 2018 | Vantiva USA LLC |
| E0:88:5D | MA-L | 16.8 million | 4 Sep 2014 | Vantiva USA LLC |
| E0:DB:D1 | MA-L | 16.8 million | 17 Jan 2021 | Vantiva USA LLC |
| E4:BF:FA | MA-L | 16.8 million | 25 Oct 2020 | Vantiva USA LLC |
| EC:93:7D | MA-L | 16.8 million | 9 Jun 2021 | Vantiva USA LLC |
| EC:A8:1F | MA-L | 16.8 million | 11 Apr 2021 | Vantiva USA LLC |
| F4:C1:14 | MA-L | 16.8 million | 15 Apr 2020 | Vantiva USA LLC |
| F8:3B:1D | MA-L | 16.8 million | 23 Aug 2020 | Vantiva USA LLC |
| F8:5E:42 | MA-L | 16.8 million | 25 Sep 2020 | Vantiva USA LLC |
| F8:D2:AC | MA-L | 16.8 million | 11 Sep 2022 | Vantiva USA LLC |
| FC:52:8D | MA-L | 16.8 million | 14 May 2015 | Vantiva USA LLC |
| FC:91:14 | MA-L | 16.8 million | 21 May 2016 | Vantiva USA LLC |
| FC:94:E3 | MA-L | 16.8 million | 2 Apr 2016 | Vantiva USA LLC |
Former Technicolor CH USA Inc. MAC address blocks
The IEEE registry once carried 87 blocks registered to Technicolor CH USA Inc.. All 87 blocks are now registered to Vantiva USA LLC. Vantiva USA LLC took over all of them.
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.