| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:08:27 | MA-L | 16.8 million | IT | 14 Dec 2001 |
| 00:13:C8 | MA-L | 16.8 million | IT | 25 Feb 2005 |
| 00:17:C2 | MA-L | 16.8 million | IT | 8 Apr 2006 |
| 00:19:3E | MA-L | 16.8 million | IT | 14 Aug 2006 |
| 00:1C:A2 | MA-L | 16.8 million | IT | 29 May 2007 |
| 00:1D:8B | MA-L | 16.8 million | IT | 18 Aug 2007 |
| 00:22:33 | MA-L | 16.8 million | IT | 18 Jun 2008 |
| 00:23:8E | MA-L | 16.8 million | IT | 8 Oct 2008 |
| 00:25:53 | MA-L | 16.8 million | IT | 22 Feb 2009 |
| 00:8C:54 | MA-L | 16.8 million | US | 17 Oct 2012 |
| 00:A0:2F | MA-L | 16.8 million | IT | 22 Apr 1998 |
| 30:39:F2 | MA-L | 16.8 million | IT | 27 Oct 2010 |
| 38:22:9D | MA-L | 16.8 million | IT | 16 Oct 2009 |
| 64:87:D7 | MA-L | 16.8 million | IT | 26 Mar 2010 |
| 74:88:8B | MA-L | 16.8 million | IT | 2 Jun 2012 |
| 84:26:15 | MA-L | 16.8 million | IT | 20 Dec 2013 |
| A0:4F:D4 | MA-L | 16.8 million | IT | 14 Jan 2015 |
| A4:52:6F | MA-L | 16.8 million | IT | 17 Mar 2012 |
| A4:5D:A1 | MA-L | 16.8 million | - | 19 Apr 2014 |
| D0:D4:12 | MA-L | 16.8 million | IT | 20 Mar 2013 |
| D4:D1:84 | MA-L | 16.8 million | IT | 29 Jan 2011 |
| DC:0B:1A | MA-L | 16.8 million | IT | 28 Jul 2011 |
| E8:74:E6 | MA-L | 16.8 million | IT | 4 Oct 2014 |
| F0:84:2F | MA-L | 16.8 million | IT | 28 Jun 2013 |
Every block registered to ADB Broadband Italia in the IEEE registries, complete. Free-text search also matches former owners.