| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 08:26:AE:A | MA-M | 1 million | HU | 1 Dec 2021 |
| C8:84:4E | MA-L | 16.8 million | HU | 1 May 2024 |
| 48:DA:35:9 | MA-M | 1 million | HU | 13 Jun 2023 |
| F8:7A:39:C | MA-M | 1 million | HU | 26 Apr 2024 |
| 70:B3:D5:1B:C | MA-S | 4.1 thousand | HU | 11 Mar 2021 |
| 70:B3:D5:69:9 | MA-S | 4.1 thousand | HU | 8 Dec 2019 |
| 70:B3:D5:E2:F | MA-S | 4.1 thousand | HU | 13 May 2020 |
| 8C:1F:64:07:A | MA-S | 4.1 thousand | HU | 5 Oct 2022 |
| 8C:1F:64:09:D | MA-S | 4.1 thousand | HU | 2 May 2023 |
| 8C:1F:64:15:4 | MA-S | 4.1 thousand | HU | 8 Dec 2022 |
| 8C:1F:64:2D:D | MA-S | 4.1 thousand | HU | 28 Nov 2023 |
| 8C:1F:64:30:D | MA-S | 4.1 thousand | HU | 20 Oct 2023 |
| 8C:1F:64:3B:0 | MA-S | 4.1 thousand | HU | 16 Sep 2022 |
| 8C:1F:64:4D:7 | MA-S | 4.1 thousand | HU | 20 Jul 2023 |
| 8C:1F:64:75:5 | MA-S | 4.1 thousand | HU | 28 Feb 2024 |
| 8C:1F:64:7C:6 | MA-S | 4.1 thousand | HU | 20 Oct 2023 |
| 8C:1F:64:88:1 | MA-S | 4.1 thousand | HU | 31 Aug 2023 |
| 8C:1F:64:A4:C | MA-S | 4.1 thousand | HU | 25 Aug 2021 |
| 8C:1F:64:A5:6 | MA-S | 4.1 thousand | HU | 1 Jan 2023 |
| 8C:1F:64:AA:0 | MA-S | 4.1 thousand | HU | 29 Mar 2024 |
| 8C:1F:64:AD:4 | MA-S | 4.1 thousand | HU | 8 Mar 2023 |
| 8C:1F:64:B3:7 | MA-S | 4.1 thousand | HU | 28 Jun 2023 |
| 8C:1F:64:CD:1 | MA-S | 4.1 thousand | HU | 17 Jan 2024 |
| 8C:1F:64:D0:2 | MA-S | 4.1 thousand | HU | 26 Jan 2022 |
| 8C:1F:64:E1:E | MA-S | 4.1 thousand | HU | 25 Apr 2023 |
| 8C:1F:64:F5:C | MA-S | 4.1 thousand | HU | 21 Oct 2021 |
Every block registered to Flextronics International Kft in the IEEE registries, complete. Free-text search also matches former owners.