| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:22:5F | MA-L | 16.8 million | TW | 18 Jun 2008 |
| 00:F4:8D | MA-L | 16.8 million | TW | 3 Jul 2018 |
| 10:63:C8 | MA-L | 16.8 million | TW | 17 May 2019 |
| 14:5A:FC | MA-L | 16.8 million | TW | 4 Feb 2021 |
| 14:B5:CD | MA-L | 16.8 million | TW | 26 Oct 2024 |
| 18:CF:5E | MA-L | 16.8 million | TW | 6 May 2014 |
| 1C:65:9D | MA-L | 16.8 million | TW | 23 Jun 2010 |
| 20:16:D8 | MA-L | 16.8 million | TW | 2 Oct 2012 |
| 20:68:9D | MA-L | 16.8 million | TW | 24 Jul 2012 |
| 24:B2:B9 | MA-L | 16.8 million | TW | 9 Aug 2024 |
| 24:FD:52 | MA-L | 16.8 million | TW | 19 Mar 2013 |
| 28:E3:47 | MA-L | 16.8 million | TW | 25 Dec 2013 |
| 2C:D0:5A | MA-L | 16.8 million | TW | 6 Jan 2013 |
| 30:10:B3 | MA-L | 16.8 million | TW | 8 Jul 2014 |
| 30:52:CB | MA-L | 16.8 million | TW | 11 Aug 2015 |
| 30:D1:6B | MA-L | 16.8 million | TW | 20 Apr 2018 |
| 3C:91:80 | MA-L | 16.8 million | TW | 1 Dec 2018 |
| 3C:95:09 | MA-L | 16.8 million | TW | 14 Jan 2017 |
| 3C:A0:67 | MA-L | 16.8 million | TW | 16 Nov 2016 |
| 40:F0:2F | MA-L | 16.8 million | TW | 18 Oct 2013 |
| 44:6D:57 | MA-L | 16.8 million | TW | 6 Mar 2012 |
| 48:D2:24 | MA-L | 16.8 million | TW | 6 Jun 2013 |
| 50:5B:C2 | MA-L | 16.8 million | TW | 25 Jan 2018 |
| 54:8C:A0 | MA-L | 16.8 million | TW | 19 May 2016 |
| 58:00:E3 | MA-L | 16.8 million | TW | 27 Sep 2016 |
| 5C:93:A2 | MA-L | 16.8 million | TW | 4 Jun 2014 |
| 64:6E:69 | MA-L | 16.8 million | TW | 2 Jun 2017 |
| 68:A3:C4 | MA-L | 16.8 million | TW | 3 Dec 2010 |
| 70:08:94 | MA-L | 16.8 million | TW | 19 Mar 2024 |
| 70:1A:04 | MA-L | 16.8 million | TW | 12 Aug 2009 |
| 70:C9:4E | MA-L | 16.8 million | TW | 9 Nov 2017 |
| 70:F1:A1 | MA-L | 16.8 million | TW | 31 Dec 2009 |
| 74:4C:A1 | MA-L | 16.8 million | TW | 1 Nov 2020 |
| 74:DE:2B | MA-L | 16.8 million | TW | 18 Aug 2011 |
| 74:DF:BF | MA-L | 16.8 million | TW | 19 Jan 2016 |
| 74:E5:43 | MA-L | 16.8 million | TW | 8 May 2012 |
| 80:30:49 | MA-L | 16.8 million | TW | 24 Nov 2019 |
| 94:08:53 | MA-L | 16.8 million | TW | 4 Apr 2020 |
| 94:97:4F | MA-L | 16.8 million | TW | 8 Aug 2025 |
| 94:E9:79 | MA-L | 16.8 million | TW | 23 Aug 2016 |
| 98:22:EF | MA-L | 16.8 million | TW | 16 Sep 2017 |
| 9C:2F:9D | MA-L | 16.8 million | TW | 30 Oct 2021 |
| 9C:B7:0D | MA-L | 16.8 million | TW | 29 Oct 2011 |
| A4:DB:30 | MA-L | 16.8 million | TW | 23 Aug 2013 |
| AC:B5:7D | MA-L | 16.8 million | TW | 12 Sep 2014 |
| AC:E0:10 | MA-L | 16.8 million | TW | 4 Feb 2015 |
| B0:05:94 | MA-L | 16.8 million | TW | 26 Jun 2013 |
| B8:1E:A4 | MA-L | 16.8 million | TW | 31 Mar 2023 |
| B8:86:87 | MA-L | 16.8 million | TW | 28 May 2015 |
| B8:EE:65 | MA-L | 16.8 million | TW | 5 Mar 2014 |
| C0:35:32 | MA-L | 16.8 million | TW | 20 Oct 2023 |
| C8:FF:28 | MA-L | 16.8 million | TW | 30 Oct 2015 |
| CC:B0:DA | MA-L | 16.8 million | TW | 8 Jul 2016 |
| D0:39:57 | MA-L | 16.8 million | TW | 18 Aug 2022 |
| D0:53:49 | MA-L | 16.8 million | TW | 6 Dec 2014 |
| D0:DF:9A | MA-L | 16.8 million | TW | 14 May 2011 |
| D8:F3:BC | MA-L | 16.8 million | TW | 2 Aug 2020 |
| E0:0A:F6 | MA-L | 16.8 million | TW | 18 May 2021 |
| E4:AA:EA | MA-L | 16.8 million | TW | 31 Jul 2019 |
| E8:2A:44 | MA-L | 16.8 million | TW | 1 Aug 2017 |
| E8:61:7E | MA-L | 16.8 million | TW | 5 Dec 2013 |
| E8:C7:4F | MA-L | 16.8 million | TW | 16 Oct 2014 |
| E8:D0:FC | MA-L | 16.8 million | TW | 2 Feb 2019 |
| F4:6A:DD | MA-L | 16.8 million | TW | 30 Mar 2022 |
| F8:28:19 | MA-L | 16.8 million | TW | 7 Apr 2017 |
| F8:A2:D6 | MA-L | 16.8 million | TW | 7 Sep 2018 |
| 70:B3:D5:07:3 | MA-S | 4.1 thousand | TW | 11 Mar 2018 |
Every block registered to Liteon Technology Corporation in the IEEE registries, complete. Free-text search also matches former owners.