| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:0E:59 | MA-L | 16.8 million | FR | 21 Dec 2003 |
| 00:15:56 | MA-L | 16.8 million | FR | 4 Aug 2005 |
| 00:19:4B | MA-L | 16.8 million | FR | 14 Aug 2006 |
| 00:1B:BF | MA-L | 16.8 million | FR | 7 Mar 2007 |
| 00:1E:74 | MA-L | 16.8 million | FR | 22 Oct 2007 |
| 00:1F:95 | MA-L | 16.8 million | FR | 14 Jan 2008 |
| 00:23:48 | MA-L | 16.8 million | FR | 8 Oct 2008 |
| 00:25:69 | MA-L | 16.8 million | FR | 8 Mar 2009 |
| 00:26:91 | MA-L | 16.8 million | FR | 21 Jun 2009 |
| 00:37:B7 | MA-L | 16.8 million | FR | 22 Jan 2015 |
| 00:60:4C | MA-L | 16.8 million | FR | 22 Apr 1998 |
| 00:78:9E | MA-L | 16.8 million | FR | 10 Mar 2011 |
| 00:CB:51 | MA-L | 16.8 million | FR | 14 Nov 2018 |
| 00:F8:CC | MA-L | 16.8 million | FR | 19 Jul 2024 |
| 04:E3:1A | MA-L | 16.8 million | FR | 5 Jan 2022 |
| 08:3E:5D | MA-L | 16.8 million | FR | 19 Oct 2016 |
| 08:51:F2 | MA-L | 16.8 million | FR | 25 Jun 2026 |
| 08:7B:12 | MA-L | 16.8 million | FR | 22 Sep 2022 |
| 08:D5:9D | MA-L | 16.8 million | FR | 18 Apr 2018 |
| 0C:AC:8A | MA-L | 16.8 million | FR | 5 Jan 2022 |
| 10:06:45 | MA-L | 16.8 million | FR | 22 Feb 2020 |
| 10:2B:AA | MA-L | 16.8 million | FR | 11 Jul 2025 |
| 10:D7:B0 | MA-L | 16.8 million | FR | 1 Aug 2020 |
| 18:0C:7A | MA-L | 16.8 million | FR | 21 Mar 2024 |
| 18:1E:78 | MA-L | 16.8 million | FR | 6 Sep 2014 |
| 18:62:2C | MA-L | 16.8 million | FR | 29 Jun 2013 |
| 18:6A:81 | MA-L | 16.8 million | FR | 14 Apr 2023 |
| 18:90:D8 | MA-L | 16.8 million | FR | 9 Aug 2017 |
| 20:35:43 | MA-L | 16.8 million | FR | 5 Dec 2024 |
| 20:47:B5 | MA-L | 16.8 million | FR | 6 Jul 2023 |
| 20:9A:7D | MA-L | 16.8 million | FR | 12 Jul 2020 |
| 20:B8:2B | MA-L | 16.8 million | FR | 23 Feb 2023 |
| 24:20:C7 | MA-L | 16.8 million | FR | 4 Aug 2016 |
| 24:47:50 | MA-L | 16.8 million | FR | 6 Jul 2026 |
| 24:4E:CD | MA-L | 16.8 million | FR | 13 Apr 2026 |
| 24:7F:20 | MA-L | 16.8 million | FR | 25 May 2016 |
| 28:9E:FC | MA-L | 16.8 million | FR | 16 Mar 2018 |
| 2C:2B:86 | MA-L | 16.8 million | FR | 10 Jun 2026 |
| 2C:39:96 | MA-L | 16.8 million | FR | 20 Jan 2013 |
| 2C:79:D7 | MA-L | 16.8 million | FR | 14 Jun 2018 |
| 2C:E4:12 | MA-L | 16.8 million | FR | 18 Feb 2012 |
| 2C:F2:A5 | MA-L | 16.8 million | FR | 2 Jun 2022 |
| 2C:FB:0F | MA-L | 16.8 million | FR | 17 Jan 2025 |
| 30:24:78 | MA-L | 16.8 million | FR | 7 Sep 2018 |
| 30:67:A1 | MA-L | 16.8 million | FR | 20 Oct 2023 |
| 30:93:BC | MA-L | 16.8 million | FR | 13 Oct 2019 |
| 30:F6:00 | MA-L | 16.8 million | FR | 8 Feb 2024 |
| 34:49:5B | MA-L | 16.8 million | FR | 31 Aug 2019 |
| 34:53:D2 | MA-L | 16.8 million | FR | 9 Jul 2021 |
| 34:5D:9E | MA-L | 16.8 million | FR | 19 Oct 2021 |
| 34:6B:46 | MA-L | 16.8 million | FR | 15 Dec 2017 |
| 34:8A:AE | MA-L | 16.8 million | FR | 21 Sep 2013 |
| 34:DB:9C | MA-L | 16.8 million | FR | 15 Dec 2018 |
| 38:17:B1 | MA-L | 16.8 million | FR | 15 Oct 2024 |
| 38:35:FB | MA-L | 16.8 million | FR | 17 Jan 2018 |
| 38:A6:59 | MA-L | 16.8 million | FR | 17 Apr 2021 |
| 38:E1:F4 | MA-L | 16.8 million | FR | 19 Dec 2023 |
| 3C:17:10 | MA-L | 16.8 million | FR | 11 Nov 2017 |
| 3C:58:36 | MA-L | 16.8 million | FR | 29 May 2024 |
| 3C:58:5D | MA-L | 16.8 million | FR | 31 Aug 2022 |
| 3C:81:D8 | MA-L | 16.8 million | FR | 14 Apr 2012 |
| 40:65:A3 | MA-L | 16.8 million | FR | 14 Oct 2015 |
| 40:C7:29 | MA-L | 16.8 million | FR | 30 Mar 2016 |
| 40:F2:01 | MA-L | 16.8 million | FR | 5 Mar 2014 |
| 44:05:3F | MA-L | 16.8 million | FR | 23 Feb 2023 |
| 44:15:24 | MA-L | 16.8 million | FR | 15 Mar 2025 |
| 44:AD:B1 | MA-L | 16.8 million | FR | 1 May 2020 |
| 44:D4:53 | MA-L | 16.8 million | FR | 28 Oct 2020 |
| 44:D4:54 | MA-L | 16.8 million | FR | 22 May 2021 |
| 44:E9:DD | MA-L | 16.8 million | FR | 6 Dec 2014 |
| 48:29:52 | MA-L | 16.8 million | FR | 9 Dec 2020 |
| 48:83:C7 | MA-L | 16.8 million | FR | 14 Jan 2016 |
| 48:AA:BB | MA-L | 16.8 million | FR | 4 Mar 2026 |
| 48:D2:4F | MA-L | 16.8 million | FR | 23 Nov 2019 |
| 48:E2:7E | MA-L | 16.8 million | FR | 4 Jun 2026 |
| 4C:17:EB | MA-L | 16.8 million | FR | 9 Jul 2011 |
| 4C:19:5D | MA-L | 16.8 million | FR | 30 Sep 2021 |
| 50:6F:0C | MA-L | 16.8 million | FR | 12 May 2021 |
| 54:3C:ED | MA-L | 16.8 million | FR | 10 Jun 2026 |
| 54:47:CC | MA-L | 16.8 million | FR | 16 Oct 2022 |
| 54:64:D9 | MA-L | 16.8 million | FR | 18 Mar 2015 |
| 54:B2:7E | MA-L | 16.8 million | FR | 16 Dec 2025 |
| 58:0E:85 | MA-L | 16.8 million | FR | 25 Jun 2026 |
| 58:1D:D8 | MA-L | 16.8 million | FR | 18 Mar 2022 |
| 58:2F:F7 | MA-L | 16.8 million | FR | 26 Feb 2021 |
| 58:68:7A | MA-L | 16.8 million | FR | 22 Jun 2023 |
| 58:90:43 | MA-L | 16.8 million | FR | 13 Jul 2017 |
| 5C:B1:3E | MA-L | 16.8 million | FR | 2 Aug 2019 |
| 5C:FA:25 | MA-L | 16.8 million | FR | 18 Mar 2022 |
| 60:45:CD | MA-L | 16.8 million | FR | 3 Jul 2024 |
| 64:18:DF | MA-L | 16.8 million | FR | 16 Dec 2025 |
| 64:66:24 | MA-L | 16.8 million | FR | 1 Oct 2019 |
| 64:79:99 | MA-L | 16.8 million | FR | 13 Apr 2026 |
| 64:7B:1E | MA-L | 16.8 million | FR | 29 May 2024 |
| 64:FA:2B | MA-L | 16.8 million | FR | 15 Sep 2025 |
| 64:FD:96 | MA-L | 16.8 million | FR | 11 Feb 2022 |
| 68:15:90 | MA-L | 16.8 million | FR | 18 Apr 2013 |
| 68:67:C7 | MA-L | 16.8 million | FR | 5 Dec 2024 |
| 68:AB:A9 | MA-L | 16.8 million | FR | 18 Oct 2025 |
| 6C:2E:85 | MA-L | 16.8 million | FR | 21 Oct 2010 |
| 6C:99:61 | MA-L | 16.8 million | FR | 9 Apr 2020 |
| 6C:BA:B8 | MA-L | 16.8 million | FR | 14 Jun 2020 |
| 6C:FF:CE | MA-L | 16.8 million | FR | 16 Nov 2021 |
| 70:0B:01 | MA-L | 16.8 million | FR | 20 Apr 2018 |
| 70:7D:A1 | MA-L | 16.8 million | FR | 24 May 2025 |
| 78:65:59 | MA-L | 16.8 million | FR | 15 May 2019 |
| 78:8D:AF | MA-L | 16.8 million | FR | 22 Jun 2023 |
| 78:C2:13 | MA-L | 16.8 million | FR | 23 Apr 2022 |
| 7C:03:4C | MA-L | 16.8 million | FR | 9 Dec 2010 |
| 7C:03:D8 | MA-L | 16.8 million | FR | 26 Jul 2012 |
| 7C:16:89 | MA-L | 16.8 million | FR | 12 Sep 2021 |
| 7C:26:64 | MA-L | 16.8 million | FR | 11 Nov 2016 |
| 7C:98:24 | MA-L | 16.8 million | FR | 28 May 2026 |
| 7C:D4:A8 | MA-L | 16.8 million | FR | 18 Oct 2025 |
| 7C:E8:7F | MA-L | 16.8 million | FR | 10 Jun 2022 |
| 80:20:DA | MA-L | 16.8 million | FR | 1 Feb 2019 |
| 84:1E:A3 | MA-L | 16.8 million | FR | 18 Dec 2020 |
| 84:3E:03 | MA-L | 16.8 million | FR | 8 Nov 2023 |
| 84:A0:6E | MA-L | 16.8 million | FR | 30 Sep 2018 |
| 84:A1:D1 | MA-L | 16.8 million | FR | 20 Apr 2017 |
| 84:A4:23 | MA-L | 16.8 million | FR | 5 Aug 2015 |
| 88:0F:A2 | MA-L | 16.8 million | FR | 11 Mar 2023 |
| 88:A6:C6 | MA-L | 16.8 million | FR | 20 Apr 2016 |
| 8C:10:D4 | MA-L | 16.8 million | FR | 18 Jun 2015 |
| 8C:9A:8F | MA-L | 16.8 million | FR | 15 Mar 2025 |
| 8C:C5:B4 | MA-L | 16.8 million | FR | 28 May 2020 |
| 8C:FD:DE | MA-L | 16.8 million | FR | 10 Sep 2020 |
| 90:01:3B | MA-L | 16.8 million | FR | 14 May 2011 |
| 90:4D:4A | MA-L | 16.8 million | FR | 10 Feb 2016 |
| 90:72:82 | MA-L | 16.8 million | FR | 17 Nov 2015 |
| 94:3C:96 | MA-L | 16.8 million | FR | 10 Jun 2022 |
| 94:98:8F | MA-L | 16.8 million | FR | 19 Jan 2023 |
| 94:FE:F4 | MA-L | 16.8 million | FR | 11 Sep 2010 |
| 98:1E:19 | MA-L | 16.8 million | FR | 10 Jan 2019 |
| 98:42:65 | MA-L | 16.8 million | FR | 10 Feb 2021 |
| 98:8B:5D | MA-L | 16.8 million | FR | 12 Nov 2009 |
| 9C:24:72 | MA-L | 16.8 million | FR | 8 Nov 2023 |
| A0:1B:29 | MA-L | 16.8 million | FR | 8 May 2015 |
| A0:2D:DB | MA-L | 16.8 million | FR | 21 Oct 2023 |
| A0:39:EE | MA-L | 16.8 million | FR | 30 Sep 2017 |
| A0:39:F9 | MA-L | 16.8 million | FR | 19 Jun 2025 |
| A0:3C:20 | MA-L | 16.8 million | FR | 24 May 2025 |
| A0:55:1F | MA-L | 16.8 million | FR | 21 Oct 2023 |
| A0:7F:8A | MA-L | 16.8 million | FR | 14 Apr 2023 |
| A0:8E:78 | MA-L | 16.8 million | FR | 19 Jan 2017 |
| A4:08:F5 | MA-L | 16.8 million | FR | 10 Sep 2016 |
| A4:22:49 | MA-L | 16.8 million | FR | 12 May 2023 |
| A8:6A:BB | MA-L | 16.8 million | FR | 9 Feb 2020 |
| A8:9A:93 | MA-L | 16.8 million | FR | 15 May 2018 |
| AC:3B:77 | MA-L | 16.8 million | FR | 8 Feb 2018 |
| AC:84:C9 | MA-L | 16.8 million | FR | 7 Jul 2016 |
| AC:D7:5B | MA-L | 16.8 million | FR | 12 May 2023 |
| B0:1F:F4 | MA-L | 16.8 million | FR | 15 Sep 2025 |
| B0:5B:99 | MA-L | 16.8 million | FR | 6 Jul 2023 |
| B0:92:4A | MA-L | 16.8 million | FR | 8 Feb 2024 |
| B0:98:2B | MA-L | 16.8 million | FR | 30 Aug 2017 |
| B0:B2:8F | MA-L | 16.8 million | FR | 3 May 2016 |
| B0:BB:E5 | MA-L | 16.8 million | FR | 12 Sep 2020 |
| B0:FC:88 | MA-L | 16.8 million | FR | 22 Sep 2022 |
| B4:3B:52 | MA-L | 16.8 million | FR | 8 May 2026 |
| B8:66:85 | MA-L | 16.8 million | FR | 6 Apr 2019 |
| B8:6A:F1 | MA-L | 16.8 million | FR | 7 Dec 2022 |
| B8:8C:2B | MA-L | 16.8 million | FR | 15 Oct 2024 |
| B8:D9:4D | MA-L | 16.8 million | FR | 10 Jun 2017 |
| B8:EE:0E | MA-L | 16.8 million | FR | 10 May 2017 |
| BC:33:DB | MA-L | 16.8 million | FR | 4 Jun 2026 |
| BC:D5:ED | MA-L | 16.8 million | FR | 17 Jan 2025 |
| C0:3C:04 | MA-L | 16.8 million | FR | 24 Mar 2021 |
| C0:AC:54 | MA-L | 16.8 million | FR | 1 Oct 2011 |
| C0:D0:44 | MA-L | 16.8 million | FR | 3 Mar 2010 |
| C0:FD:6F | MA-L | 16.8 million | FR | 28 May 2026 |
| C4:EB:39 | MA-L | 16.8 million | FR | 23 Apr 2022 |
| C4:EB:41 | MA-L | 16.8 million | FR | 10 Aug 2022 |
| C4:EB:42 | MA-L | 16.8 million | FR | 10 Aug 2022 |
| C4:EB:43 | MA-L | 16.8 million | FR | 10 Aug 2022 |
| C8:91:F9 | MA-L | 16.8 million | FR | 5 Apr 2014 |
| C8:CD:72 | MA-L | 16.8 million | FR | 7 Jul 2010 |
| CC:00:F1 | MA-L | 16.8 million | FR | 16 Oct 2022 |
| CC:33:BB | MA-L | 16.8 million | FR | 6 Apr 2013 |
| CC:58:30 | MA-L | 16.8 million | FR | 7 Dec 2022 |
| CC:FA:F1 | MA-L | 16.8 million | FR | 19 Jun 2025 |
| D0:1B:F4 | MA-L | 16.8 million | FR | 20 Oct 2023 |
| D0:57:94 | MA-L | 16.8 million | FR | 9 Mar 2019 |
| D0:6D:C9 | MA-L | 16.8 million | FR | 5 Dec 2021 |
| D0:6E:DE | MA-L | 16.8 million | FR | 26 Oct 2018 |
| D0:84:B0 | MA-L | 16.8 million | FR | 18 Jun 2014 |
| D0:CF:0E | MA-L | 16.8 million | FR | 31 Aug 2022 |
| D4:27:FF | MA-L | 16.8 million | FR | 11 Jul 2025 |
| D4:50:39 | MA-L | 16.8 million | FR | 4 Mar 2026 |
| D4:B5:CD | MA-L | 16.8 million | FR | 19 Dec 2023 |
| D4:F8:29 | MA-L | 16.8 million | FR | 14 Mar 2020 |
| D8:33:B7 | MA-L | 16.8 million | FR | 15 Dec 2021 |
| D8:6C:E9 | MA-L | 16.8 million | FR | 2 Jun 2012 |
| D8:7D:7F | MA-L | 16.8 million | FR | 2 Jun 2018 |
| D8:A7:56 | MA-L | 16.8 million | FR | 5 Aug 2018 |
| D8:CF:61 | MA-L | 16.8 million | FR | 19 Jul 2024 |
| D8:D7:75 | MA-L | 16.8 million | FR | 14 Oct 2017 |
| DC:92:72 | MA-L | 16.8 million | FR | 21 Mar 2024 |
| DC:97:E6 | MA-L | 16.8 million | FR | 11 Mar 2023 |
| E0:4F:95 | MA-L | 16.8 million | FR | 8 May 2026 |
| E4:C0:E2 | MA-L | 16.8 million | FR | 22 Jul 2021 |
| E8:AD:A6 | MA-L | 16.8 million | FR | 21 Jul 2018 |
| E8:BE:81 | MA-L | 16.8 million | FR | 19 May 2010 |
| E8:D2:FF | MA-L | 16.8 million | FR | 5 Nov 2020 |
| E8:F1:B0 | MA-L | 16.8 million | FR | 6 Jan 2012 |
| EC:50:A6 | MA-L | 16.8 million | FR | 20 Jan 2026 |
| EC:B1:57 | MA-L | 16.8 million | FR | 6 Jul 2026 |
| EC:BE:DD | MA-L | 16.8 million | FR | 5 Jul 2019 |
| EC:FC:2F | MA-L | 16.8 million | FR | 3 Jul 2024 |
| F0:4D:D4 | MA-L | 16.8 million | FR | 11 Feb 2022 |
| F0:7B:65 | MA-L | 16.8 million | FR | 19 Jan 2023 |
| F0:81:75 | MA-L | 16.8 million | FR | 8 Dec 2019 |
| F0:82:61 | MA-L | 16.8 million | FR | 5 Dec 2013 |
| F4:05:95 | MA-L | 16.8 million | FR | 2 Jun 2022 |
| F4:6B:EF | MA-L | 16.8 million | FR | 15 Mar 2017 |
| F4:EB:38 | MA-L | 16.8 million | FR | 7 Apr 2015 |
| F8:08:4F | MA-L | 16.8 million | FR | 5 Jun 2019 |
| F8:AB:05 | MA-L | 16.8 million | FR | 23 Nov 2016 |
| FC:66:37 | MA-L | 16.8 million | FR | 20 Jan 2026 |
Every block registered to Sagemcom Broadband SAS in the IEEE registries, complete. Free-text search also matches former owners.