| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 04:D6:AA | MA-L | 16.8 million | TH | 14 Jun 2017 |
| 08:C5:E1 | MA-L | 16.8 million | TH | 14 Feb 2018 |
| 14:49:E0 | MA-L | 16.8 million | US | 6 Apr 2013 |
| 24:18:1D | MA-L | 16.8 million | TH | 20 Oct 2017 |
| 28:C2:1F | MA-L | 16.8 million | TH | 25 Jun 2020 |
| 2C:0E:3D | MA-L | 16.8 million | TH | 15 Jul 2016 |
| 30:07:4D | MA-L | 16.8 million | TH | 18 Feb 2017 |
| 30:AB:6A | MA-L | 16.8 million | TH | 27 Nov 2019 |
| 34:23:BA | MA-L | 16.8 million | US | 6 Mar 2013 |
| 40:0E:85 | MA-L | 16.8 million | US | 4 May 2013 |
| 40:E9:9B | MA-L | 16.8 million | TH | 2 Oct 2021 |
| 4C:66:41 | MA-L | 16.8 million | TH | 8 Apr 2016 |
| 54:88:0E | MA-L | 16.8 million | TH | 18 Oct 2013 |
| 6C:C7:EC | MA-L | 16.8 million | TH | 29 Jul 2018 |
| 84:38:38 | MA-L | 16.8 million | TH | 20 Feb 2014 |
| 88:32:9B | MA-L | 16.8 million | US | 16 Dec 2012 |
| 8C:B8:4A | MA-L | 16.8 million | TH | 21 May 2019 |
| 8C:F5:A3 | MA-L | 16.8 million | TH | 21 Oct 2016 |
| A8:DB:03 | MA-L | 16.8 million | TH | 9 Jan 2019 |
| AC:5F:3E | MA-L | 16.8 million | TH | 3 Dec 2015 |
| B4:79:A7 | MA-L | 16.8 million | TH | 18 Jun 2014 |
| BC:8C:CD | MA-L | 16.8 million | US | 6 Jun 2013 |
| C0:97:27 | MA-L | 16.8 million | TH | 26 Feb 2016 |
| C0:BD:D1 | MA-L | 16.8 million | TH | 27 Sep 2014 |
| C8:BA:94 | MA-L | 16.8 million | TH | 20 Feb 2014 |
| D0:22:BE | MA-L | 16.8 million | US | 13 Jun 2013 |
| D0:25:44 | MA-L | 16.8 million | TH | 24 Jun 2015 |
| E8:50:8B | MA-L | 16.8 million | TH | 14 Feb 2015 |
| EC:1F:72 | MA-L | 16.8 million | TH | 24 Apr 2015 |
| EC:9B:F3 | MA-L | 16.8 million | TH | 14 Aug 2015 |
| F0:25:B7 | MA-L | 16.8 million | TH | 18 Oct 2013 |
| F4:02:28 | MA-L | 16.8 million | TH | 3 Feb 2021 |
| F4:09:D8 | MA-L | 16.8 million | TH | 24 May 2014 |
| F8:04:2E | MA-L | 16.8 million | TH | 6 Dec 2014 |
Every block registered to SAMSUNG ELECTRO-MECHANICS(THAILAND) in the IEEE registries, complete. Free-text search also matches former owners.