| Organization | Blocks | Addresses | First registered |
|---|---|---|---|
| Nokia | 155 | 2.6 billion | 8 Sep 2000 |
| Nortel Networks | 48 | 805 million | 22 Apr 1998 |
| RIM | 14 | 235 million | 8 Oct 2008 |
| BlackBerry RTS | 13 | 218 million | 18 Feb 2004 |
| CELESTICA INC. | 11 | 168 million | 22 Apr 1998 |
| Sierra Wireless, ULC | 5 | 83.9 million | 22 Apr 1998 |
| Alcatel-Lucent IPD | 3 | 50.3 million | 16 Jan 2010 |
| Grass Valley, A Belden Brand | 3 | 50.3 million | 8 Sep 2000 |
| Genetec Inc. | 3 | 33.6 million | 24 Jan 2010 |
| Accuenergy (CANADA) Inc | 2 | 33.6 million | 4 Jun 2010 |
| Intrinsyc Software International Inc. | 2 | 33.6 million | 8 Sep 2000 |
| MEMOTEC, INC. | 2 | 33.6 million | 22 Apr 1998 |
| MITEL CORPORATION | 2 | 33.6 million | 25 Sep 1998 |
| NovAtel Inc. | 2 | 33.6 million | 22 Apr 1998 |
| Point Grey Research Inc. | 2 | 33.6 million | 8 Sep 2000 |
| RIM Testing Services | 2 | 33.6 million | 14 Apr 2008 |
| RuggedCom Inc. | 2 | 33.6 million | 3 Aug 2002 |
| Schneider Electric | 2 | 33.6 million | 8 Sep 2000 |
| Siemens Canada | 2 | 33.6 million | 23 Sep 2018 |
| Vecima Networks Inc. | 2 | 33.6 million | 13 Jun 2006 |
| i3 International Inc. | 3 | 17.8 million | 11 Sep 2011 |
| GoCodeIT Inc | 2 | 17.8 million | 12 Aug 2022 |
| Nanoleaf | 2 | 17.8 million | 16 Oct 2015 |
| Onion Corporation | 2 | 17.8 million | 5 Sep 2015 |
| Simaudio Ltd | 2 | 17.8 million | 12 Nov 2017 |
| uGrid Network Inc. | 2 | 17.8 million | 8 Dec 2018 |
| Ross Video Limited | 3 | 16.8 million | 17 Mar 2004 |
| Arcturus Networks Inc. | 2 | 16.8 million | 4 Jun 2001 |
| Ascendent Technology Group | 2 | 16.8 million | 27 Mar 2016 |
| Chantry Networks | 2 | 16.8 million | 17 Mar 2004 |
| Comlab Inc. | 2 | 16.8 million | 30 Jul 2008 |
| DataWind Research | 2 | 16.8 million | 17 Mar 2004 |
| Digital Payment Technologies | 2 | 16.8 million | 8 Oct 2008 |
| Envisacor Technologies Inc. | 2 | 16.8 million | 13 May 2007 |
| ExtremeSpeed Inc. | 2 | 16.8 million | 21 Dec 2003 |
| HYPERCHIP Inc. | 2 | 16.8 million | 4 Jun 2001 |
| LMI Technologies | 2 | 16.8 million | 30 Jul 2008 |
| Lumentum | 2 | 16.8 million | 8 Sep 2000 |
| Pleora Technologies Inc. | 2 | 16.8 million | 25 Apr 2004 |
| Sutus Inc | 2 | 16.8 million | 19 Jul 2008 |
| Telecor Inc. | 2 | 16.8 million | 25 Jan 2009 |
| Teradici Corporation | 2 | 16.8 million | 18 Jun 2008 |
| Viscount Systems Inc. | 2 | 16.8 million | 11 Jul 2010 |
| 2276427 Ontario Inc | 1 | 16.8 million | 17 May 2011 |
| 690885 Ontario Inc. | 1 | 16.8 million | 11 May 2004 |
| 6harmonics Inc | 1 | 16.8 million | 8 Mar 2012 |
| 8D Technologies | 1 | 16.8 million | 3 Aug 2011 |
| ABB Bomem, Inc. | 1 | 16.8 million | 8 Sep 2000 |
| ABL CANADA, INC. | 1 | 16.8 million | 8 Sep 2000 |
| Accedian Networks | 1 | 16.8 million | 26 Aug 2005 |
| Accedian Networks Inc | 1 | 16.8 million | 18 Jan 2009 |
| Accutron Instruments Inc. | 1 | 16.8 million | 24 Jul 2013 |
| Active Control Technology Inc. | 1 | 16.8 million | 5 Feb 2010 |
| Adamson Systems Engineering | 1 | 16.8 million | 6 Oct 2017 |
| ADDÉNERGIE TECHNOLOGIES | 1 | 16.8 million | 19 Apr 2016 |
| ADNACOM INC. | 1 | 16.8 million | 1 Jan 2020 |
| Advantech AMT Inc. | 1 | 16.8 million | 8 Sep 2003 |
| AeroConcierge Inc. | 1 | 16.8 million | 29 Mar 2002 |
| AES DATA INC. | 1 | 16.8 million | 8 Sep 2000 |
| Agile Systems Inc. | 1 | 16.8 million | 9 Sep 2002 |
| AirNav Systems LLC | 1 | 16.8 million | 17 Sep 2010 |
| Airpro Technology Ltd | 1 | 16.8 million | 9 Jul 2026 |
| Akara Canada, Inc. | 1 | 16.8 million | 9 Nov 2000 |
| Aksys Networks Inc | 1 | 16.8 million | 18 Jun 2008 |
| ALBERTA MICROELECTRONIC CENTRE | 1 | 16.8 million | 22 Apr 1998 |
| Alcatel Canada Inc. | 1 | 16.8 million | 22 Apr 1998 |
| Algo Communication Products Ltd | 1 | 16.8 million | 30 Jul 2008 |
| Algolith | 1 | 16.8 million | 25 Sep 2007 |
| Allied Vision Technologies Canada Inc | 1 | 16.8 million | 23 Jan 2004 |
| Applied Radio Technologies | 1 | 16.8 million | 6 Jan 2007 |
| Arcade Communications Ltd. | 1 | 16.8 million | 21 Apr 2021 |
| Arcx Inc | 1 | 16.8 million | 9 Mar 2010 |
| Armstrong Monitoring Corp | 1 | 16.8 million | 13 Jan 2013 |
| ASIMMPHONY TURKEY | 1 | 16.8 million | 8 Sep 2000 |
| ATI Technologies Inc. | 1 | 16.8 million | 4 Jun 2001 |
| ATX | 1 | 16.8 million | 25 Feb 2005 |
| AudeSi Technologies | 1 | 16.8 million | 8 Sep 2000 |
| Audio / Video Innovations | 1 | 16.8 million | 15 Aug 2005 |
| Automotive Data Solutions | 1 | 16.8 million | 31 Aug 2017 |
| Avvasi Inc. | 1 | 16.8 million | 18 Nov 2010 |
| AxesNetwork Solutions inc. | 1 | 16.8 million | 17 Sep 2013 |
| Aztech Associates Inc. | 1 | 16.8 million | 21 Sep 2013 |
| B&W Group Ltd | 1 | 16.8 million | 20 Jan 2013 |
| Bach-Simpson | 1 | 16.8 million | 24 Apr 2012 |
| BAYLY COMMUNICATIONS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| Bentek Systems Ltd. | 1 | 16.8 million | 2 Jun 2010 |
| Bioscrypt Inc | 1 | 16.8 million | 31 Dec 2007 |
| BLiNQ Networks Inc. | 1 | 16.8 million | 7 Jan 2012 |
| Bluberi Gaming Technologies Inc | 1 | 16.8 million | 3 Feb 2006 |
| Blynke Inc. | 1 | 16.8 million | 14 Apr 2008 |
| Bookham Inc | 1 | 16.8 million | 7 May 2005 |
| Brainium Technologies Inc. | 1 | 16.8 million | 12 Feb 2004 |
| BROADBAND NETWORKS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| BroadTel Canada Communications inc. | 1 | 16.8 million | 14 Dec 2001 |
| Bryston Ltd. | 1 | 16.8 million | 22 Sep 2011 |
| BTI Systems Inc. | 1 | 16.8 million | 2 Jun 2005 |
| CAE ELECTRONICS | 1 | 16.8 million | 8 Sep 2000 |
| caffeina applied research ltd. | 1 | 16.8 million | 11 May 2004 |
| Calamp Wireless Networks Inc | 1 | 16.8 million | 3 Aug 2002 |
| Canadian Bank Note Company, Ltd. | 1 | 16.8 million | 14 Dec 2001 |
| Canopy Growth Corp | 1 | 16.8 million | 3 Oct 2019 |
| CANSTAR | 1 | 16.8 million | 8 Sep 2000 |
| Carma Industries Inc. | 1 | 16.8 million | 21 Jul 2010 |
| Carmanah Signs | 1 | 16.8 million | 29 Aug 2013 |
| CARY PERIPHERALS INC. | 1 | 16.8 million | 22 Apr 1998 |
| Catena Networks | 1 | 16.8 million | 8 Sep 2000 |
| CDVI Americas Ltd | 1 | 16.8 million | 24 Oct 2001 |
| Certicom Corp | 1 | 16.8 million | 18 Jun 2008 |
| Cetacea Networks Corporation | 1 | 16.8 million | 6 Feb 2005 |
| CHG Hospital Beds | 1 | 16.8 million | 15 Sep 2011 |
| Christie Digital Systems, Inc. | 1 | 16.8 million | 30 Dec 2006 |
| Chubb CSC-Vendor AP | 1 | 16.8 million | 24 Nov 2005 |
| Ciara Technologies Inc. | 1 | 16.8 million | 6 Feb 2005 |
| Cloud Diagnostics Canada ULC | 1 | 16.8 million | 6 Mar 2021 |
| CMC Electronics Inc | 1 | 16.8 million | 8 Sep 2000 |
| CML Emergency Services | 1 | 16.8 million | 9 Nov 2000 |
| Cogency Semiconductor, Inc. | 1 | 16.8 million | 23 Nov 2000 |
| Cognitive Systems Corp. | 1 | 16.8 million | 15 Apr 2016 |
| Colubris Networks | 1 | 16.8 million | 8 Sep 2000 |
| Concord Idea Corp. | 1 | 16.8 million | 14 Oct 2002 |
| Condev Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Connect Tech Inc | 1 | 16.8 million | 2 Mar 2003 |
| Consensys Computers Inc. | 1 | 16.8 million | 10 Jun 2003 |
| CONTROLLED ENVIRONMENTS, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Convedia | 1 | 16.8 million | 4 Jun 2001 |
| Corsa Technology Incorporated | 1 | 16.8 million | 17 Apr 2014 |
| Creation Technologies LP | 1 | 16.8 million | 29 Oct 2010 |
| Creativ Network Technologies | 1 | 16.8 million | 4 Jun 2001 |
| Cross Match Technologies Inc | 1 | 16.8 million | 8 Apr 2006 |
| CryptoMetrics | 1 | 16.8 million | 25 Sep 2007 |
| CSS Inc. | 1 | 16.8 million | 16 Nov 2004 |
| Cypress Solutions Inc | 1 | 16.8 million | 29 Mar 2009 |
| D-BOX Technologies | 1 | 16.8 million | 15 Mar 2009 |
| Dairy Cheq Inc | 1 | 16.8 million | 10 Oct 2012 |
| Daniel Computing Systems, Inc. | 1 | 16.8 million | 4 Jun 2001 |
| Daniels Electronics Ltd. dba Codan Radio Communications | 1 | 16.8 million | 7 May 2005 |
| DAP Technologies | 1 | 16.8 million | 4 Jun 2001 |
| Datasym POS Inc. | 1 | 16.8 million | 22 May 2005 |
| Datawire Communication Networks Inc. | 1 | 16.8 million | 23 Jan 2004 |
| DELTA CONTROLS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| DEVELCON ELECTRONICS LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Dialogic Corporation | 1 | 16.8 million | 22 Apr 1998 |
| Digital Multitools Inc | 1 | 16.8 million | 21 Dec 2003 |
| Digital Processing Systems, Inc. | 1 | 16.8 million | 8 Sep 2000 |
| Digital Products Limited | 1 | 16.8 million | 12 Aug 2018 |
| Dominion Voting Systems Corporation | 1 | 16.8 million | 1 Sep 2009 |
| dormakaba Canada Inc. - Keyscan | 1 | 16.8 million | 4 Feb 2023 |
| Douglas Lighting Controls | 1 | 16.8 million | 30 Nov 2018 |
| DragonWave Inc. | 1 | 16.8 million | 24 Oct 2001 |
| DRS Technologies Canada Ltd | 1 | 16.8 million | 8 Sep 2000 |
| DuroByte Inc | 1 | 16.8 million | 23 Oct 2012 |
| Dycor Technologies Ltd. | 1 | 16.8 million | 14 Dec 2008 |
| Dynapro Systems, Inc. | 1 | 16.8 million | 8 Sep 2000 |
| Eaton Corporation | 1 | 16.8 million | 13 Jun 2006 |
| ecobee inc | 1 | 16.8 million | 28 May 2010 |
| EDA INSTRUMENTS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| Eddy Smart Home Solutions Inc. | 1 | 16.8 million | 7 Jul 2016 |
| Eddyfi NDT Inc | 1 | 16.8 million | 16 Nov 2010 |
| edgeflow Canada Inc. | 1 | 16.8 million | 24 Oct 2001 |
| Edgewater Wireless Systems Inc | 1 | 16.8 million | 8 Apr 2007 |
| Effigis GeoSolutions | 1 | 16.8 million | 30 Mar 2012 |
| Eidetic Communications Inc | 1 | 16.8 million | 13 Jul 2019 |
| Eigen Development | 1 | 16.8 million | 7 Jan 2008 |
| EION Inc. | 1 | 16.8 million | 22 Apr 1998 |
| Electroline Equipment | 1 | 16.8 million | 19 Nov 2002 |
| Electronic Innovation, Inc. | 1 | 16.8 million | 4 Jun 2001 |
| Eli Technology Inc | 1 | 16.8 million | 8 Jul 2018 |
| Elkor Technologies Inc. | 1 | 16.8 million | 21 Sep 2024 |
| Elprotronic Inc. | 1 | 16.8 million | 3 Jan 2018 |
| Embedded Automation, Inc. | 1 | 16.8 million | 1 Sep 2010 |
| Emergent Vision Technologies Inc. | 1 | 16.8 million | 12 Oct 2012 |
| Emfinity Inc. | 1 | 16.8 million | 31 Dec 2007 |
| Empower Technologies(Canada) Inc. | 1 | 16.8 million | 1 Apr 2005 |
| EnerAccess inc | 1 | 16.8 million | 28 Mar 2012 |
| Envisionnovation Inc | 1 | 16.8 million | 31 Jul 2009 |
| Equustek Solutions, Inc. | 1 | 16.8 million | 25 Sep 2006 |
| Ericsson | 1 | 16.8 million | 1 Jun 2003 |
| ERLPhase Power Technologies Ltd. | 1 | 16.8 million | 18 Jun 2008 |
| Escherlogic Inc. | 1 | 16.8 million | 14 Apr 2008 |
| ESG Solutions | 1 | 16.8 million | 24 Sep 2010 |
| Etymonic Design, Inc. | 1 | 16.8 million | 17 Apr 2001 |
| Evantage Industries Corp | 1 | 16.8 million | 30 Apr 2010 |
| Evertz Microsystems Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| eWerks Inc | 1 | 16.8 million | 24 Jul 2004 |
| Exegin Technologies Limited | 1 | 16.8 million | 16 Jun 2007 |
| Exeo Systems | 1 | 16.8 million | 29 Oct 2005 |
| EXFO | 1 | 16.8 million | 8 Sep 2000 |
| Explora Technologies Inc | 1 | 16.8 million | 11 Dec 2010 |
| Extenway Solutions Inc | 1 | 16.8 million | 24 Jan 2001 |
| Eyedro Green Solutions Inc. | 1 | 16.8 million | 12 Feb 2011 |
| Fidus Systems Inc | 1 | 16.8 million | 17 Nov 2012 |
| FONEX Data Systems Inc. | 1 | 16.8 million | 10 Apr 2026 |
| Fortress Technology Inc | 1 | 16.8 million | 11 Feb 2012 |
| Freedom9 Inc. | 1 | 16.8 million | 4 Feb 2006 |
| fSONA Communications Corporation | 1 | 16.8 million | 29 Mar 2002 |
| Galazar Networks | 1 | 16.8 million | 1 Jun 2003 |
| GALEA NETWORK SECURITY | 1 | 16.8 million | 22 Apr 1998 |
| Galvanic Applied Sciences Inc | 1 | 16.8 million | 12 Feb 2011 |
| GANDALF DATA LIMITED | 1 | 16.8 million | 8 Sep 2000 |
| GE | 1 | 16.8 million | 11 Feb 2016 |
| GEMFLEX NETWORKS, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| General Hydrogen | 1 | 16.8 million | 3 Dec 2002 |
| Gennum Corporation | 1 | 16.8 million | 3 Aug 2002 |
| GLENAYRE R&D INC. | 1 | 16.8 million | 22 Apr 1998 |
| Global Star Solutions ULC | 1 | 16.8 million | 8 Oct 2008 |
| GLOBALNET COMMUNICATIONS | 1 | 16.8 million | 22 Apr 1998 |
| GMC Guardian Mobility Corp. | 1 | 16.8 million | 14 Aug 2006 |
| GridCentric Inc. | 1 | 16.8 million | 19 Mar 2010 |
| Gridpoint Systems | 1 | 16.8 million | 3 Sep 2006 |
| GSI Electronics Inc. | 1 | 16.8 million | 21 Feb 2013 |
| Haivision Network Video | 1 | 16.8 million | 5 Feb 2011 |
| Harding Instruments | 1 | 16.8 million | 14 Aug 2004 |
| HAYES MICROCOMPUTER PRODUCTS | 1 | 16.8 million | 8 Sep 2000 |
| HERMARY OPTO ELECTRONICS INC. | 1 | 16.8 million | 22 Apr 1998 |
| High Grade Controls Corporation | 1 | 16.8 million | 23 Jun 2017 |
| HLS HARD-LINE Solutions Inc. | 1 | 16.8 million | 26 Oct 2004 |
| Honeywell Analytics | 1 | 16.8 million | 24 Feb 2012 |
| Honeywell International Inc | 1 | 16.8 million | 22 Apr 1998 |
| Honeywell Video Systems | 1 | 16.8 million | 5 Jun 2002 |
| HTRC AUTOMATION, INC. | 1 | 16.8 million | 22 Apr 1998 |
| Humanware | 1 | 16.8 million | 26 Apr 2009 |
| I-LAX ELECTRONICS INC. | 1 | 16.8 million | 21 Jan 2011 |
| IBC TECHNOLOGIES INC. | 1 | 16.8 million | 10 Sep 2013 |
| IceFyre Semiconductor | 1 | 16.8 million | 25 Apr 2003 |
| ICG Research, Inc. | 1 | 16.8 million | 9 Nov 2000 |
| iConnectivity | 1 | 16.8 million | 3 May 2012 |
| Icron Technologies Corporation | 1 | 16.8 million | 16 Jan 2007 |
| ICX Technologies | 1 | 16.8 million | 25 Sep 2006 |
| Iders Incorporated | 1 | 16.8 million | 4 Sep 2013 |
| IMAX Corporation | 1 | 16.8 million | 3 Dec 2015 |
| iMPath Networks, Inc. | 1 | 16.8 million | 9 Nov 2000 |
| Impatica Inc. | 1 | 16.8 million | 12 Dec 2006 |
| In Motion Technology Inc. | 1 | 16.8 million | 11 Jan 2009 |
| Incognito Software Systems Inc. | 1 | 16.8 million | 10 Oct 2012 |
| Industrial Cyber Sensing Inc. | 1 | 16.8 million | 13 Dec 2018 |
| Infinique Worldwide Inc | 1 | 16.8 million | 30 Oct 2015 |
| Infiniti Electro-Optics | 1 | 16.8 million | 21 Apr 2022 |
| InnoMediaLogic, Inc. | 1 | 16.8 million | 22 Apr 1998 |
| Innovance Networks | 1 | 16.8 million | 24 Oct 2001 |
| Inogeni | 1 | 16.8 million | 31 Oct 2023 |
| Intec Automation inc. | 1 | 16.8 million | 22 Mar 2005 |
| Intelcan Technosystems Inc. | 1 | 16.8 million | 3 Mar 2012 |
| Intellibyte Inc. | 1 | 16.8 million | 8 Sep 2000 |
| Intelligent Mechatronic Systems Inc | 1 | 16.8 million | 8 Oct 2008 |
| Interalia Inc. | 1 | 16.8 million | 24 Oct 2001 |
| INTERNATIONAL DATACASTING CORPORATION | 1 | 16.8 million | 22 Apr 1998 |
| IONODES Inc. | 1 | 16.8 million | 19 Jul 2008 |
| iS5 Communications Inc. | 1 | 16.8 million | 23 Dec 2012 |
| ISAAC Instruments | 1 | 16.8 million | 29 Oct 2013 |
| ISC applied systems corp | 1 | 16.8 million | 30 Jan 2013 |
| ISOLATION SYSTEMS, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| ISR TECHNOLOGIES Inc | 1 | 16.8 million | 21 Oct 2004 |
| JATOM SYSTEMS, INC. | 1 | 16.8 million | 8 Sep 2000 |
| JTD Consulting | 1 | 16.8 million | 3 Oct 2019 |
| Kaloom inc | 1 | 16.8 million | 28 May 2017 |
| Kaparel Corporation | 1 | 16.8 million | 14 Oct 2002 |
| KASTEN CHASE APPLIED RESEARCH | 1 | 16.8 million | 22 Apr 1998 |
| KB Electronics Ltd. | 1 | 16.8 million | 4 Jun 2001 |
| Kinova | 1 | 16.8 million | 17 Jun 2016 |
| KodaCloud Canada, Inc | 1 | 16.8 million | 6 Dec 2014 |
| Lava Computer Mfg., Inc. | 1 | 16.8 million | 23 Nov 2000 |
| LED Roadway Lighting | 1 | 16.8 million | 12 Jan 2016 |
| LeddarTech Inc. | 1 | 16.8 million | 10 Sep 2010 |
| Lenbrook Industries Limited | 1 | 16.8 million | 29 Sep 2011 |
| Les Technologies SoftAcoustik Inc. | 1 | 16.8 million | 8 Sep 2000 |
| Levven Electronics Ltd. | 1 | 16.8 million | 15 May 2019 |
| LibreStream Technologies Inc. | 1 | 16.8 million | 13 Oct 2005 |
| LightHaus Logic, Inc. | 1 | 16.8 million | 25 Jun 2007 |
| LINDSAY BROADBAND INC | 1 | 16.8 million | 15 Mar 2019 |
| LinoWave Corporation | 1 | 16.8 million | 21 Jun 2008 |
| Liquid Computing | 1 | 16.8 million | 27 Jan 2006 |
| Littelfuse Startco | 1 | 16.8 million | 1 Oct 2005 |
| LoBenn Inc. | 1 | 16.8 million | 6 Mar 2006 |
| Logi-D inc | 1 | 16.8 million | 21 Feb 2015 |
| LogiCan Technologies, Inc. | 1 | 16.8 million | 22 Apr 1998 |
| Loran International Technologies Inc. | 1 | 16.8 million | 22 Apr 1998 |
| Lorex Technology Inc. | 1 | 16.8 million | 31 Dec 2007 |
| Lucid Vision Labs | 1 | 16.8 million | 18 Jul 2017 |
| Lumenera Corporation | 1 | 16.8 million | 3 Dec 2002 |
| Lumenpulse | 1 | 16.8 million | 26 Nov 2015 |
| Luxcom Technologies Inc. | 1 | 16.8 million | 25 Feb 2010 |
| Lyngsoe Systems LTd | 1 | 16.8 million | 25 Feb 2022 |
| Maestronic | 1 | 16.8 million | 6 Jan 2013 |
| Magnipix, Inc. | 1 | 16.8 million | 24 Jan 2001 |
| MAPLE COMPUTER SYSTEMS | 1 | 16.8 million | 8 Sep 2000 |
| MARCH NETWORKS CORPORATION | 1 | 16.8 million | 22 Apr 1998 |
| MARTINHO-DAVIS SYSTEMS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| Masstech Group Inc. | 1 | 16.8 million | 29 Mar 2002 |
| Matrox Central Services Inc | 1 | 16.8 million | 22 Apr 1998 |
| Med-Eng Holdings ULC | 1 | 16.8 million | 21 Feb 2024 |
| Med-Eng Systems Inc. | 1 | 16.8 million | 21 Jan 2007 |
| MEDIATRIX TELECOM | 1 | 16.8 million | 8 Sep 2000 |
| Megatel Computer (1986) Corp. | 1 | 16.8 million | 7 Feb 2003 |
| Mentor Engineering Inc | 1 | 16.8 million | 2 Mar 2003 |
| Mercku | 1 | 16.8 million | 5 Apr 2018 |
| Merilus, Inc. | 1 | 16.8 million | 2 Feb 2001 |
| Microhard Systems Inc. | 1 | 16.8 million | 17 Mar 2004 |
| MICROPLEX SYSTEMS LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Microsemi Corporation | 1 | 16.8 million | 22 Apr 1998 |
| MICROSLATE INC. | 1 | 16.8 million | 22 Apr 1998 |
| MICROTRONIX DATACOM LTD. | 1 | 16.8 million | 22 Apr 1998 |
| MILLSON CUSTOM SOLUTIONS INC. | 1 | 16.8 million | 14 Aug 2013 |
| Mindready Solutions, Inc. | 1 | 16.8 million | 8 Sep 2000 |
| Minds Inc | 1 | 16.8 million | 1 Jun 2003 |
| Miovision Technologies Incorporated | 1 | 16.8 million | 13 Oct 2015 |
| MIrcom Group of Companies | 1 | 16.8 million | 22 Oct 2007 |
| Mitel Networks Corporation | 1 | 16.8 million | 4 Aug 2021 |
| MJ Innovations Ltd. | 1 | 16.8 million | 13 May 2007 |
| MMB Research Inc. | 1 | 16.8 million | 16 Nov 2008 |
| MofiNetwork Inc | 1 | 16.8 million | 6 Mar 2020 |
| Molex Canada Ltd | 1 | 16.8 million | 8 Sep 2000 |
| Morega Systems | 1 | 16.8 million | 18 Jun 2008 |
| MPB Communications Inc. | 1 | 16.8 million | 13 Dec 2009 |
| MULTITEL | 1 | 16.8 million | 8 Sep 2000 |
| Nanometrics Inc. | 1 | 16.8 million | 11 May 2004 |
| Nanoptix Inc. | 1 | 16.8 million | 20 Jun 2013 |
| NANOWAVE Technologies Inc. | 1 | 16.8 million | 20 Nov 2015 |
| Navcast Inc. | 1 | 16.8 million | 13 Jun 2006 |
| NAVTEL COMMUNICATIONS INC. | 1 | 16.8 million | 22 Apr 1998 |
| NBS Payment Solutions Inc. | 1 | 16.8 million | 17 Feb 2010 |
| NBS Technologies Inc. | 1 | 16.8 million | 2 Feb 2001 |
| NEBULA CONSULTANTS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| NETCORP | 1 | 16.8 million | 22 Apr 1998 |
| NETINT Technologies Inc. | 1 | 16.8 million | 21 Sep 2019 |
| Netronics Technologies Inc. | 1 | 16.8 million | 28 Feb 2012 |
| NHC COMMUNICATIONS | 1 | 16.8 million | 22 Apr 1998 |
| NL Ministry of Defense | 1 | 16.8 million | 1 Dec 2011 |
| NL Technologies | 1 | 16.8 million | 15 Mar 2012 |
| Norscan Instruments, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| NORTEL | 1 | 16.8 million | 22 Apr 1998 |
| Northern Digital, Inc. | 1 | 16.8 million | 4 Jun 2001 |
| NORTHERN TELECOM/NETWORK | 1 | 16.8 million | 22 Apr 1998 |
| Novra Technologies Inc. | 1 | 16.8 million | 4 Jun 2001 |
| Nuance Document Imaging | 1 | 16.8 million | 14 Dec 2001 |
| Nureva, Inc. | 1 | 16.8 million | 11 May 2016 |
| Nuvolt | 1 | 16.8 million | 13 May 2010 |
| Nuvyyo Inc | 1 | 16.8 million | 18 Feb 2011 |
| NxtPhase T&D, Corp. | 1 | 16.8 million | 20 Dec 2004 |
| Obsidian Research Corporation | 1 | 16.8 million | 6 Mar 2006 |
| Obzerv Technologies | 1 | 16.8 million | 1 Feb 2004 |
| Octasic Inc. | 1 | 16.8 million | 2 Mar 2003 |
| Omnex Control Systems | 1 | 16.8 million | 23 Sep 2005 |
| Opsens Solution Inc. | 1 | 16.8 million | 26 Feb 2016 |
| OPTIMA TELE.COM, INC. | 1 | 16.8 million | 8 Sep 2000 |
| ORCATECH INC. | 1 | 16.8 million | 8 Sep 2000 |
| ORTHOsoft inc, d/b/a Zimmer CAS | 1 | 16.8 million | 26 Jul 2011 |
| OSITECH COMMUNICATIONS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| Osorno Enterprises Inc. | 1 | 16.8 million | 15 Feb 2013 |
| PAD Peripheral Advanced Design Inc. | 1 | 16.8 million | 22 Oct 2011 |
| Paradigm Electronics Inc | 1 | 16.8 million | 6 Jun 2013 |
| Paradox Security Systems Ltd | 1 | 16.8 million | 25 Sep 2006 |
| Pason Systems | 1 | 16.8 million | 2 Mar 2012 |
| Pathway Connectivity | 1 | 16.8 million | 4 Dec 2000 |
| PC-PoS Inc. | 1 | 16.8 million | 19 Nov 2002 |
| Peraso Technologies | 1 | 16.8 million | 8 Jun 2013 |
| Perfisans Networks Corp. | 1 | 16.8 million | 9 Aug 2005 |
| PERLE SYSTEMS LIMITED | 1 | 16.8 million | 8 Sep 2000 |
| Phantom Intelligence | 1 | 16.8 million | 20 Dec 2017 |
| Phasys Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Phidgets Inc. | 1 | 16.8 million | 11 Jan 2007 |
| Phoenix Geophysics Ltd. | 1 | 16.8 million | 5 Dec 2013 |
| Photon Dynamics Canada Inc. | 1 | 16.8 million | 8 Sep 2000 |
| Phybridge Inc | 1 | 16.8 million | 23 Nov 2008 |
| Pika Technologies Inc. | 1 | 16.8 million | 22 Oct 2007 |
| PixeLINK | 1 | 16.8 million | 15 Sep 2011 |
| PixStream Incorporated | 1 | 16.8 million | 8 Sep 2000 |
| PLAIN TREE SYSTEMS INC | 1 | 16.8 million | 22 Apr 1998 |
| PMC-SIERRA, INC. | 1 | 16.8 million | 22 Apr 1998 |
| Polycom | 1 | 16.8 million | 24 Jan 2001 |
| Positron Access Solutions Corp | 1 | 16.8 million | 21 Dec 2003 |
| Positron Inc. | 1 | 16.8 million | 22 Apr 1998 |
| Positron Public Safety Systems inc. | 1 | 16.8 million | 8 Apr 2003 |
| POWER MEASUREMENT LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Powerwallz Network Security | 1 | 16.8 million | 14 Dec 2001 |
| Precidia Technologies, Inc. | 1 | 16.8 million | 8 Sep 2000 |
| PRESTICOM INCORPORATED | 1 | 16.8 million | 22 Apr 1998 |
| ProLon | 1 | 16.8 million | 20 Sep 2011 |
| PROTEC MICROSYSTEMS, INC. | 1 | 16.8 million | 22 Apr 1998 |
| PURE DATA LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Q9 Networks Inc. | 1 | 16.8 million | 3 Oct 2012 |
| QiiQ Communications Inc. | 1 | 16.8 million | 9 Mar 2013 |
