| Organization | Blocks | Addresses | First registered |
|---|---|---|---|
| LEAR | 3 | 50.3 million | 13 Jun 2023 |
| ZIV | 3 | 50.3 million | 6 Mar 2010 |
| BQ | 2 | 33.6 million | 25 Jun 2014 |
| Fon Technology S.L. | 2 | 33.6 million | 13 Jun 2006 |
| INGETEAM | 2 | 33.6 million | 23 Jul 2003 |
| Sector Alarm Tech S.L. | 2 | 33.6 million | 7 Feb 2025 |
| Telvent | 5 | 16.8 million | 30 Jul 2008 |
| MaxLinear Hispania S.L.U. | 2 | 16.8 million | 6 Feb 2005 |
| P4Q ELECTRONICS, S.L. | 2 | 16.8 million | 21 Feb 2016 |
| SouthWing S.L. | 2 | 16.8 million | 8 Sep 2003 |
| ACTIVA MULTIMEDIA | 1 | 16.8 million | 29 Nov 2006 |
| Advanced Automotive Antennas | 1 | 16.8 million | 27 Mar 2013 |
| Advanced Wireless Dynamics S.L. | 1 | 16.8 million | 21 Jan 2011 |
| Airenetworks | 1 | 16.8 million | 21 Oct 2015 |
| Albedo Telecom SL | 1 | 16.8 million | 30 Jun 2012 |
| Albentia Systems S.A. | 1 | 16.8 million | 31 Dec 2007 |
| Alcad SL | 1 | 16.8 million | 18 Aug 2007 |
| ALCATEL-LUCENT | 1 | 16.8 million | 14 Apr 2008 |
| Alta Definicion LINCEO S.L. | 1 | 16.8 million | 22 Mar 2009 |
| Amper Datos S.A. | 1 | 16.8 million | 23 Nov 2000 |
| Angel Iglesias S.A. | 1 | 16.8 million | 5 Jun 2002 |
| Aplicaciones Electronicas Quasar (AEQ) | 1 | 16.8 million | 14 Apr 2008 |
| Arantia 2010 S.L. | 1 | 16.8 million | 22 Jan 2010 |
| Arce Sistemas, S.A. | 1 | 16.8 million | 12 Feb 2004 |
| ARTECHE GROUP | 1 | 16.8 million | 16 Oct 2006 |
| Atalum Wireless S.A. | 1 | 16.8 million | 4 Aug 2005 |
| B15402100 - JANDEI, S.L. | 1 | 16.8 million | 7 May 2005 |
| BEN-RI ELECTRONICA S.A. | 1 | 16.8 million | 31 Dec 2007 |
| BIODIT | 1 | 16.8 million | 9 Jul 2010 |
| BIONIX SUPPLYCHAIN TECHNOLOGIES SLU | 1 | 16.8 million | 28 Aug 2019 |
| BLUSENS TECHNOLOGY | 1 | 16.8 million | 12 Dec 2006 |
| Broad Telecom SA | 1 | 16.8 million | 4 Feb 2016 |
| By Techdesign | 1 | 16.8 million | 16 Jun 2007 |
| C3PO S.A. | 1 | 16.8 million | 13 Apr 2010 |
| CEDINT-UPM | 1 | 16.8 million | 18 Jun 2013 |
| Circontrol S.A. | 1 | 16.8 million | 31 May 2009 |
| Co-Comm Servicios Telecomunicaciones S.L. | 1 | 16.8 million | 9 Aug 2016 |
| COMELTA, S.A. | 1 | 16.8 million | 22 Apr 1998 |
| COMPUTADORES MODULARES SA | 1 | 16.8 million | 22 Apr 1998 |
| Construcciones y Auxiliar de Ferrocarriles, S.A. | 1 | 16.8 million | 31 Dec 2007 |
| Corporacion Empresarial Altra SL | 1 | 16.8 million | 17 Dec 2010 |
| Cronoplast S.L. | 1 | 16.8 million | 20 Mar 2013 |
| Datatech Sistemas Digitales Avanzados SL | 1 | 16.8 million | 27 Apr 2013 |
| DEEPTRACK S.L.U. | 1 | 16.8 million | 19 Mar 2019 |
| DIBAL,S.A. | 1 | 16.8 million | 30 Jan 2002 |
| DIMAT S.A. | 1 | 16.8 million | 22 Apr 1998 |
| E2S Electronic Engineering Solutions, S.L. | 1 | 16.8 million | 16 Oct 2004 |
| ECLER S.A. | 1 | 16.8 million | 5 Dec 2006 |
| Eclipse (HQ Espana) S.L. | 1 | 16.8 million | 23 Jul 2003 |
| EGATEL SL | 1 | 16.8 million | 22 Nov 2011 |
| Electroacustica General Iberica, S.A. | 1 | 16.8 million | 3 Aug 2010 |
| ELIOP S.A. | 1 | 16.8 million | 3 Aug 2002 |
| Ellu Company 2019 SL | 1 | 16.8 million | 6 Feb 2020 |
| ENDESA SERVICIOS, S.L. | 1 | 16.8 million | 5 Jun 2002 |
| Engel Axil S.L. | 1 | 16.8 million | 3 May 2009 |
| Entertainment Solutions, S.L. | 1 | 16.8 million | 25 Sep 2013 |
| EPICOM S.A | 1 | 16.8 million | 13 Dec 2011 |
| Equipson S.A. | 1 | 16.8 million | 15 Mar 2009 |
| Fagor Automation , S. Coop | 1 | 16.8 million | 19 Nov 2002 |
| Fagor Electrónica | 1 | 16.8 million | 19 Dec 2009 |
| Fanox Electronic S.L. | 1 | 16.8 million | 15 May 2024 |
| FERMAX ELECTRONICA S.A.U. | 1 | 16.8 million | 28 Jun 2011 |
| Ficosa Automotive SLU | 1 | 16.8 million | 3 Sep 2025 |
| Ficosa Electronics S.L.U. | 1 | 16.8 million | 7 Sep 2018 |
| Fon Technology | 1 | 16.8 million | 10 Sep 2013 |
| FQ Ingenieria Electronica S.A. | 1 | 16.8 million | 24 Jun 2009 |
| FUNDACION TEKNIKER | 1 | 16.8 million | 23 Jun 2011 |
| GAMESA Eólica | 1 | 16.8 million | 8 Apr 2003 |
| Gigle Semiconductor | 1 | 16.8 million | 14 Jan 2008 |
| Golmar Sistemas de Comunicacion SA | 1 | 16.8 million | 2 Oct 2026 |
| Hanscan Spain S.A. | 1 | 16.8 million | 30 Sep 2010 |
| HMS Industrial Networks SLU | 1 | 16.8 million | 8 Jul 2014 |
| HOME MULTIENERGY SL | 1 | 16.8 million | 18 Jun 2008 |
| Ikor Metering | 1 | 16.8 million | 10 Feb 2010 |
| Imago Group | 1 | 16.8 million | 10 Sep 2009 |
| IMASDE CANARIAS, S.A. | 1 | 16.8 million | 22 Apr 1998 |
| ImesD Electronica S.L. | 1 | 16.8 million | 20 Nov 2007 |
| INDRA ESPACIO S.A. | 1 | 16.8 million | 12 Feb 2010 |
| INDRA SISTEMAS, S.A. | 1 | 16.8 million | 16 Jun 2007 |
| INGENIERIA ELECTRONICA COMERCIAL INELCOM S.A. | 1 | 16.8 million | 22 Apr 1998 |
| Intelligent Data | 1 | 16.8 million | 19 Jul 2008 |
| INTELNET S.A. | 1 | 16.8 million | 29 Mar 2002 |
| IoT Security Group, SL | 1 | 16.8 million | 5 Feb 2022 |
| IRCO Sistemas de Telecomunicación S.A. | 1 | 16.8 million | 17 Dec 2009 |
| IronGate S.L. | 1 | 16.8 million | 11 Dec 2004 |
| JEMA ENERGY, SA | 1 | 16.8 million | 22 Jun 2012 |
| JUSAN, S.A. | 1 | 16.8 million | 19 Nov 2002 |
| KERAJET, S.A. | 1 | 16.8 million | 23 Oct 2002 |
| Kimaldi Electronics, S.L. | 1 | 16.8 million | 13 Jun 2006 |
| Kirale Technologies SL | 1 | 16.8 million | 18 Oct 2016 |
| Knowledge Development for POF S.L. | 1 | 16.8 million | 11 Nov 2016 |
| LACROIX TRAFFIC S.A.U | 1 | 16.8 million | 18 Jun 2008 |
| LANACCESS TELECOM S.A. | 1 | 16.8 million | 8 Sep 2000 |
| Lancelan Technologies S.L. | 1 | 16.8 million | 13 Oct 2005 |
| Magna Technology SL | 1 | 16.8 million | 23 Jun 2017 |
| MECHATRONICS INNOVATION TECHNOLOGIES, S.L.U. | 1 | 16.8 million | 21 Sep 2024 |
| Merytronic 2012, S.L. | 1 | 16.8 million | 12 Jan 2023 |
| NAC-INTERCOM | 1 | 16.8 million | 18 Aug 2007 |
| Nebusens, S.L. | 1 | 16.8 million | 19 Apr 2011 |
| NEVATEC | 1 | 16.8 million | 6 Jun 2012 |
| NUCOM | 1 | 16.8 million | 30 Mar 2018 |
| Objetivos y Servicio de Valor Añadido | 1 | 16.8 million | 27 May 2015 |
| Objetivos y Servicios de Valor A | 1 | 16.8 million | 2 Oct 2012 |
| Objetivos y Sevicios de Valor Añadido | 1 | 16.8 million | 16 Nov 2013 |
| ORION NOVA, S.L. | 1 | 16.8 million | 26 Jun 2022 |
| Ormazabal | 1 | 16.8 million | 24 Oct 2001 |
| OvisLink S.A. | 1 | 16.8 million | 25 Jun 2007 |
| PAGE IBERICA, S.A. | 1 | 16.8 million | 25 Feb 2005 |
| Prodys | 1 | 16.8 million | 13 May 2007 |
| PROMAX ELECTRONICA SA | 1 | 16.8 million | 3 Mar 2010 |
| Redes de Telefonía Móvil S.A. | 1 | 16.8 million | 6 Feb 2005 |
| S.A. SISTEL | 1 | 16.8 million | 6 Jan 2012 |
| S.M. Dezac S.A. | 1 | 16.8 million | 20 Jan 2010 |
| SALICRU, S.A. | 1 | 16.8 million | 25 Sep 2006 |
| SALTO SYSTEMS S.L. | 1 | 16.8 million | 3 Aug 2002 |
| Satelsa Sistemas Y Aplicaciones De Telecomunicaciones, S.A. | 1 | 16.8 million | 24 Oct 2001 |
| SAYME WIRELESS SENSOR NETWORK | 1 | 16.8 million | 20 Aug 2014 |
| SECURITAS DIRECT ESPAÑA, SAU | 1 | 16.8 million | 30 May 2018 |
| SEPSA | 1 | 16.8 million | 7 Jun 2005 |
| SERRA SOLDADURA, S.A. | 1 | 16.8 million | 8 Sep 2000 |
| SIDSA | 1 | 16.8 million | 22 Mar 2005 |
| Siemens Rail Automation SAU | 1 | 16.8 million | 28 Jul 2022 |
| SISTEMAS AUDIOVISUALES ITELSIS S.L. | 1 | 16.8 million | 20 Jan 2013 |
| Sogecam Industrial, S.A. | 1 | 16.8 million | 4 Jun 2010 |
| SPEC S.A. | 1 | 16.8 million | 8 Sep 2000 |
| TECNOBIT | 1 | 16.8 million | 22 Dec 2018 |
| TEIMA Audiotex S.L. | 1 | 16.8 million | 3 Aug 2002 |
| TELDAT, S.A. | 1 | 16.8 million | 22 Apr 1998 |
| TELECON GALICIA,S.A. | 1 | 16.8 million | 17 Sep 2013 |
| Televes S.A. | 1 | 16.8 million | 21 Dec 2003 |
| Tellink Sistemas de Telecomunicación S.L. | 1 | 16.8 million | 8 Apr 2007 |
| TELNET Redes Inteligentes S.A. | 1 | 16.8 million | 10 Sep 2013 |
| Teltronic S.A.U. | 1 | 16.8 million | 9 Nov 2000 |
| Terminales de Telecomunicacion Terrestre, S.L. | 1 | 16.8 million | 24 Jul 2004 |
| TKH SECURITY,S.L.U. | 1 | 16.8 million | 1 Dec 2021 |
| TSB REAL TIME LOCATION SYSTEMS S.L. | 1 | 16.8 million | 11 Feb 2010 |
| UNIVERSAL DE DESARROLLOS ELECTRÓNICOS, SA | 1 | 16.8 million | 23 Mar 2016 |
| Vitelcom Mobile Technology | 1 | 16.8 million | 27 May 2005 |
| VSE valencia smart energy | 1 | 16.8 million | 18 Sep 2012 |
| ZENNIO AVANCE Y TECNOLOGIA, S.L. | 1 | 16.8 million | 22 Sep 2011 |
| Zoovel Technologies | 1 | 16.8 million | 24 May 2014 |
| AD HOC DEVELOPMENTS S.L | 2 | 2.1 million | 24 Nov 2019 |
| ITS Partner (O.B.S) S.L. | 2 | 2.1 million | 16 Jul 2017 |
| ConectaIP Tecnologia S.L. | 4 | 1.1 million | 11 Jul 2010 |
| Owasys Advanced Wireless Devices | 3 | 1.1 million | 30 Jul 2008 |
| MAHLE ELECTRONICS, SLU | 2 | 1.1 million | 3 Jun 2020 |
| Seven Solutions S.L | 2 | 1.1 million | 31 Mar 2013 |
| Uvax Concepts | 2 | 1.1 million | 14 Nov 2010 |
| 38220 | 1 | 1 million | 18 Feb 2026 |
| ALTAM SYSTEMS SL | 1 | 1 million | 22 Oct 2022 |
| CAF Power and Automation | 1 | 1 million | 6 Feb 2026 |
| Camfil | 1 | 1 million | 6 Aug 2022 |
| CIDE Interactive | 1 | 1 million | 16 Oct 2015 |
| Desarrollos y Soluciones Guinea I+D S.L. | 1 | 1 million | 20 Nov 2016 |
| FF Videosistemas SL | 1 | 1 million | 22 Dec 2025 |
| Galgus | 1 | 1 million | 6 Feb 2019 |
| GE Power Management | 1 | 1 million | 16 Oct 2015 |
| Gmv sistemas SAU | 1 | 1 million | 5 Sep 2020 |
| iLine Microsystems S.L. (B20956751) | 1 | 1 million | 2 Mar 2023 |
| INGELABS S.L. | 1 | 1 million | 10 Jun 2018 |
| Instant Byte, S.L. | 1 | 1 million | 26 Mar 2017 |
| Inster Tecnología y Comunicaciones SAU | 1 | 1 million | 1 Jul 2019 |
| Istria soluciones de criptografia, S. A. | 1 | 1 million | 17 Oct 2015 |
| Landatel Comunicaciones SL | 1 | 1 million | 6 May 2023 |
| LightShark | 1 | 1 million | 30 Apr 2025 |
| MANUFACTURAS Y TRANSFORMADOS AB, S.L. | 1 | 1 million | 16 Jul 2017 |
| mirakonta s.l. | 1 | 1 million | 28 Aug 2016 |
| NPG Technology S.A. | 1 | 1 million | 16 Oct 2015 |
| Odin Solutions, S.L. - B73845893 | 1 | 1 million | 4 Jun 2024 |
| Ormazabal Protection&Automation | 1 | 1 million | 16 Oct 2015 |
| PREMIUM SA | 1 | 1 million | 16 Oct 2015 |
| Quality Pay Systems S.L. | 1 | 1 million | 11 Aug 2025 |
| Robot S.A. | 1 | 1 million | 19 Mar 2019 |
| Scancom | 1 | 1 million | 19 Mar 2024 |
| Scati Labs, S.A. | 1 | 1 million | 2 Jun 2022 |
| System-on-Chip engineering | 1 | 1 million | 12 Jun 2016 |
| Torsa Global | 1 | 1 million | 12 Nov 2021 |
| UAV Navigation | 1 | 1 million | 1 Mar 2023 |
| Union Tecnologica Noxium S.L. | 1 | 1 million | 16 Oct 2015 |
| United Barcode Systems | 1 | 1 million | 6 Mar 2021 |
| WAKARI SOLUTIONS,S.L. | 1 | 1 million | 21 Aug 2024 |
| Wall Box Chargers, S.L. | 1 | 1 million | 23 Mar 2022 |
| WiFi Hotspots, SL | 1 | 1 million | 16 Oct 2015 |
| Power Electronics Espana, S.L. | 35 | 143 thousand | 30 Jul 2008 |
| DORLET SAU | 25 | 102 thousand | 30 Jul 2008 |
| Grupo Epelsa S.L. | 24 | 98.3 thousand | 30 Jul 2008 |
| QUERCUS TECHNOLOGIES, S.L. | 11 | 45.1 thousand | 7 Feb 2010 |
| INTERNET PROTOCOLO LOGICA SL | 10 | 41 thousand | 30 Jul 2008 |
| Talleres de Escoriaza SA | 7 | 28.7 thousand | 30 Jul 2008 |
| Talleres de Escoriaza SAU | 5 | 20.5 thousand | 30 Aug 2023 |
| IDNEO TECHNOLOGIES,S.A.U. | 4 | 16.4 thousand | 23 Mar 2019 |
| DYCEC, S.A. | 3 | 12.3 thousand | 30 Jul 2008 |
| Ibercomp SA | 3 | 12.3 thousand | 28 Feb 2010 |
| DISMUNTEL SAL | 2 | 8.2 thousand | 14 Mar 2010 |
| Larraioz Elektronika | 2 | 8.2 thousand | 1 Oct 2020 |
| LDA Audiotech | 2 | 8.2 thousand | 14 Mar 2021 |
| Pullnet Technology,S.L. | 2 | 8.2 thousand | 29 Mar 2015 |
| SOCIEDAD IBERICA DE CONSTRUCCIONES ELECTRICAS, S.A. (SICE) | 2 | 8.2 thousand | 24 Jan 2010 |
| ACISA | 1 | 4.1 thousand | 30 Jul 2008 |
| Acorde Technologies | 1 | 4.1 thousand | 12 Apr 2015 |
| ACTELSER S.L. | 1 | 4.1 thousand | 13 Feb 2022 |
| Acutronic Link Robotics AG | 1 | 4.1 thousand | 17 Jan 2019 |
| AD Parts, S.L. | 1 | 4.1 thousand | 29 Mar 2025 |
| ADATEL TELECOMUNICACIONES S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| Adilec Enginyeria SL | 1 | 4.1 thousand | 30 Jul 2008 |
| Advanced Software Technologies | 1 | 4.1 thousand | 30 Jul 2008 |
| Al Kamel Systems S.L. | 1 | 4.1 thousand | 20 Sep 2015 |
| ALBIRAL DISPLAY SOLUTIONS SL | 1 | 4.1 thousand | 21 Dec 2018 |
| ARTEIXO TELECOM | 1 | 4.1 thousand | 27 Dec 2009 |
| AT4 wireless.S.A | 1 | 4.1 thousand | 21 Jun 2009 |
| AUTA COMUNICACIONES SL | 1 | 4.1 thousand | 8 Sep 2026 |
| Barcelona Smart Technologies | 1 | 4.1 thousand | 11 Sep 2020 |
| Comercial Electronica Studio-2 s.l. | 1 | 4.1 thousand | 9 Dec 2022 |
| Compañía de Instrumentacion y control, S.L. | 1 | 4.1 thousand | 10 May 2009 |
| CTAG - ESG36871424 | 1 | 4.1 thousand | 17 Apr 2016 |
| CUSTOS MOBILE S.L. | 1 | 4.1 thousand | 29 Nov 2009 |
| Deep Detection / ESB01736990 | 1 | 4.1 thousand | 8 May 2024 |
| DermaLumics S.L. | 1 | 4.1 thousand | 21 Feb 2016 |
| DESARROLLO DE SISTEMAS INTEGRADOS DE CONTROL S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| Dese Technologies SL | 1 | 4.1 thousand | 30 Jul 2008 |
| deskontrol electronics | 1 | 4.1 thousand | 15 Apr 2013 |
| Diseño de Sistemas en Silicio S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| DISMUNTEL, S.A. | 1 | 4.1 thousand | 7 Aug 2016 |
| DISTRON S.L. | 1 | 4.1 thousand | 16 Oct 2024 |
| DRACO SYSTEMS | 1 | 4.1 thousand | 30 Jul 2008 |
| E-Controls | 1 | 4.1 thousand | 25 Sep 2020 |
| EIIT SA | 1 | 4.1 thousand | 6 Aug 2017 |
| ELECTRONICA KELD | 1 | 4.1 thousand | 18 Apr 2010 |
| Electrónica Falcón S.A.U | 1 | 4.1 thousand | 20 Oct 2018 |
| Enclavamientos y Señalización Ferroviaria Enyse S.A. | 1 | 4.1 thousand | 30 Oct 2024 |
| Entec Solar S.L. | 1 | 4.1 thousand | 6 Nov 2020 |
| EPEL Industrial, S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| Epelsa, SL | 1 | 4.1 thousand | 30 Jul 2008 |
| Equipos de Telecomunicación Optoelectronicos, S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| EQUIPOS DE TELECOMUNICACIÓN OPTOELECTRÓNICOS, S.A. | 1 | 4.1 thousand | 29 Mar 2015 |
| ESPAI DE PRODUCCIÓ I ELECTRÓNI | 1 | 4.1 thousand | 22 Apr 2018 |
| Europe Trade | 1 | 4.1 thousand | 6 Jan 2023 |
| FARHO DOMOTICA SL | 1 | 4.1 thousand | 11 Mar 2021 |
| Fundación TECNALIA Research & Innovation | 1 | 4.1 thousand | 30 Jul 2008 |
| G+D Mobile Security | 1 | 4.1 thousand | 17 Dec 2017 |
| Galea Electric S.L. | 1 | 4.1 thousand | 12 Jul 2015 |
| Garmo Instruments S.L. | 1 | 4.1 thousand | 15 May 2020 |
| Garper Telecomunicaciones, S.L. | 1 | 4.1 thousand | 30 Jul 2008 |
| GEM-MED SL | 1 | 4.1 thousand | 30 Jul 2008 |
| GMV Aerospace and Defence SAU | 1 | 4.1 thousand | 11 Jun 2024 |
| HomyHub SL | 1 | 4.1 thousand | 27 Oct 2022 |
| I.T.W. Betaprint | 1 | 4.1 thousand | 30 Jul 2008 |
| IBERNEX INGENIERIA, S.L. | 1 | 4.1 thousand | 23 Oct 2011 |
| Ibetor S.L. | 1 | 4.1 thousand | 10 Nov 2010 |
| Idetech Europe S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| iGrid T&D | 1 | 4.1 thousand | 31 Jan 2019 |
| ikerlan | 1 | 4.1 thousand | 22 Nov 2009 |
| InfoGLOBAL | 1 | 4.1 thousand | 30 Jul 2008 |
| Ingeniería Almudà S.L. | 1 | 4.1 thousand | 30 Jul 2008 |
| Ingeteam Paneles S.A.U. | 1 | 4.1 thousand | 7 Feb 2010 |
| INNOVACIONES Microelectrónicas SL (AnaFocus) | 1 | 4.1 thousand | 12 Apr 2009 |
| Interisa Electronica, S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| IoT Water Analytics S.L. | 1 | 4.1 thousand | 19 Jan 2024 |
| ISIS ENGINEERING, S.A. | 1 | 4.1 thousand | 16 May 2010 |
| IXORIGUE TECHNOLOGIES SL | 1 | 4.1 thousand | 30 Aug 2024 |
| J&B Engineering Group S.L. | 1 | 4.1 thousand | 30 Jul 2008 |
| LDA Audio Video Profesional | 1 | 4.1 thousand | 30 Jul 2008 |
| LDA audio video profesional S.L. | 1 | 4.1 thousand | 24 Jul 2016 |
| LEVEL TELECOM | 1 | 4.1 thousand | 30 Jul 2008 |
| LOBER, S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| Mainco automotion s.l. | 1 | 4.1 thousand | 9 Jul 2021 |
| Manufacturas y transformados AB | 1 | 4.1 thousand | 31 Mar 2013 |
| MANUSA-GEST, S.L. | 1 | 4.1 thousand | 30 Jul 2008 |
| MARINE INSTRUMENTS, S.A. | 1 | 4.1 thousand | 30 Apr 2019 |
| Musatel | 1 | 4.1 thousand | 30 Jul 2008 |
| Net4Things | 1 | 4.1 thousand | 19 Feb 2012 |
| Neuronal Innovation Control S.L. | 1 | 4.1 thousand | 11 Jun 2019 |
| Norvento Tecnología, S.L. | 1 | 4.1 thousand | 6 Jul 2022 |
| OMB Sistemas Electronicos S.A. | 1 | 4.1 thousand | 30 Jul 2008 |
| ORTRAT, S.L. | 1 | 4.1 thousand | 30 Jul 2008 |
| Ovide Maudet SL | 1 | 4.1 thousand | 9 Jun 2023 |
| P4Q Electronics | 1 | 4.1 thousand | 28 Nov 2010 |
| PROIKER TECHNOLOGY SL | 1 | 4.1 thousand | 4 Jan 2024 |
| ProtoPixel SL | 1 | 4.1 thousand | 16 Oct 2016 |
| PROYECSON S.A. | 1 | 4.1 thousand | 11 Sep 2011 |
| rbz robot design s.l. | 1 | 4.1 thousand | 6 Mar 2011 |
| RPG INFORMATICA, S.A. | 1 | 4.1 thousand | 5 Mar 2024 |
| SAFELINE SL | 1 | 4.1 thousand | 30 Jul 2008 |
| SAPEC | 1 | 4.1 thousand | 30 Jul 2008 |
| Selekron Microcontrol s.l. | 1 | 4.1 thousand | 30 Jul 2008 |
| servicios de consultoria independiente S.L. | 1 | 4.1 thousand | 14 Jun 2015 |
| Servicios Electronicos Industriales Berbel s.l. | 1 | 4.1 thousand | 31 Mar 2013 |
| SIMON TECH, S.L. | 1 | 4.1 thousand | 20 Jul 2014 |
| SISTEM SA | 1 | 4.1 thousand | 30 Apr 2017 |
| SMILICS TECHNOLOGIES, S.L. | 1 | 4.1 thousand | 8 Dec 2021 |
| Sumer Data S.L | 1 | 4.1 thousand | 12 Feb 2017 |
| SVP Broadcast Microwave S.L. | 1 | 4.1 thousand | 16 Feb 2014 |
| T.E.AM., S. A. | 1 | 4.1 thousand | 30 Jul 2008 |
| Talleres de Escoriaza | 1 | 4.1 thousand | 21 Dec 2014 |
| TANTAL ELECTRONICA, SL | 1 | 4.1 thousand | 17 Apr 2011 |
| Tecnologias Plexus | 1 | 4.1 thousand | 28 Oct 2012 |
| Telventy Energia S.A. | 1 | 4.1 thousand | 22 Nov 2009 |
| The Blue Box Biomedical Solutions, SL | 1 | 4.1 thousand | 25 Jun 2026 |
| THELIGHT Luminary for Cine and TV S.L. | 1 | 4.1 thousand | 11 Oct 2019 |
| TI2000 TECNOLOGIA INFORMATICA 2000 | 1 | 4.1 thousand | 8 Oct 2008 |
| traffic network solutions s.l | 1 | 4.1 thousand | 7 Aug 2011 |
| UAVNavigation S.L. | 1 | 4.1 thousand | 30 Jul 2008 |
| Urbidermis, S.L. (VAT ESB66435017) | 1 | 4.1 thousand | 6 May 2023 |
| VEHICLE TESTING EQUIPMENT, S.L. | 1 | 4.1 thousand | 24 Jan 2010 |
| Venco | 1 | 4.1 thousand | 28 Jul 2013 |
| VERIDAS Digital Authentication Solutions S.L | 1 | 4.1 thousand | 9 May 2024 |
| VisionTIR Multispectral Technology | 1 | 4.1 thousand | 19 Oct 2021 |
| VTEQ | 1 | 4.1 thousand | 1 Oct 2019 |
| Wings for Media SL | 1 | 4.1 thousand | 7 Aug 2011 |
| Worldsensing | 1 | 4.1 thousand | 30 Mar 2019 |
| ZKTECO EUROPE | 1 | 4.1 thousand | 17 Dec 2025 |
Every organization with blocks registered in Spain, sorted by total address space.