| Organization | Blocks | Addresses | First registered |
|---|---|---|---|
| Annapurna labs | 156 | 258 million | 10 Jan 2016 |
| ECI Telecom Ltd. | 6 | 101 million | 22 Apr 1998 |
| Breezecom, Ltd. | 3 | 50.3 million | 22 Apr 1998 |
| CERAGON NETWORKS | 3 | 50.3 million | 5 Jun 2002 |
| MRV Communications (Networks) LTD | 3 | 50.3 million | 17 Mar 2004 |
| SolarEdge Technologies | 4 | 35.7 million | 28 Jul 2009 |
| Check Point Software Technologies Ltd. | 2 | 33.6 million | 16 Nov 2004 |
| COMMTACT LTD | 2 | 33.6 million | 17 May 2009 |
| Drivenets | 2 | 33.6 million | 27 Jan 2016 |
| Hailo Technologies Ltd. | 2 | 33.6 million | 10 Sep 2020 |
| Heights Telecom T ltd | 2 | 33.6 million | 7 Feb 2018 |
| MRV Comunications | 2 | 33.6 million | 4 Dec 2015 |
| Radware | 2 | 33.6 million | 9 Nov 2000 |
| Variscite LTD | 2 | 33.6 million | 12 Nov 2009 |
| Visonic Technologies 1993 Ltd. | 2 | 33.6 million | 29 Sep 2004 |
| Voltaire | 2 | 33.6 million | 30 Jan 2002 |
| Provision-ISR | 3 | 18.9 million | 16 Oct 2015 |
| Maytronics Ltd. | 3 | 17.8 million | 14 Jan 2018 |
| Habana Labs LTD. | 2 | 17.8 million | 7 Feb 2019 |
| WaveIP | 6 | 16.8 million | 30 Jul 2008 |
| Elbit Systems Ltd. | 3 | 16.8 million | 19 Jul 2008 |
| ITS Telecom | 3 | 16.8 million | 30 Jul 2008 |
| BT9 | 2 | 16.8 million | 15 Jul 2018 |
| Crescendo Networks | 2 | 16.8 million | 18 Aug 2007 |
| Kramer Electronics Ltd. | 2 | 16.8 million | 18 Aug 2007 |
| Micronet LTD | 2 | 16.8 million | 30 Jul 2008 |
| OPTIBASE LTD | 2 | 16.8 million | 16 Oct 2006 |
| Redux Communications Ltd. | 2 | 16.8 million | 29 Sep 2004 |
| Roseman Engineering Ltd | 2 | 16.8 million | 31 Dec 2007 |
| silicom | 2 | 16.8 million | 8 Jan 2020 |
| ACCORD VIDEO TELECOMMUNICATIONS, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Actelis Networks, Inc. | 1 | 16.8 million | 9 Nov 2000 |
| Adimos Systems LTD | 1 | 16.8 million | 21 Dec 2003 |
| Aeroscout Ltd. | 1 | 16.8 million | 8 Apr 2003 |
| Airspan | 1 | 16.8 million | 22 Apr 1998 |
| Allot Communications | 1 | 16.8 million | 29 Mar 2002 |
| AlphaCell Wireless Ltd. | 1 | 16.8 million | 8 Sep 2003 |
| Amimon Ltd | 1 | 16.8 million | 4 May 2010 |
| Anobit Technologies Ltd. | 1 | 16.8 million | 3 Sep 2010 |
| Araneo Ltd. | 1 | 16.8 million | 4 Feb 2006 |
| Arelnet Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Astronautics C.A LTD | 1 | 16.8 million | 14 Oct 2002 |
| Atera Networks LTD. | 1 | 16.8 million | 13 Jun 2006 |
| Atrica | 1 | 16.8 million | 9 Nov 2000 |
| AUDIO CODES LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Autotalks Ltd. | 1 | 16.8 million | 23 Feb 2013 |
| AVIONITEK ISRAEL INC. | 1 | 16.8 million | 8 Sep 2000 |
| AXERRA Networks Ltd | 1 | 16.8 million | 22 Aug 2009 |
| Axxana(israel) ltd | 1 | 16.8 million | 29 Dec 2009 |
| Ayecka Communication Systems LTD | 1 | 16.8 million | 7 Dec 2010 |
| BigBand Networks, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Breeze Innovations Ltd. | 1 | 16.8 million | 18 Jun 2008 |
| Brightcom | 1 | 16.8 million | 24 Oct 2001 |
| Brightsource Industries Israel LTD | 1 | 16.8 million | 30 Jan 2013 |
| Celeno Communications | 1 | 16.8 million | 13 May 2007 |
| CelleBrite Mobile Synchronization | 1 | 16.8 million | 1 Oct 2005 |
| Celleritas Inc. | 1 | 16.8 million | 24 Oct 2001 |
| Celtro Ltd. | 1 | 16.8 million | 16 Jan 2007 |
| Ceragon Networks Ltd. | 1 | 16.8 million | 20 Mar 2024 |
| CEVA, Ltd. | 1 | 16.8 million | 15 Feb 2009 |
| Check Point Software Technologies | 1 | 16.8 million | 13 May 2007 |
| Chip PC Ltd. | 1 | 16.8 million | 2 Feb 2001 |
| CliniCare LTD | 1 | 16.8 million | 10 Dec 2015 |
| Color-Chip | 1 | 16.8 million | 17 Jan 2012 |
| Comigo Ltd. | 1 | 16.8 million | 30 Oct 2012 |
| Commil Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| Compass-EOS | 1 | 16.8 million | 12 Nov 2009 |
| CompuLab, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| COMPULITE R&D | 1 | 16.8 million | 22 Apr 1998 |
| Comsys Communication Ltd. | 1 | 16.8 million | 25 Sep 2007 |
| CONGRUENCY, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Connect One | 1 | 16.8 million | 9 Nov 2000 |
| ConteXtream Ltd | 1 | 16.8 million | 7 Dec 2008 |
| Control Applications, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Cool Control LTD | 1 | 16.8 million | 1 Jan 2014 |
| Corrigent Systems | 1 | 16.8 million | 30 Jan 2002 |
| Crow Electronic Engeneering | 1 | 16.8 million | 6 Feb 2005 |
| CTERA Networks Ltd. | 1 | 16.8 million | 8 Feb 2009 |
| Cust2mate | 1 | 16.8 million | 22 Dec 2025 |
| D-Fend Solutions A.D Ltd | 1 | 16.8 million | 10 Mar 2026 |
| Dell Technologies | 1 | 16.8 million | 3 Aug 2021 |
| DesignArt Networks | 1 | 16.8 million | 7 Dec 2008 |
| EDSL | 1 | 16.8 million | 8 Sep 2000 |
| Elastifile | 1 | 16.8 million | 24 Nov 2015 |
| ELDAT COMMUNICATION LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Electronics Line 3000 Ltd. | 1 | 16.8 million | 21 Dec 2003 |
| Elmo Motion Control | 1 | 16.8 million | 29 Dec 2009 |
| EMZA Visual Sense Ltd. | 1 | 16.8 million | 1 Mar 2007 |
| ERM Electronic Systems LTD | 1 | 16.8 million | 10 Aug 2026 |
| Ethos Networks LTD. | 1 | 16.8 million | 12 Dec 2006 |
| Everysight LTD. | 1 | 16.8 million | 1 May 2015 |
| EVR | 1 | 16.8 million | 8 Sep 2000 |
| Expand Networks | 1 | 16.8 million | 8 Sep 2000 |
| Extricom Ltd | 1 | 16.8 million | 6 Feb 2005 |
| f.robotics acquisitions ltd | 1 | 16.8 million | 9 Mar 2013 |
| FibroLAN Ltd. | 1 | 16.8 million | 17 Apr 2001 |
| FIBRONICS LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Flexlight Networks | 1 | 16.8 million | 24 Oct 2001 |
| Flextronics | 1 | 16.8 million | 23 Oct 2002 |
| Floware Wireless Systems, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Fourier Systems Ltd. | 1 | 16.8 million | 8 Oct 2008 |
| fourtec -Fourier Technologies | 1 | 16.8 million | 28 Jun 2013 |
| FusionDynamic Ltd. | 1 | 16.8 million | 5 Dec 2006 |
| G-CONNECT | 1 | 16.8 million | 8 Sep 2000 |
| GAD LINE, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| GALCOM NETWORKING LTD. | 1 | 16.8 million | 22 Apr 1998 |
| GALILEO TECHNOLOGY, LTD. | 1 | 16.8 million | 24 Oct 2001 |
| Gamatronic Electronic Industries Ltd. | 1 | 16.8 million | 14 Dec 2001 |
| GAMBIT COMPUTER COMMUNICATIONS | 1 | 16.8 million | 22 Apr 1998 |
| GILAT COMMUNICATIONS, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| GILAT SATELLITE NETWORKS, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| GLOBALOOP, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| GMA COMMUNICATION MANUFACT'G | 1 | 16.8 million | 8 Sep 2000 |
| Go Networks | 1 | 16.8 million | 22 Mar 2005 |
| HARMONIC DATA SYSTEMS, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Harmonic Video Network | 1 | 16.8 million | 5 Mar 2003 |
| Harmonic Video Systems Ltd. | 1 | 16.8 million | 22 Apr 1998 |
| Home Skinovations | 1 | 16.8 million | 28 Jul 2015 |
| Horizon Semiconductors Ltd. | 1 | 16.8 million | 15 Aug 2005 |
| HYNET, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Hypermedia Systems | 1 | 16.8 million | 20 Feb 2007 |
| IDentytech Solutins Ltd. | 1 | 16.8 million | 23 Sep 2010 |
| Imaging Diagnostics | 1 | 16.8 million | 15 Jun 2012 |
| Infinidat Ltd. | 1 | 16.8 million | 25 May 2011 |
| InTalTech Ltd. | 1 | 16.8 million | 4 Sep 2015 |
| Intellithings Ltd. | 1 | 16.8 million | 1 May 2018 |
| International Business Machines | 1 | 16.8 million | 30 Jan 2006 |
| ioIMAGE Ltd. | 1 | 16.8 million | 6 Feb 2005 |
| IPrad | 1 | 16.8 million | 23 Nov 2000 |
| IRLAN LTD. | 1 | 16.8 million | 8 Sep 2000 |
| ITRAN Communications Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| Kaminario, Ltd. | 1 | 16.8 million | 18 Jan 2009 |
| Kollmorgen-Servotronix | 1 | 16.8 million | 8 Sep 2000 |
| Kratos EPD | 1 | 16.8 million | 29 Oct 2005 |
| LANNET DATA COMMUNICATIONS,LTD | 1 | 16.8 million | 22 Apr 1998 |
| LANOPTICS, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| LEA*D Corporation, Inc. | 1 | 16.8 million | 2 Feb 2001 |
| Leaf Imaging Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| Lipman TransAction Solutions | 1 | 16.8 million | 8 Sep 2003 |
| LiveU Ltd. | 1 | 16.8 million | 1 Feb 2011 |
| Lucid Voice Ltd. | 1 | 16.8 million | 4 Jun 2001 |
| Lycium Networks | 1 | 16.8 million | 14 Oct 2002 |
| LYNK | 1 | 16.8 million | 22 Apr 1998 |
| Lynx Photonic Networks, Inc. | 1 | 16.8 million | 17 Apr 2001 |
| MagnaCom | 1 | 16.8 million | 17 Oct 2015 |
| Mainnet, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| MAVIX, Ltd. | 1 | 16.8 million | 9 Nov 2000 |
| Maxlinear, Inc | 1 | 16.8 million | 8 Sep 2000 |
| MER TELEMANAGEMENT SOLUTIONS, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Metalink LTD. | 1 | 16.8 million | 29 Mar 2002 |
| Millimetrix Broadband Networks | 1 | 16.8 million | 24 Oct 2001 |
| Milper Ltd | 1 | 16.8 million | 23 Dec 2012 |
| Minicom Digital Signage | 1 | 16.8 million | 27 May 2010 |
| Mobilicom LTD | 1 | 16.8 million | 17 Aug 2013 |
| MOLDAT WIRELESS TECHNOLGIES | 1 | 16.8 million | 8 Sep 2000 |
| Montilio | 1 | 16.8 million | 10 Oct 2004 |
| MOTOROLA COMMUNICATION ISRAEL | 1 | 16.8 million | 22 Apr 1998 |
| MYSTICOM, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Native Networks, Inc. | 1 | 16.8 million | 8 Sep 2000 |
| NBASE COMMUNICATIONS LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Netafim L | 1 | 16.8 million | 24 Jul 2018 |
| NetMount | 1 | 16.8 million | 24 Jan 2001 |
| NETWIZ | 1 | 16.8 million | 22 Apr 1998 |
| Nexar Ltd. | 1 | 16.8 million | 5 Sep 2021 |
| NICE Systems | 1 | 16.8 million | 8 Sep 2000 |
| NICE SYSTEMS LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Nir-Or Israel Ltd. | 1 | 16.8 million | 4 Jun 2001 |
| NORTH HILLS ISRAEL | 1 | 16.8 million | 8 Sep 2000 |
| NoTraffic | 1 | 16.8 million | 17 Jun 2023 |
| NovelSat | 1 | 16.8 million | 23 Sep 2010 |
| OLENCOM ELECTRONICS | 1 | 16.8 million | 8 Sep 2000 |
| OnePath Networks LTD. | 1 | 16.8 million | 26 Oct 2008 |
| Ophir Optronics Ltd | 1 | 16.8 million | 20 Nov 2007 |
| Optical Access | 1 | 16.8 million | 4 Dec 2000 |
| Oracle Corporation | 1 | 16.8 million | 19 Jan 2012 |
| ORBIT AVIONIC & COMMUNICATION | 1 | 16.8 million | 8 Sep 2000 |
| ORBOTECH | 1 | 16.8 million | 22 Apr 1998 |
| ORCKIT COMMUNICATIONS LTD. | 1 | 16.8 million | 22 Apr 1998 |
| ORNET DATA COMMUNICATION TECH. | 1 | 16.8 million | 22 Apr 1998 |
| P-Cube, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| PacketLight Networks Ltd. | 1 | 16.8 million | 4 Jun 2001 |
| PENTACOM LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Petratec | 1 | 16.8 million | 11 Jan 2007 |
| PHASECOM, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| PIMA Electronic Systems Ltd. | 1 | 16.8 million | 30 Jul 2008 |
| Pitronot Technologies and Engineering P.T.E. Ltd. | 1 | 16.8 million | 8 Oct 2008 |
| Pointer Telocation Ltd | 1 | 16.8 million | 28 Feb 2014 |
| Power Dsine Ltd. | 1 | 16.8 million | 17 Apr 2001 |
| Quantum Machines ltd | 1 | 16.8 million | 20 Jun 2023 |
| RAD Data Communications, Ltd. | 1 | 16.8 million | 1 Jul 2019 |
| Radcom Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| RADGUARD LTD. | 1 | 16.8 million | 22 Apr 1998 |
| RADiflow | 1 | 16.8 million | 14 Jul 2023 |
| RADiflow Ltd. | 1 | 16.8 million | 24 Jul 2013 |
| Radlan Computer Communications Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| RADLIVE | 1 | 16.8 million | 18 Jun 2008 |
| RADVision, Ltd. | 1 | 16.8 million | 9 Nov 2000 |
| Radwin | 1 | 16.8 million | 4 Dec 2020 |
| RAFAEL LTD. | 1 | 16.8 million | 3 Mar 2010 |
| Reduxio Systems | 1 | 16.8 million | 30 Sep 2014 |
| RISCO LTD | 1 | 16.8 million | 31 Dec 2007 |
| RiT technologies Ltd. | 1 | 16.8 million | 19 Nov 2002 |
| RND-RAD NETWORK DEVICES | 1 | 16.8 million | 25 Sep 1998 |
| Road-Track Telematics Development | 1 | 16.8 million | 3 May 2013 |
| Runcom Technologies Ltd. | 1 | 16.8 million | 15 Feb 2009 |
| S.A.E Afikim | 1 | 16.8 million | 1 Mar 2007 |
| SandLinks Systems, Ltd. | 1 | 16.8 million | 18 Jun 2008 |
| Sanrad Intelligence Storage Communications (2000) Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| SATEC | 1 | 16.8 million | 4 Jun 2001 |
| SCITEX CORP. LTD. | 1 | 16.8 million | 22 Apr 1998 |
| SCITEX CORPORATION LTD. | 1 | 16.8 million | 8 Sep 2000 |
| SCR Engineers Ltd. | 1 | 16.8 million | 8 Apr 2011 |
| Seabridge Ltd. | 1 | 16.8 million | 3 Aug 2002 |
| SercoNet Ltd. | 1 | 16.8 million | 3 Dec 2002 |
| SHELCAD COMMUNICATIONS, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Shiron Satellite Communications Ltd. (1996) | 1 | 16.8 million | 19 Nov 2002 |
| SHL Telemedicine International Ltd. | 1 | 16.8 million | 22 Jul 2010 |
| Shunra Software Ltd. | 1 | 16.8 million | 16 May 2007 |
| Siano Mobile Silicon Ltd. | 1 | 16.8 million | 7 Jun 2012 |
| Siklu Communication | 1 | 16.8 million | 14 Dec 2008 |
| SILICOM, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| SofaWare Technologies Ltd. | 1 | 16.8 million | 30 Jan 2002 |
| Softier | 1 | 16.8 million | 13 Jun 2006 |
| SolidRun Ltd. | 1 | 16.8 million | 2 Oct 2012 |
| Star-Net | 1 | 16.8 million | 4 Nov 2009 |
| StoreAge Networking Technologies | 1 | 16.8 million | 30 Jun 2005 |
| storONE | 1 | 16.8 million | 30 Dec 2012 |
| Storwize, Inc. | 1 | 16.8 million | 9 Nov 2008 |
| SUPERNET NETWORKING INC. | 1 | 16.8 million | 22 Apr 1998 |
| Surf Communication Solutions Ltd. | 1 | 16.8 million | 9 Sep 2005 |
| Tabor Electronics Ltd. | 1 | 16.8 million | 6 Feb 2005 |
| TADIRAN COM. LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Tadiran Telecom Business Systems LTD | 1 | 16.8 million | 3 Aug 2002 |
| TADIRAN TELECOMMUNICATIONS | 1 | 16.8 million | 22 Apr 1998 |
| Tdsoft Communication, Ltd. | 1 | 16.8 million | 24 Jan 2001 |
| Techaya LTD | 1 | 16.8 million | 30 Nov 2011 |
| Tehuti Networks Ltd. | 1 | 16.8 million | 9 Feb 2007 |
| TELEDATA NETWORKS | 1 | 16.8 million | 24 Sep 2009 |
| TELRAD | 1 | 16.8 million | 8 Sep 2000 |
| The Silk Technologies ILC LTD | 1 | 16.8 million | 20 Aug 2021 |
| Tigaro Wireless | 1 | 16.8 million | 30 Jul 2011 |
| TMT | 1 | 16.8 million | 30 Jan 2002 |
| Trellis Photonics, Ltd. | 1 | 16.8 million | 4 Jun 2001 |
| Triteka LTD | 1 | 16.8 million | 21 Apr 2011 |
| TUNDO CORPORATION | 1 | 16.8 million | 8 Sep 2000 |
| Tuttnaer LTD | 1 | 16.8 million | 12 Jul 2011 |
| Ubiqam | 1 | 16.8 million | 1 Nov 2016 |
| Unitronics LTD | 1 | 16.8 million | 25 Apr 2003 |
| Valens Semiconductor Ltd. | 1 | 16.8 million | 1 Dec 2015 |
| VCON TELECOMMUNICATION LTD. | 1 | 16.8 million | 8 Sep 2000 |
| VIANET TECHNOLOGIES, LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Vidisco ltd. | 1 | 16.8 million | 23 Oct 2002 |
| Vsecure 2000 LTD. | 1 | 16.8 million | 29 Mar 2002 |
| WaveAccess, Ltd. | 1 | 16.8 million | 22 Apr 1998 |
| Waves Audio LTD | 1 | 16.8 million | 16 Jun 2007 |
| WebSilicon Ltd. | 1 | 16.8 million | 18 Aug 2011 |
| WiseSec L.t.d | 1 | 16.8 million | 4 Apr 2013 |
| WITCOM, LTD. | 1 | 16.8 million | 22 Apr 1998 |
| WizLAN Ltd. | 1 | 16.8 million | 24 Mar 2010 |
| Xorcom Ltd. | 1 | 16.8 million | 6 Mar 2012 |
| Xseed Technologies & Computing | 1 | 16.8 million | 25 Sep 2007 |
| Xsight Labs LTD. | 1 | 16.8 million | 4 Feb 2025 |
| Xtremio Ltd. | 1 | 16.8 million | 27 Jan 2011 |
| xvtec ltd | 1 | 16.8 million | 30 Oct 2018 |
| YMax Telecom Ltd. | 1 | 16.8 million | 18 Jun 2008 |
| Yoggie Security Systems LTD. | 1 | 16.8 million | 13 Jun 2006 |
| NextSilicon | 2 | 2.1 million | 8 Jul 2022 |
| Solaredge LTD. | 2 | 2.1 million | 3 Dec 2017 |
| ACS Motion Control | 5 | 1.1 million | 24 Aug 2014 |
| Nuance Hearing Ltd. | 4 | 1.1 million | 3 Aug 2019 |
| Advice | 3 | 1.1 million | 17 Dec 2017 |
| Magosys Systems LTD | 3 | 1.1 million | 29 Mar 2015 |
| Get SAT | 2 | 1.1 million | 18 Sep 2016 |
| Mobileye Vision Technologies LTD | 2 | 1.1 million | 28 Jul 2025 |
| Munters | 2 | 1.1 million | 11 Jan 2020 |
| ACiiST Smart Networks Ltd. | 1 | 1 million | 14 Jul 2021 |
| Alango Technologies Ltd | 1 | 1 million | 23 Apr 2017 |
| Arbe Robotics Ltd. | 1 | 1 million | 30 Jun 2022 |
| Bettear - Accessibility Technologies Development Ltd | 1 | 1 million | 18 Dec 2024 |
| Chain Reaction Ltd | 1 | 1 million | 18 May 2024 |
| Cheetah Medical | 1 | 1 million | 21 Jan 2020 |
| CoreTigo | 1 | 1 million | 16 Nov 2022 |
| Dojo-Labs Ltd | 1 | 1 million | 29 Nov 2015 |
| Elbit system EW and SIGINT Elisra ltd | 1 | 1 million | 30 Jul 2024 |
| ELLETA SOLUTIONS LTD | 1 | 1 million | 1 Apr 2018 |
| Energet LLC | 1 | 1 million | 25 May 2023 |
| Epilady 2000 | 1 | 1 million | 29 Jul 2026 |
| essence security | 1 | 1 million | 20 May 2018 |
| Ethernity Networks | 1 | 1 million | 19 Oct 2018 |
| Exaterra Ltd. | 1 | 1 million | 10 Dec 2022 |
| Galcon | 1 | 1 million | 8 Apr 2021 |
| Gimso Mobile Ltd | 1 | 1 million | 19 Feb 2017 |
| GO.N.GO Ltd | 1 | 1 million | 18 May 2026 |
| HighSecLabs | 1 | 1 million | 7 Sep 2018 |
| Innoviz Technologies LTD | 1 | 1 million | 18 Mar 2018 |
| ISR Technologies Israel Ltd | 1 | 1 million | 23 Jul 2026 |
| JUGANU LTD | 1 | 1 million | 6 May 2021 |
| Larch Networks | 1 | 1 million | 18 Oct 2020 |
| Nayax LTD | 1 | 1 million | 10 Nov 2023 |
| Neureality ltd | 1 | 1 million | 28 Feb 2024 |
| Nexite | 1 | 1 million | 2 Apr 2024 |
| OMB Guitars LLC | 1 | 1 million | 15 Nov 2018 |
| OrCam Technologies | 1 | 1 million | 15 Jan 2019 |
| PointGrab | 1 | 1 million | 9 Oct 2016 |
| Q Core Medical Ltd | 1 | 1 million | 19 Feb 2017 |
| Ramon Space | 1 | 1 million | 16 Oct 2025 |
| Renalsense | 1 | 1 million | 7 Sep 2018 |
| Silora R&D | 1 | 1 million | 17 Oct 2015 |
| TIBA Research & Development (1986) LTD | 1 | 1 million | 17 May 2019 |
| Triple Jump Medical | 1 | 1 million | 2 Nov 2018 |
| TytoCare LTD. | 1 | 1 million | 9 May 2019 |
| Unplugged Technologies Ltd. | 1 | 1 million | 31 Jan 2024 |
| Vayyar Imaging Ltd. | 1 | 1 million | 20 May 2018 |
| Zeroport LTD | 1 | 1 million | 17 Jun 2026 |
| Panoramic Power | 10 | 41 thousand | 10 Aug 2014 |
| MangoDSP | 6 | 24.6 thousand | 30 Jul 2008 |
| RADA Electronics Industries Ltd. | 6 | 24.6 thousand | 30 Jul 2008 |
| Sanmina Israel | 5 | 20.5 thousand | 18 Jun 2017 |
| Arcos Technologies LTD | 4 | 16.4 thousand | 30 Jul 2008 |
| Zamir Recognition Systems Ltd. | 4 | 16.4 thousand | 31 Mar 2013 |
| ATX NETWORKS LTD | 3 | 12.3 thousand | 23 Jun 2013 |
| hiSky SCS Ltd | 3 | 12.3 thousand | 5 Dec 2018 |
| Rafael | 3 | 12.3 thousand | 30 Jul 2008 |
| SANMINA ISRAEL MEDICAL SYSTEMS LTD | 3 | 12.3 thousand | 21 Jul 2020 |
| Sanmina SCI Medical | 3 | 12.3 thousand | 5 Aug 2023 |
| ACS Motion Control Ltd. | 2 | 8.2 thousand | 30 Jul 2008 |
| CI Systems Ltd | 2 | 8.2 thousand | 30 Jul 2008 |
| FIBERNET LTD | 2 | 8.2 thousand | 25 Sep 2016 |
| IP Devices | 2 | 8.2 thousand | 18 Feb 2021 |
| Mobileye | 2 | 8.2 thousand | 20 Sep 2009 |
| Verint Systems Ltd | 2 | 8.2 thousand | 30 Jul 2008 |
| VITREA Smart Home Technologies Ltd. | 2 | 8.2 thousand | 31 Aug 2022 |
| A.D.I Video technologies | 1 | 4.1 thousand | 30 Jul 2008 |
| Adasky Ltd. | 1 | 4.1 thousand | 31 Dec 2022 |
| ADI Video Technologies | 1 | 4.1 thousand | 11 Oct 2009 |
| Aeronautics Ltd. | 1 | 4.1 thousand | 13 Jun 2023 |
| Altair semiconductor Ltd | 1 | 4.1 thousand | 30 Jul 2008 |
| Amiad Water Systems | 1 | 4.1 thousand | 30 Jan 2024 |
| APLICA TECHNOLOGIES | 1 | 4.1 thousand | 8 Aug 2010 |
| Asis Pro | 1 | 4.1 thousand | 22 Aug 2016 |
| Avantry Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| Bacsoft | 1 | 4.1 thousand | 7 Sep 2018 |
| Beeper Communications Ltd. | 1 | 4.1 thousand | 6 Mar 2016 |
| Better Place | 1 | 4.1 thousand | 20 May 2013 |
| Bio Guard component & technologies | 1 | 4.1 thousand | 12 Feb 2012 |
| Broadlight | 1 | 4.1 thousand | 30 Jul 2008 |
| Bruno International Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| C-Octopus | 1 | 4.1 thousand | 29 Apr 2025 |
| Channelot Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| Charlotte's Web Networks | 1 | 4.1 thousand | 30 Jul 2008 |
| CI SYSTEMS ISRAEL LTD | 1 | 4.1 thousand | 30 Oct 2022 |
| CMT Medical technologies | 1 | 4.1 thousand | 27 May 2018 |
| Commex Technologies | 1 | 4.1 thousand | 7 Dec 2008 |
| Consonance | 1 | 4.1 thousand | 31 May 2023 |
| Control and Robotics Solutions | 1 | 4.1 thousand | 30 Jul 2008 |
| Controlrad | 1 | 4.1 thousand | 16 Jul 2017 |
| CTI Intl Solutions | 1 | 4.1 thousand | 5 Dec 2024 |
| Drs RADA Technologies | 1 | 4.1 thousand | 2 Sep 2026 |
| DSIT Solutions LTD | 1 | 4.1 thousand | 15 Feb 2015 |
| Dune Networks | 1 | 4.1 thousand | 30 Jul 2008 |
| DVTech | 1 | 4.1 thousand | 1 Mar 2009 |
| DVTel Israel Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| EDCO Technology 1993 ltd | 1 | 4.1 thousand | 22 Apr 2018 |
| elbit systems - EW and sigint - Elisra | 1 | 4.1 thousand | 3 Nov 2021 |
| ELBIT SYSTEMS BMD AND LAND EW - ELISRA LTD | 1 | 4.1 thousand | 12 Nov 2017 |
| Electrolight Shivuk (1994) Ltd. | 1 | 4.1 thousand | 12 Dec 2010 |
| Elisra | 1 | 4.1 thousand | 30 Jul 2008 |
| Envara | 1 | 4.1 thousand | 30 Jul 2008 |
| EQ Earthquake Ltd. | 1 | 4.1 thousand | 4 Aug 2023 |
| Exypnos - Creative Solutions LTD | 1 | 4.1 thousand | 11 Jul 2023 |
| Floware System Solutions Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| General Motors | 1 | 4.1 thousand | 31 Jul 2021 |
| Gidel | 1 | 4.1 thousand | 30 Jul 2008 |
| GigaLinx Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| GSI Technology | 1 | 4.1 thousand | 29 Jan 2019 |
| HAMAYAN TECHNOLOGY | 1 | 4.1 thousand | 21 Jun 2026 |
| HumanEyes Technologies Ltd. | 1 | 4.1 thousand | 13 Aug 2017 |
| IAI-Israel Aerospace Industries MBT | 1 | 4.1 thousand | 27 Apr 2014 |
| iamba LTD. | 1 | 4.1 thousand | 30 Jul 2008 |
| Imagine Communications | 1 | 4.1 thousand | 30 Jul 2008 |
| ImperativeNetworks | 1 | 4.1 thousand | 30 Jul 2008 |
| Insightec | 1 | 4.1 thousand | 16 Jan 2025 |
| KAYA Instruments | 1 | 4.1 thousand | 13 Feb 2020 |
| KINETICS | 1 | 4.1 thousand | 30 Jul 2008 |
| KTEC LTD | 1 | 4.1 thousand | 30 Jul 2008 |
| mal-tech Technological Solutions Ltd/CRISP | 1 | 4.1 thousand | 20 Aug 2021 |
| MANGO DSP Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| Manz | 1 | 4.1 thousand | 5 Jan 2011 |
| Maris Tech Ltd. | 1 | 4.1 thousand | 21 Dec 2023 |
| Mate Media Access Technologies | 1 | 4.1 thousand | 30 Jul 2008 |
| Medigus Ltd | 1 | 4.1 thousand | 28 Apr 2013 |
