| Organization | Blocks | Addresses | First registered |
|---|---|---|---|
| Eltex Enterprise Ltd. | 5 | 83.9 million | 7 Nov 2009 |
| AO | 4 | 67.1 million | 28 Feb 2018 |
| LLC Proizvodstvennaya Kompania "TransService" | 3 | 50.3 million | 13 Jun 2020 |
| NAGTECH LLC | 3 | 33.6 million | 10 Oct 2012 |
| InfiNet LLC | 2 | 33.6 million | 23 Nov 2000 |
| QTECH LLC | 2 | 33.6 million | 9 Feb 2008 |
| ATOL LLC | 2 | 17.8 million | 11 Feb 2018 |
| JSC Megapolis-telecom region | 2 | 17.8 million | 6 Apr 2023 |
| KNS Group LLC (YADRO Company) | 2 | 17.8 million | 12 Mar 2017 |
| N3com | 2 | 17.8 million | 13 Aug 2022 |
| Delta Solutions LLC | 3 | 16.8 million | 25 Sep 2016 |
| Delta Computers LLC. | 2 | 16.8 million | 29 Dec 2021 |
| EXARA Group | 2 | 16.8 million | 7 Feb 2019 |
| LLC Emzior | 2 | 16.8 million | 12 Oct 2012 |
| NIRIT- Xinwei Telecom Technology Co., Ltd. | 2 | 16.8 million | 15 Jul 2018 |
| Zelax | 2 | 16.8 million | 29 Nov 2006 |
| AERODISK LLC | 1 | 16.8 million | 19 Nov 2020 |
| Agat Soft LLC | 1 | 16.8 million | 19 Nov 2004 |
| AK-Systems Ltd | 1 | 16.8 million | 7 Jul 2011 |
| ALS & TEC Ltd. | 1 | 16.8 million | 17 Feb 2005 |
| Angstrem Telecom | 1 | 16.8 million | 8 Sep 2010 |
| AO "GK NATEKS" | 1 | 16.8 million | 23 Jun 2020 |
| AO "PKK Milandr" | 1 | 16.8 million | 23 Oct 2018 |
| Armtel Ltd. | 1 | 16.8 million | 17 Jul 2013 |
| "Azimut" Production Association JSC | 1 | 16.8 million | 8 Mar 2009 |
| Baikal Electronics JSC | 1 | 16.8 million | 2 Oct 2014 |
| Beward R&D Co., Ltd. | 1 | 16.8 million | 1 Oct 2014 |
| Biznes Systema Telecom, LLC | 1 | 16.8 million | 24 Feb 2022 |
| Botik Technologies LTD | 1 | 16.8 million | 7 Jan 2008 |
| BULAT LLC | 1 | 16.8 million | 26 Mar 2016 |
| CIS Crypto | 1 | 16.8 million | 27 Nov 2018 |
| CJSC NII STT | 1 | 16.8 million | 26 Mar 2011 |
| CJSC NORSI-TRANS | 1 | 16.8 million | 20 Mar 2021 |
| CJSC RTSoft | 1 | 16.8 million | 1 Apr 2011 |
| CJSC "STC "TEKO" | 1 | 16.8 million | 5 Oct 2019 |
| Concern "Axion" JSC | 1 | 16.8 million | 2 Aug 2011 |
| CountMax, ltd | 1 | 16.8 million | 31 Aug 2012 |
| Cronyx Engineering | 1 | 16.8 million | 29 Mar 2002 |
| Cryptosoft | 1 | 16.8 million | 14 Apr 2005 |
| CTS Limited | 1 | 16.8 million | 20 May 2014 |
| DDoS-Guard LTD | 1 | 16.8 million | 22 Jan 2016 |
| DEP Company | 1 | 16.8 million | 31 Aug 2012 |
| DEPO Electronics Ltd | 1 | 16.8 million | 12 Apr 2018 |
| Display Systems Ltd | 1 | 16.8 million | 22 Dec 2009 |
| EleSy JSC | 1 | 16.8 million | 16 Jun 2007 |
| ELVEES NeoTek OJSC | 1 | 16.8 million | 23 Jul 2013 |
| Emicon | 1 | 16.8 million | 1 Apr 2010 |
| ER-Telecom | 1 | 16.8 million | 15 Dec 2018 |
| Experimental Factory of Scientific Engineering and Special Design Department | 1 | 16.8 million | 5 Dec 2013 |
| Fastwel | 1 | 16.8 million | 14 Dec 2001 |
| Federal State Unitary Enterprise Industrial Union"Electropribor" | 1 | 16.8 million | 31 Dec 2007 |
| Federal State Unitary Enterprise Leningrad R&D Institute of | 1 | 16.8 million | 22 Mar 2005 |
| Fort-Telecom ltd. | 1 | 16.8 million | 6 Dec 2012 |
| General Satellite Research & Development Limited | 1 | 16.8 million | 18 Jun 2008 |
| Granch Ltd. | 1 | 16.8 million | 31 Dec 2007 |
| Heat Tech Company, Ltd. | 1 | 16.8 million | 6 Mar 2020 |
| IMAQLIQ LTD | 1 | 16.8 million | 3 Aug 2010 |
| Informtekhnika & Communication, LLC | 1 | 16.8 million | 22 Sep 2009 |
| Institute of Network Technologies | 1 | 16.8 million | 24 Jul 2004 |
| INTERCROSS, LLC | 1 | 16.8 million | 13 Jun 2006 |
| ITLook | 1 | 16.8 million | 18 Sep 2024 |
| ITT LLC | 1 | 16.8 million | 6 Dec 2014 |
| J-S Co. NEUROCOM | 1 | 16.8 million | 24 Mar 2005 |
| JetHome LLC | 1 | 16.8 million | 29 Jul 2025 |
| Joint Stock Company "Research Instinite "Masshtab" | 1 | 16.8 million | 24 Apr 2021 |
| JSC "Concern "Sozvezdie" | 1 | 16.8 million | 15 Mar 2009 |
| JSC Goodwin-Europa | 1 | 16.8 million | 31 Dec 2007 |
| JSC "IB Reform" | 1 | 16.8 million | 7 Oct 2021 |
| JSC "Irbis-T" | 1 | 16.8 million | 21 Sep 2010 |
| JSC "MASSA-K" | 1 | 16.8 million | 31 Dec 2007 |
| JSC RPC Istok named after Shokin | 1 | 16.8 million | 7 Nov 2021 |
| JSC SDO Chromatec | 1 | 16.8 million | 16 Apr 2011 |
| JSC "Stilsoft" | 1 | 16.8 million | 31 Dec 2007 |
| JSC "Supertel" | 1 | 16.8 million | 18 Jan 2009 |
| JSC Zavod im. Kozitsky | 1 | 16.8 million | 16 Jul 2011 |
| Kedah Electronics Engineering, LLC | 1 | 16.8 million | 8 Oct 2008 |
| KNS Group LLC | 1 | 16.8 million | 24 Feb 2022 |
| Kodofon JSC | 1 | 16.8 million | 17 Sep 2013 |
| Kraftway Corporation PLC | 1 | 16.8 million | 9 Apr 2016 |
| Lartech telecom LLC | 1 | 16.8 million | 19 Jul 2016 |
| Lift Complex DS, JSC | 1 | 16.8 million | 29 Jul 2009 |
| Limited Liability Company | 1 | 16.8 million | 24 Feb 2011 |
| LInTech Corporation | 1 | 16.8 million | 14 Apr 2008 |
| LLC "Elektra" | 1 | 16.8 million | 13 Nov 2022 |
| LLC "NTC Rotek" | 1 | 16.8 million | 13 Nov 2022 |
| MACANDC | 1 | 16.8 million | 17 Nov 2012 |
| MCST ZAO | 1 | 16.8 million | 27 Apr 2012 |
| MediaSputnik | 1 | 16.8 million | 10 May 2009 |
| Meta-Networks, LLC | 1 | 16.8 million | 6 Dec 2017 |
| Micran Ltd. | 1 | 16.8 million | 25 Sep 2007 |
| MirWifi,Joint-Stock Company | 1 | 16.8 million | 6 Aug 2021 |
| NASTEC LTD. | 1 | 16.8 million | 21 Oct 2010 |
| Nata-Info Ltd. | 1 | 16.8 million | 23 Apr 2010 |
| NAVIS Inc. | 1 | 16.8 million | 17 Jan 2012 |
| Nesys | 1 | 16.8 million | 10 Jun 2011 |
| NETCRAZE LLC | 1 | 16.8 million | 28 May 2025 |
| NetUP Inc. | 1 | 16.8 million | 2 Nov 2008 |
| Network Systems Group, Ltd. (NSG) | 1 | 16.8 million | 29 Mar 2002 |
| New platforms | 1 | 16.8 million | 11 Sep 2021 |
| New platforms LLC | 1 | 16.8 million | 23 Aug 2020 |
| Nex-T LLC | 1 | 16.8 million | 13 Nov 2022 |
| NICEVT | 1 | 16.8 million | 16 Sep 2005 |
| Nizhny Novgorod Factory named after M.Frunze, FSUE (NZiF) | 1 | 16.8 million | 9 Feb 2007 |
| Noviga | 1 | 16.8 million | 19 Dec 2013 |
| NPO RPS LLC | 1 | 16.8 million | 9 Sep 2022 |
| NPO RTT LLC | 1 | 16.8 million | 1 Feb 2023 |
| NSC Communications Siberia Ltd | 1 | 16.8 million | 28 Jun 2013 |
| NSGate | 1 | 16.8 million | 18 Aug 2007 |
| NTC-Metrotek | 1 | 16.8 million | 18 Jun 2008 |
| OAO "Izhevskiy radiozavod" | 1 | 16.8 million | 22 Oct 2010 |
| OJSC "Ufimskiy Zavod "Promsvyaz" | 1 | 16.8 million | 22 Oct 2011 |
| OktoInform RUS | 1 | 16.8 million | 7 Nov 2019 |
| OOO InProMedia | 1 | 16.8 million | 19 Aug 2010 |
| OOO NPP EKRA | 1 | 16.8 million | 31 May 2009 |
| OOO NPP Systemotechnika-NN | 1 | 16.8 million | 11 Jan 2014 |
| OOO Petr Telegin | 1 | 16.8 million | 18 Jun 2013 |
| OOO RUBEZH NPO | 1 | 16.8 million | 7 Jul 2012 |
| OOO Samlight | 1 | 16.8 million | 18 May 2010 |
| OOO "TSS" | 1 | 16.8 million | 15 Dec 2021 |
| OOO TTV | 1 | 16.8 million | 11 Sep 2013 |
| PA Bastion CC | 1 | 16.8 million | 23 Nov 2008 |
| PC Aquarius | 1 | 16.8 million | 27 Dec 2017 |
| PK VEGA | 1 | 16.8 million | 5 Apr 2023 |
| PLANAR LLC | 1 | 16.8 million | 31 Dec 2007 |
| PLC Technology Ltd | 1 | 16.8 million | 21 Apr 2016 |
| POLYGON, JSC | 1 | 16.8 million | 21 Jan 2007 |
| Premier-D LLC | 1 | 16.8 million | 30 Jul 2026 |
| PRIMA Research And Production Enterprise Ltd. | 1 | 16.8 million | 9 Dec 2010 |
| Prominvest | 1 | 16.8 million | 31 Dec 2007 |
| PROMZAKAZ LTD. | 1 | 16.8 million | 21 Feb 2013 |
| Prosoft Systems LTD | 1 | 16.8 million | 20 Aug 2014 |
| PROTEI Ltd. | 1 | 16.8 million | 31 Dec 2007 |
| Pulsar-Telecom LLC. | 1 | 16.8 million | 13 Jun 2006 |
| RCNTEC | 1 | 16.8 million | 11 Aug 2017 |
| Research Centre Module | 1 | 16.8 million | 1 Jan 2014 |
| RIKOR TV, Ltd | 1 | 16.8 million | 18 Aug 2007 |
| RON-Telecom ZAO | 1 | 16.8 million | 21 Jan 2007 |
| ROSSMA | 1 | 16.8 million | 4 Oct 2018 |
| Roxton Systems Ltd. | 1 | 16.8 million | 23 Jun 2015 |
| "RPC "Energoautomatika" Ltd | 1 | 16.8 million | 20 Nov 2007 |
| RTK-TECHNOLOGIES, LLC | 1 | 16.8 million | 25 May 2023 |
| Rubezh | 1 | 16.8 million | 26 Mar 2016 |
| Rustelcom Inc. | 1 | 16.8 million | 30 Jul 2008 |
| Rusteletech Ltd. | 1 | 16.8 million | 29 Mar 2011 |
| Scan Engineering Telecom | 1 | 16.8 million | 20 Feb 2007 |
| Science-Technical Center "RISSA" | 1 | 16.8 million | 30 Jan 2006 |
| Scientific Production Association Siberian Arsenal, Ltd. | 1 | 16.8 million | 2 Jul 2011 |
| Security Expert Ltd. | 1 | 16.8 million | 28 Mar 2013 |
| Segnetics LLC | 1 | 16.8 million | 31 Dec 2007 |
| Senseit | 1 | 16.8 million | 27 Oct 2016 |
| SIGNALTEK JSC | 1 | 16.8 million | 18 Nov 2021 |
| Sinwatec | 1 | 16.8 million | 12 Nov 2013 |
| SKTB SKiT | 1 | 16.8 million | 28 Jul 2011 |
| Smartlabs | 1 | 16.8 million | 3 Aug 2010 |
| SOKRAT Ltd. | 1 | 16.8 million | 23 Jun 2009 |
| SPBEC-MINING CO.LTD | 1 | 16.8 million | 17 Sep 2021 |
| Special Design Bureau for Seismic Instrumentation | 1 | 16.8 million | 18 Jun 2008 |
| SRISA | 1 | 16.8 million | 7 Apr 2005 |
| Standar Telecom | 1 | 16.8 million | 24 Sep 2015 |
| Stream Labs | 1 | 16.8 million | 5 Jun 2002 |
| Supercomputers and Neurocomputers Research Center | 1 | 16.8 million | 13 Mar 2010 |
| Superwave Group LLC | 1 | 16.8 million | 17 Apr 2018 |
| Symanitron | 1 | 16.8 million | 29 Nov 2012 |
| Synertau LLC | 1 | 16.8 million | 10 Dec 2021 |
| TEAM-R | 1 | 16.8 million | 8 Oct 2008 |
| TECHNOLID, LLC | 1 | 16.8 million | 14 May 2026 |
| Tecon MT, LLC | 1 | 16.8 million | 18 Nov 2017 |
| TeconGroup, Inc | 1 | 16.8 million | 13 Dec 2020 |
| Tekon-Automatics | 1 | 16.8 million | 20 Nov 2007 |
| Triton Electronic Systems Ltd. | 1 | 16.8 million | 3 Mar 2012 |
| TVIP | 1 | 16.8 million | 21 Dec 2013 |
| UserGate Ltd. | 1 | 16.8 million | 16 Jul 2020 |
| Yelatma Instrument Making Enterprise, JSC | 1 | 16.8 million | 25 Jan 2018 |
| ZAO NPK RoTeK | 1 | 16.8 million | 24 Apr 2012 |
| ZAO NPO Introtest | 1 | 16.8 million | 14 Dec 2013 |
| ZAO NVP Bolid | 1 | 16.8 million | 1 Jul 2006 |
| ZETLAB Company | 1 | 16.8 million | 6 Feb 2020 |
| CT Company | 20 | 1.1 million | 30 Jul 2008 |
| Tornado Modular Systems | 7 | 1.1 million | 30 Jul 2008 |
| ARGUS-SPECTRUM | 4 | 1.1 million | 30 Jul 2008 |
| TELEPLATFORMS | 3 | 1.1 million | 14 May 2017 |
| ATS-CONVERS,LLC | 2 | 1.1 million | 27 Sep 2015 |
| ELCUS | 2 | 1.1 million | 16 Aug 2009 |
| Engineering Center ENERGOSERVICE | 2 | 1.1 million | 31 Mar 2013 |
| OOO Group of Industrial Technologies | 2 | 1.1 million | 16 Jun 2013 |
| OOO "Microlink-Svyaz" | 2 | 1.1 million | 26 Mar 2017 |
| Research Laboratory of Design Automation, Ltd. | 2 | 1.1 million | 23 Mar 2021 |
| Simicon | 2 | 1.1 million | 30 Jul 2008 |
| TORGOVYY DOM TEHNOLOGIY LLC | 2 | 1.1 million | 3 Dec 2017 |
| VECTOR TECHNOLOGIES, LLC | 2 | 1.1 million | 1 Jun 2022 |
| Vega-Absolute | 2 | 1.1 million | 5 Feb 2019 |
| ZAO "RADIUS Avtomatika" | 2 | 1.1 million | 31 Mar 2013 |
| Arkus-ST Ltd | 1 | 1 million | 25 Dec 2016 |
| ART LLC | 1 | 1 million | 26 Jun 2026 |
| B4ComTechnologies LLC | 1 | 1 million | 23 Mar 2019 |
| BSP RUS Ltd. | 1 | 1 million | 26 Feb 2017 |
| BYTERG LLC | 1 | 1 million | 10 Apr 2020 |
| Closed Joint-Stock Company "NORSI-TRANS" | 1 | 1 million | 3 Oct 2019 |
| "CONTINENT" Co. Ltd | 1 | 1 million | 22 Oct 2017 |
| DREAMKAS LLC | 1 | 1 million | 22 Apr 2018 |
| ELPITECH LLC | 1 | 1 million | 30 Sep 2021 |
| EVOTOR LLC | 1 | 1 million | 7 Mar 2021 |
| F+ Networks | 1 | 1 million | 13 Nov 2022 |
| F-Plus Mobile LLC | 1 | 1 million | 1 Dec 2021 |
| Firm INFORMTEST Ltd. | 1 | 1 million | 3 Jun 2018 |
| FLAT-PRO LLC | 1 | 1 million | 3 Apr 2024 |
| ForoTel | 1 | 1 million | 21 Mar 2019 |
| Gaodi Rus | 1 | 1 million | 19 Mar 2019 |
| Geksacon | 1 | 1 million | 11 Jun 2021 |
| GETMOBIT LLC | 1 | 1 million | 28 Jan 2018 |
| HI-TECH.ORG | 1 | 1 million | 8 Jan 2019 |
| Incontrol LLC | 1 | 1 million | 8 Jul 2021 |
| INTEGRAL PLUS | 1 | 1 million | 10 Feb 2022 |
| "Intellect module" LLC | 1 | 1 million | 30 Sep 2018 |
| Intersvyaz IT | 1 | 1 million | 7 Jun 2025 |
| IRTEYA LLC | 1 | 1 million | 21 Oct 2025 |
| IskraUralTEL | 1 | 1 million | 29 Jul 2018 |
| IVK-SAYANY | 1 | 1 million | 16 Oct 2015 |
| Joint-Stock Company Research and Development Center "ELVEES" | 1 | 1 million | 18 May 2019 |
| JSC InfoTeCS | 1 | 1 million | 10 Jul 2016 |
| JSC NIC | 1 | 1 million | 29 Nov 2018 |
| JSC NPK ATRONIK | 1 | 1 million | 13 Feb 2020 |
| JSC "Svyaz Inginiring M" | 1 | 1 million | 30 Nov 2018 |
| "Lampyris Plant" LLC | 1 | 1 million | 2 May 2021 |
| Limited Liability Company M.S.Korp | 1 | 1 million | 19 Dec 2020 |
| LLC "Gagar.In" | 1 | 1 million | 4 Feb 2021 |
| LLC "MICROTEH" | 1 | 1 million | 22 Oct 2017 |
| LLC STC MZTA | 1 | 1 million | 18 Sep 2020 |
| LLC Taipit - Measuring Equipment | 1 | 1 million | 18 Oct 2020 |
| LLC "TechnoEnergo" | 1 | 1 million | 18 Sep 2019 |
| LTD Delovoy Office | 1 | 1 million | 13 Feb 2020 |
| MEGACOUNT | 1 | 1 million | 11 Mar 2023 |
| Neurolab | 1 | 1 million | 25 Sep 2020 |
| New IT Project LLC | 1 | 1 million | 14 Apr 2020 |
| New Telecom Solutions LLC | 1 | 1 million | 6 Dec 2015 |
| NIC Technologii | 1 | 1 million | 15 Jul 2021 |
| NIPK Electron Co. | 1 | 1 million | 21 Feb 2016 |
| NPO TELECOM JSC | 1 | 1 million | 20 Nov 2016 |
| NPP KOMETEH JSC | 1 | 1 million | 15 May 2021 |
| NPP NTT LLC | 1 | 1 million | 13 Nov 2022 |
| ntc mekhanotronnika | 1 | 1 million | 6 Apr 2023 |
| NTR-RRL LLC | 1 | 1 million | 16 Dec 2025 |
| OOO "DEKATRON" | 1 | 1 million | 16 Oct 2015 |
| OOO NPP Uraltechnologiya | 1 | 1 million | 26 Jun 2016 |
| OOO Tekhnotronika | 1 | 1 million | 20 Nov 2016 |
| open joint stock company "YUG-SISTEMA plus" | 1 | 1 million | 16 Oct 2015 |
| OpenYard LLC | 1 | 1 million | 7 Oct 2021 |
| PARMA LLC | 1 | 1 million | 29 Apr 2021 |
| PetroInTrade | 1 | 1 million | 29 May 2016 |
| POS Systema LLC | 1 | 1 million | 16 Oct 2015 |
| RBS LLC | 1 | 1 million | 13 Jun 2023 |
| RDP Innovation | 1 | 1 million | 30 Jul 2026 |
| RDP.RU | 1 | 1 million | 29 Sep 2015 |
| RPE "Monitor" | 1 | 1 million | 7 May 2017 |
| RPE "RADICO" | 1 | 1 million | 8 Jan 2017 |
| Rusatom Automated Control Systems, Joint-Stock Company | 1 | 1 million | 16 Jul 2022 |
| SATEL Ltd | 1 | 1 million | 3 Jul 2025 |
| SCANMATIK | 1 | 1 million | 13 Nov 2018 |
| Scientific-Production Enterprise Dynamics | 1 | 1 million | 16 Oct 2015 |
| Sferrum GmbH | 1 | 1 million | 10 Jul 2020 |
| Sitronics JSC | 1 | 1 million | 23 Oct 2021 |
| Smart Access | 1 | 1 million | 23 Sep 2018 |
| Sphera Telecom | 1 | 1 million | 26 Feb 2019 |
| Spintronica LLC | 1 | 1 million | 15 May 2026 |
| Standartoptic, Limited Liability Company | 1 | 1 million | 3 Oct 2019 |
| Suritel | 1 | 1 million | 16 Oct 2015 |
| T-COM LLC | 1 | 1 million | 20 Dec 2022 |
| TEL-Electronics Ltd | 1 | 1 million | 26 Mar 2017 |
| Telecom and Microelectonic Industries | 1 | 1 million | 22 Oct 2017 |
| TELEOFIS | 1 | 1 million | 26 Jun 2016 |
| Teplovodokhran Ltd. | 1 | 1 million | 8 Nov 2018 |
| TNB | 1 | 1 million | 18 Nov 2020 |
| Ufanet SC | 1 | 1 million | 4 Sep 2019 |
| UGPA LLC | 1 | 1 million | 7 Jan 2025 |
| Unitel Engineering | 1 | 1 million | 29 Jul 2018 |
| Vi Lab | 1 | 1 million | 30 Jul 2026 |
| Vipaks + Ltd | 1 | 1 million | 15 Apr 2023 |
| WiteRiver Technology LLC | 1 | 1 million | 16 Oct 2015 |
| Zavod № 423 | 1 | 1 million | 29 Jan 2019 |
| OOO Research and Production Center "Computer Technologies" | 7 | 28.7 thousand | 6 Dec 2015 |
| ZAO ZEO | 5 | 20.5 thousand | 11 Sep 2016 |
| JSC Electrical Equipment Factory | 3 | 12.3 thousand | 6 Dec 2009 |
| Access Control Systems JSC | 2 | 8.2 thousand | 30 Jul 2008 |
| EkspertStroyProekt | 2 | 8.2 thousand | 22 Apr 2021 |
| GALIOS | 2 | 8.2 thousand | 11 Sep 2017 |
| JSC Kaluga Astral | 2 | 8.2 thousand | 6 Nov 2016 |
| PROFITT Ltd | 2 | 8.2 thousand | 29 Jun 2014 |
| QUALITTEQ LLC | 2 | 8.2 thousand | 30 Oct 2016 |
| Russian Telecom Equipment Company | 2 | 8.2 thousand | 26 Oct 2014 |
| SPEECH TECHNOLOGY CENTER LIMITED | 2 | 8.2 thousand | 30 Jul 2008 |
| Yaviar LLC | 2 | 8.2 thousand | 10 May 2015 |
| ZAO NPC Kompjuternie Technologii | 2 | 8.2 thousand | 30 Jan 2011 |
| A & T Technologies | 1 | 4.1 thousand | 29 Aug 2019 |
| ACOD | 1 | 4.1 thousand | 21 Sep 2021 |
| ADL Electronics Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| ANKER-EAST | 1 | 4.1 thousand | 30 Oct 2016 |
| ASTRACOM Co. Ltd | 1 | 4.1 thousand | 3 Aug 2021 |
| ATGS | 1 | 4.1 thousand | 6 Apr 2019 |
| ATM LLC | 1 | 4.1 thousand | 25 Aug 2021 |
| Center VOSPI JSC | 1 | 4.1 thousand | 30 Jul 2008 |
| CJSC STC SIMOS | 1 | 4.1 thousand | 31 Mar 2013 |
| CJSC «INTERSET» | 1 | 4.1 thousand | 23 Nov 2014 |
| CJSC «Russian telecom equipment company» (CJSC RTEC) | 1 | 4.1 thousand | 15 May 2016 |
| CominTech, LLC | 1 | 4.1 thousand | 25 Mar 2023 |
| Communication and Telemechanical Systems Company Limited | 1 | 4.1 thousand | 30 Jul 2008 |
| CONTINENT, Ltd | 1 | 4.1 thousand | 5 Mar 2017 |
| DATAMICRO Co., Ltd. | 1 | 4.1 thousand | 30 Jul 2008 |
| Digital Instrument Transformers | 1 | 4.1 thousand | 1 Jul 2019 |
| "Digital Solutions" JSC | 1 | 4.1 thousand | 21 Jan 2020 |
| DWDM.RU LLC | 1 | 4.1 thousand | 3 Apr 2024 |
| Ecomed-Complex | 1 | 4.1 thousand | 31 Mar 2013 |
| EkspertStroyProekt LLC | 1 | 4.1 thousand | 3 Dec 2017 |
| ELVEES | 1 | 4.1 thousand | 8 May 2011 |
| Energotechnica OOO NPP Ltd | 1 | 4.1 thousand | 31 Mar 2013 |
| EYatsko Individual | 1 | 4.1 thousand | 12 Nov 2021 |
| Federal State Unitary Enterprise Experimental Factory for Sc | 1 | 4.1 thousand | 30 Jul 2008 |
| Finnet-Service Ltd. | 1 | 4.1 thousand | 15 Nov 2009 |
| Foro Tel | 1 | 4.1 thousand | 9 Aug 2015 |
| fpgalabs.com | 1 | 4.1 thousand | 21 Aug 2019 |
| FSM Solutions Limited | 1 | 4.1 thousand | 25 Aug 2013 |
| GlobalTest LLC | 1 | 4.1 thousand | 16 Oct 2016 |
| H2O-YUG LLC | 1 | 4.1 thousand | 25 Sep 2019 |
| I.E. Sevko A.V. | 1 | 4.1 thousand | 11 Sep 2017 |
| Icon Industrial Engineering | 1 | 4.1 thousand | 24 Aug 2019 |
| Impulse Automation | 1 | 4.1 thousand | 19 Nov 2017 |
| Industrial Automatics Design Bureau | 1 | 4.1 thousand | 1 Aug 2010 |
| INTECH | 1 | 4.1 thousand | 26 Feb 2019 |
| Intecom | 1 | 4.1 thousand | 13 Aug 2017 |
| Intellectronika | 1 | 4.1 thousand | 30 Jul 2008 |
| Intelligent Security Systems | 1 | 4.1 thousand | 30 Jul 2008 |
| IQ Tools LLC | 1 | 4.1 thousand | 24 May 2025 |
| Joint Stock Company "Svyaz Inginiring M" | 1 | 4.1 thousand | 13 Nov 2011 |
| JSC "Component-ASU" | 1 | 4.1 thousand | 22 Feb 2009 |
| JSC "InformInvestGroup" | 1 | 4.1 thousand | 2 Aug 2015 |
| JSC "Kaluga Teletypes Manufacturing Plant" | 1 | 4.1 thousand | 3 Jun 2012 |
| JSC "OTZVUK" | 1 | 4.1 thousand | 5 Jun 2016 |
| JSC Prominform | 1 | 4.1 thousand | 31 Mar 2013 |
| JSC "Ural Factories" | 1 | 4.1 thousand | 30 Dec 2020 |
| JSC VIST Group | 1 | 4.1 thousand | 16 Apr 2019 |
| JSC «SATIS-TL-94» | 1 | 4.1 thousand | 21 Aug 2019 |
| JSC “Scientific Industrial Enterprise "Rubin" | 1 | 4.1 thousand | 26 Mar 2017 |
| Kaluga Teletypes Manufacturing Plant | 1 | 4.1 thousand | 15 Dec 2013 |
| "KB "Modul", LLC | 1 | 4.1 thousand | 4 Aug 2021 |
| KBPR LLC | 1 | 4.1 thousand | 14 Mar 2021 |
| "KIB Energo" LLC | 1 | 4.1 thousand | 10 Jun 2021 |
| KOMZ - IZMERENIYA | 1 | 4.1 thousand | 12 Aug 2018 |
| Kuntu Technology Limited Liability Compant | 1 | 4.1 thousand | 21 Oct 2025 |
| Kvazar LLC | 1 | 4.1 thousand | 29 Mar 2015 |
| KZTA | 1 | 4.1 thousand | 13 Dec 2015 |
| LACE LLC. | 1 | 4.1 thousand | 15 Feb 2015 |
| LEMIER | 1 | 4.1 thousand | 18 Apr 2026 |
| LEMZ-T, LLC | 1 | 4.1 thousand | 31 Oct 2019 |
| LLC "EMS-Expert" | 1 | 4.1 thousand | 13 May 2021 |
| LLC NPO Svyazkomplektservis | 1 | 4.1 thousand | 23 Apr 2019 |
| LLC "NTC ACTOR" | 1 | 4.1 thousand | 31 Oct 2019 |
| LLC NTPC | 1 | 4.1 thousand | 28 Jan 2022 |
| LLC "NTZ "Mekhanotronika" | 1 | 4.1 thousand | 3 Dec 2020 |
| LLC Open Converged Networks | 1 | 4.1 thousand | 13 Mar 2020 |
| LLC Sarov Innovative Technologies (WIZOLUTION) | 1 | 4.1 thousand | 12 Feb 2020 |
| LLC "TC "Vympel" | 1 | 4.1 thousand | 28 Apr 2021 |
| LOTES TM OOO | 1 | 4.1 thousand | 24 Jan 2020 |
| Magic Systems | 1 | 4.1 thousand | 17 Nov 2013 |
| "Meta-chrom" Co. Ltd. | 1 | 4.1 thousand | 27 Mar 2016 |
| Movicom Electric LLC | 1 | 4.1 thousand | 27 Jan 2021 |
| Movicom LLC | 1 | 4.1 thousand | 20 Aug 2017 |
| MPT-Service project | 1 | 4.1 thousand | 3 Jun 2023 |
| Multiobrabotka | 1 | 4.1 thousand | 10 Nov 2013 |
| NanoPulse, Inc. | 1 | 4.1 thousand | 17 Feb 2013 |
| Nefteavtomatika | 1 | 4.1 thousand | 26 Feb 2017 |
| NELS Ltd. | 1 | 4.1 thousand | 1 Jun 2014 |
| NPF Modem, LLC | 1 | 4.1 thousand | 15 Nov 2015 |
| NPO ECO-INTECH Ltd. | 1 | 4.1 thousand | 18 Sep 2021 |
| NTO IRE-POLUS | 1 | 4.1 thousand | 19 Mar 2019 |
| OJSC Rawenstvo | 1 | 4.1 thousand | 21 Dec 2008 |
| Omsk Manufacturing Association named after A.S. Popov | 1 | 4.1 thousand | 7 Oct 2020 |
| OOO Actidata | 1 | 4.1 thousand | 31 Mar 2013 |
| OOO "Alyans" | 1 | 4.1 thousand | 14 Nov 2018 |
| OOO "Mig Trading" | 1 | 4.1 thousand | 24 May 2025 |
| OOO NPF ATIS | 1 | 4.1 thousand | 11 Oct 2009 |
| OOO NPP Mars-Energo | 1 | 4.1 thousand | 21 May 2017 |
| OOO NPP Mera | 1 | 4.1 thousand | 31 Mar 2013 |
| OOO "NTC Rotek" | 1 | 4.1 thousand | 4 Oct 2019 |
| OOO "NTK "IMOS" | 1 | 4.1 thousand | 30 Jul 2008 |
| OOO "ORION-R" | 1 | 4.1 thousand | 6 Feb 2020 |
| Perm Scientific-Industrial Instrument Making Company JSC | 1 | 4.1 thousand | 21 Jul 2013 |
| Plazma-T | 1 | 4.1 thousand | 28 Dec 2014 |
| PLT | 1 | 4.1 thousand | 4 Aug 2013 |
| Power Element | 1 | 4.1 thousand | 7 Oct 2020 |
| Profotech | 1 | 4.1 thousand | 29 Aug 2019 |
