| Prefix | Block | Addresses | First registered | Organization |
|---|---|---|---|---|
| 00:0A:D9 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:0E:07 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:0F:DE | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:12:EE | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:16:20 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:16:B8 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:18:13 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:19:63 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1A:75 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1B:59 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1C:A4 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1D:28 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1E:45 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1E:DC | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:1F:E4 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:21:9E | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:22:98 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:23:45 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:23:F1 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:24:EF | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:25:E7 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 00:EB:2D | MA-L | 16.8 million | 29 Nov 2012 | Sony Corporation |
| 18:00:2D | MA-L | 16.8 million | 17 Oct 2012 | Sony Corporation |
| 1C:7B:21 | MA-L | 16.8 million | 20 Jun 2013 | Sony Corporation |
| 20:54:76 | MA-L | 16.8 million | 23 May 2012 | Sony Corporation |
| 24:21:AB | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 28:3F:69 | MA-L | 16.8 million | 16 Nov 2016 | Sony Corporation |
| 30:17:C8 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 30:39:26 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 30:75:12 | MA-L | 16.8 million | 18 Jun 2014 | Sony Corporation |
| 30:A8:DB | MA-L | 16.8 million | 14 Dec 2013 | Sony Corporation |
| 38:78:62 | MA-L | 16.8 million | 9 Nov 2017 | Sony Corporation |
| 40:2B:A1 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 40:40:A7 | MA-L | 16.8 million | 3 Jul 2015 | Sony Corporation |
| 40:B8:37 | MA-L | 16.8 million | 4 Feb 2015 | Sony Corporation |
| 44:74:6C | MA-L | 16.8 million | 19 Apr 2014 | Sony Corporation |
| 44:D4:E0 | MA-L | 16.8 million | 20 Feb 2014 | Sony Corporation |
| 4C:21:D0 | MA-L | 16.8 million | 7 May 2013 | Sony Corporation |
| 58:17:0C | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 58:48:22 | MA-L | 16.8 million | 14 Apr 2015 | Sony Corporation |
| 5C:B5:24 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 68:76:4F | MA-L | 16.8 million | 10 Aug 2013 | Sony Corporation |
| 6C:0E:0D | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 6C:23:B9 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 84:00:D2 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 84:8E:DF | MA-L | 16.8 million | 27 Aug 2014 | Sony Corporation |
| 84:C7:EA | MA-L | 16.8 million | 19 May 2016 | Sony Corporation |
| 8C:64:22 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 90:C1:15 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| 94:CE:2C | MA-L | 16.8 million | 20 Jan 2013 | Sony Corporation |
| 9C:5C:F9 | MA-L | 16.8 million | 19 Nov 2015 | Sony Corporation |
| A0:E4:53 | MA-L | 16.8 million | 23 Oct 2013 | Sony Corporation |
| B4:52:7D | MA-L | 16.8 million | 4 May 2013 | Sony Corporation |
| B4:52:7E | MA-L | 16.8 million | 4 Sep 2013 | Sony Corporation |
| B8:F9:34 | MA-L | 16.8 million | 30 Oct 2015 | Sony Corporation |
| BC:6E:64 | MA-L | 16.8 million | 16 Oct 2014 | Sony Corporation |
| C4:3A:BE | MA-L | 16.8 million | 6 Dec 2014 | Sony Corporation |
| D0:51:62 | MA-L | 16.8 million | 2 Aug 2012 | Sony Corporation |
| D4:38:9C | MA-L | 16.8 million | 31 May 2017 | Sony Corporation |
| E0:63:E5 | MA-L | 16.8 million | 6 Mar 2013 | Sony Corporation |
Former Sony Mobile Communications AB MAC address blocks
The IEEE registry once carried 60 blocks registered to Sony Mobile Communications AB. All 60 blocks are now registered to Sony Corporation. Sony Corporation took over all of them.
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.