| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:01:4A | MA-L | 16.8 million | JP | 8 Sep 2000 |
| 00:0A:D9 | MA-L | 16.8 million | JP | 3 Aug 2002 |
| 00:0E:07 | MA-L | 16.8 million | JP | 8 Sep 2003 |
| 00:0F:DE | MA-L | 16.8 million | JP | 3 Apr 2004 |
| 00:12:EE | MA-L | 16.8 million | JP | 26 Nov 2004 |
| 00:13:A9 | MA-L | 16.8 million | JP | 17 Feb 2005 |
| 00:16:20 | MA-L | 16.8 million | JP | 13 Oct 2005 |
| 00:16:B8 | MA-L | 16.8 million | JP | 9 Dec 2005 |
| 00:18:13 | MA-L | 16.8 million | JP | 25 Apr 2006 |
| 00:19:63 | MA-L | 16.8 million | JP | 20 Aug 2006 |
| 00:1A:75 | MA-L | 16.8 million | JP | 29 Nov 2006 |
| 00:1A:80 | MA-L | 16.8 million | JP | 29 Nov 2006 |
| 00:1B:59 | MA-L | 16.8 million | JP | 9 Feb 2007 |
| 00:1C:A4 | MA-L | 16.8 million | JP | 29 May 2007 |
| 00:1D:28 | MA-L | 16.8 million | JP | 18 Aug 2007 |
| 00:1D:BA | MA-L | 16.8 million | JP | 18 Aug 2007 |
| 00:1E:45 | MA-L | 16.8 million | JP | 25 Sep 2007 |
| 00:1E:DC | MA-L | 16.8 million | JP | 20 Nov 2007 |
| 00:1F:E4 | MA-L | 16.8 million | JP | 9 Feb 2008 |
| 00:21:9E | MA-L | 16.8 million | JP | 18 Jun 2008 |
| 00:22:98 | MA-L | 16.8 million | JP | 19 Jul 2008 |
| 00:23:45 | MA-L | 16.8 million | JP | 8 Oct 2008 |
| 00:23:F1 | MA-L | 16.8 million | JP | 12 Oct 2008 |
| 00:24:BE | MA-L | 16.8 million | JP | 21 Dec 2008 |
| 00:24:EF | MA-L | 16.8 million | JP | 18 Jan 2009 |
| 00:25:E7 | MA-L | 16.8 million | JP | 19 Apr 2009 |
| 00:EB:2D | MA-L | 16.8 million | JP | 29 Nov 2012 |
| 04:5D:4B | MA-L | 16.8 million | JP | 11 Oct 2016 |
| 08:00:46 | MA-L | 16.8 million | JP | 25 Sep 1998 |
| 10:4F:A8 | MA-L | 16.8 million | JP | 19 Nov 2015 |
| 18:00:2D | MA-L | 16.8 million | JP | 17 Oct 2012 |
| 1C:7B:21 | MA-L | 16.8 million | JP | 20 Jun 2013 |
| 20:54:76 | MA-L | 16.8 million | JP | 23 May 2012 |
| 24:21:AB | MA-L | 16.8 million | JP | 7 Oct 2009 |
| 28:3F:69 | MA-L | 16.8 million | JP | 16 Nov 2016 |
| 30:17:C8 | MA-L | 16.8 million | JP | 28 Oct 2010 |
| 30:39:26 | MA-L | 16.8 million | JP | 7 Feb 2012 |
| 30:75:12 | MA-L | 16.8 million | JP | 18 Jun 2014 |
| 30:A8:DB | MA-L | 16.8 million | JP | 14 Dec 2013 |
| 30:F9:ED | MA-L | 16.8 million | JP | 24 Jun 2011 |
| 38:78:62 | MA-L | 16.8 million | JP | 9 Nov 2017 |
| 3C:01:EF | MA-L | 16.8 million | JP | 29 Jul 2018 |
| 3C:07:71 | MA-L | 16.8 million | JP | 26 Jul 2012 |
| 3C:38:F4 | MA-L | 16.8 million | JP | 21 Jul 2021 |
| 40:2B:A1 | MA-L | 16.8 million | JP | 15 Jan 2010 |
| 40:40:A7 | MA-L | 16.8 million | JP | 3 Jul 2015 |
| 40:B8:37 | MA-L | 16.8 million | JP | 4 Feb 2015 |
| 44:74:6C | MA-L | 16.8 million | JP | 19 Apr 2014 |
| 44:D4:E0 | MA-L | 16.8 million | JP | 20 Feb 2014 |
| 4C:21:D0 | MA-L | 16.8 million | JP | 7 May 2013 |
| 50:12:5C | MA-L | 16.8 million | JP | 14 Jul 2026 |
| 54:26:3D | MA-L | 16.8 million | JP | 24 Dec 2024 |
| 54:42:49 | MA-L | 16.8 million | JP | 26 Nov 2009 |
| 54:53:ED | MA-L | 16.8 million | JP | 24 Nov 2011 |
| 58:17:0C | MA-L | 16.8 million | JP | 25 Mar 2010 |
| 58:18:62 | MA-L | 16.8 million | JP | 10 Jan 2025 |
| 58:48:22 | MA-L | 16.8 million | JP | 14 Apr 2015 |
| 5C:B5:24 | MA-L | 16.8 million | JP | 2 Sep 2011 |
| 68:76:4F | MA-L | 16.8 million | JP | 10 Aug 2013 |
| 6C:0E:0D | MA-L | 16.8 million | JP | 27 Aug 2009 |
| 6C:23:B9 | MA-L | 16.8 million | JP | 2 Jun 2010 |
| 78:84:3C | MA-L | 16.8 million | JP | 3 Aug 2010 |
| 80:99:E7 | MA-L | 16.8 million | JP | 28 Nov 2023 |
| 84:00:D2 | MA-L | 16.8 million | JP | 11 Jun 2011 |
| 84:8E:DF | MA-L | 16.8 million | JP | 27 Aug 2014 |
| 84:C7:EA | MA-L | 16.8 million | JP | 19 May 2016 |
| 88:C9:E8 | MA-L | 16.8 million | JP | 15 Mar 2022 |
| 8C:64:22 | MA-L | 16.8 million | JP | 2 Feb 2011 |
| 90:C1:15 | MA-L | 16.8 million | JP | 5 Nov 2011 |
| 94:CE:2C | MA-L | 16.8 million | JP | 20 Jan 2013 |
| 9C:5C:F9 | MA-L | 16.8 million | JP | 19 Nov 2015 |
| A0:E4:53 | MA-L | 16.8 million | JP | 23 Oct 2013 |
| AC:80:0A | MA-L | 16.8 million | JP | 8 Dec 2022 |
| AC:9B:0A | MA-L | 16.8 million | JP | 6 Jan 2015 |
| B4:52:7D | MA-L | 16.8 million | JP | 4 May 2013 |
| B4:52:7E | MA-L | 16.8 million | JP | 4 Sep 2013 |
| B8:F9:34 | MA-L | 16.8 million | JP | 17 Sep 2010 |
| BC:6E:64 | MA-L | 16.8 million | JP | 16 Oct 2014 |
| C4:3A:BE | MA-L | 16.8 million | JP | 6 Dec 2014 |
| D0:51:62 | MA-L | 16.8 million | JP | 2 Aug 2012 |
| D4:38:9C | MA-L | 16.8 million | JP | 31 May 2017 |
| D8:D4:3C | MA-L | 16.8 million | JP | 23 Apr 2013 |
| E0:63:E5 | MA-L | 16.8 million | JP | 6 Mar 2013 |
| F0:BF:97 | MA-L | 16.8 million | JP | 24 Dec 2010 |
| F8:4E:17 | MA-L | 16.8 million | JP | 21 Aug 2021 |
| FC:F1:52 | MA-L | 16.8 million | JP | 21 Feb 2014 |
Every block registered to Sony Corporation in the IEEE registries, complete. Free-text search also matches former owners.