France MAC address ownership history
130 ownership changes in France registration records were first observed across 103 prefixes.
- Changes
- 130
- Prefixes
- 103
- Addresses
- 2 billion
| Prefix |
Previous organization |
New organization |
Observed |
| 00:04:EC | Memobox | Memobox SA | 2 Feb 2001 |
| 00:D0:B5 | DOTCOM | IPricot formerly DotCom | 7 Feb 2003 |
| 00:60:4C | SAT | SAGEM SA | 5 Jun 2004 |
| 00:02:84 | Alstom T&D P&C | AREVA T&D | 21 Oct 2004 |
| 00:14:B9 | STEPMIND | MSTAR SEMICONDUCTOR | 18 Aug 2007 |
| 00:07:C3 | Cirpack | Thomson | 5 Oct 2007 |
| 00:15:56 | SAGEM SA | SAGEM COMMUNICATION | 22 Oct 2007 |
| 00:60:4C | SAGEM SA | SAGEM COMMUNICATION | 22 Oct 2007 |
| 00:0D:1C | I2E TELECOM | Amesys Defense | 31 Dec 2007 |
| 00:1A:12 | Essilor International | Essilor | 9 Feb 2008 |
| 00:D0:37 | PHILIPS-DVS-LO BDR | Pace France | 19 Jul 2008 |
| 00:15:A1 | SINTERS SAS | ECA-SINTERS | 23 Jun 2009 |
| 94:2E:63 | Finsécur | Finsécur | 7 Nov 2009 |
| 00:25:15 | Neuf Cegetel | SFR | 6 Dec 2009 |
| 00:17:33 | neuf cegetel | SFR | 10 Dec 2009 |
| 94:2E:63 | Finsécur | Finsécur | 6 Feb 2010 |
| 00:0A:46 | ARO Controls SAS | ARO WELDING TECHNOLOGIES SAS | 11 Mar 2010 |
| F8:81:1A | S2IH | OVERKIZ | 31 Mar 2010 |
| 08:00:38 | CII HONEYWELL BULL | BULL S.A.S. | 8 May 2010 |
| 00:60:66 | LACROIX TECHNOLGIE | LACROIX Trafic | 29 May 2010 |
| 94:2E:63 | Finsécur | Finsécur | 24 Aug 2010 |
| 94:2E:63 | Finsécur | Finsécur | 25 Aug 2010 |
| 00:24:AE | SAGEM SECURITE | Morpho | 20 Jan 2011 |
| 00:10:5F | IN-SNEC | ZODIAC DATA SYSTEMS | 16 Feb 2011 |
| 94:2E:63 | Finsécur | Finsécur | 17 Nov 2011 |
| 94:2E:63 | Finsécur | Finsécur | 18 Nov 2011 |
| 64:D0:2D | DRAYTEK FRANCE | Next Generation Integration (NGI) | 17 Apr 2012 |
| 00:1E:D0 | CONNEXIUM | Ingespace | 14 Aug 2012 |
| 94:2E:63 | Finsécur | FinsÃÂÃÂÃÂécur | 17 Sep 2012 |
| 94:2E:63 | FinsÃÂÃÂÃÂécur | Finsécur | 29 Nov 2012 |
| 00:05:F3 | Weboyn | Webyn | 30 Jan 2013 |
| 00:12:03 | Activ Networks | ActivNetworks | 30 Jan 2013 |
| 2C:34:27 | ERCO & GENER | ERCO & GENER | 30 Jan 2013 |
| 00:05:F3 | Webyn | Weboyn | 31 Jan 2013 |
| 00:12:03 | ActivNetworks | Activ Networks | 31 Jan 2013 |
| 2C:34:27 | ERCO & GENER | ERCO & GENER | 31 Jan 2013 |
| 00:05:F3 | Weboyn | Webyn | 14 Feb 2013 |
| 00:12:03 | Activ Networks | ActivNetworks | 14 Feb 2013 |
| 2C:34:27 | ERCO & GENER | ERCO & GENER | 14 Feb 2013 |
| C4:4A:D0 | FIREFLIES RTLS | FIREFLIES SYSTEMS | 15 Mar 2013 |
| 00:07:55 | Lafon SA | Lafon | 27 Mar 2013 |
| 00:08:D3 | Hercules Technologies S.A. | Hercules Technologies S.A.S. | 27 Mar 2013 |
| 00:1E:CC | CDVI | 2Wire, Inc. | 24 Aug 2013 |
| 00:1E:D0 | Ingespace | 2Wire, Inc. | 24 Aug 2013 |
| 00:00:54 | MODICON, INC. | Schnieder Electric | 6 Nov 2013 |
| 00:1D:16 | Efixo | SFR | 21 Feb 2014 |
| 00:1E:CC | 2Wire, Inc. | CDVI | 23 May 2014 |
| 00:1E:D0 | 2Wire, Inc. | Ingespace | 23 May 2014 |
| 00:80:9F | ALCATEL BUSINESS SYSTEMS | Alcatel-Lucent Enterprise | 6 Dec 2014 |
| F4:EB:38 | EXPERBUY ACHATS SERVICE | SAGEM | 9 Apr 2015 |
| 08:46:56 | VODALYS Ingénierie | VEO-LABS | 28 Jul 2015 |
| 00:80:9F | Alcatel-Lucent Enterprise | ALE International | 4 Aug 2015 |
| 00:00:54 | Schnieder Electric | Schneider Electric | 5 Aug 2015 |
| 94:2E:63 | Finsécur | Finsécur | 27 Aug 2015 |
| 00:37:B7 | SAGEMCOM | Sagemcom Broadband SAS | 6 Oct 2015 |
| 18:1E:78 | SAGEMCOM | Sagemcom Broadband SAS | 6 Oct 2015 |
| 18:62:2C | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| 2C:E4:12 | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| 34:8A:AE | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| 3C:81:D8 | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| 40:F2:01 | SAGEMCOM | Sagemcom Broadband SAS | 6 Oct 2015 |
| 7C:03:D8 | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| C0:AC:54 | SAGEMCOM | Sagemcom Broadband SAS | 6 Oct 2015 |
| C8:91:F9 | SAGEMCOM | Sagemcom Broadband SAS | 6 Oct 2015 |
| D0:84:B0 | Sagemcom | Sagemcom Broadband SAS | 6 Oct 2015 |
| D8:6C:E9 | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| E8:F1:B0 | SAGEMCOM SAS | Sagemcom Broadband SAS | 6 Oct 2015 |
| F0:82:61 | SAGEMCOM | Sagemcom Broadband SAS | 6 Oct 2015 |
| 00:0E:59 | SAGEM SA | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:15:56 | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:19:4B | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:1B:BF | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:1E:74 | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:1F:95 | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:23:48 | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:25:69 | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:26:91 | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:60:4C | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:78:9E | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| 44:E9:DD | SAGEMCOM SAS | Sagemcom Broadband SAS | 14 Oct 2015 |
| 4C:17:EB | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| 54:64:D9 | Sagemcom SAS | Sagemcom Broadband SAS | 14 Oct 2015 |
| 68:15:90 | SAGEMCOM SAS | Sagemcom Broadband SAS | 14 Oct 2015 |
| 6C:2E:85 | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| 90:01:3B | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| 94:FE:F4 | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| 98:8B:5D | SAGEM COMMUNICATION | Sagemcom Broadband SAS | 14 Oct 2015 |
| A0:1B:29 | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| C0:D0:44 | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| C8:CD:72 | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| CC:33:BB | SAGEMCOM SAS | Sagemcom Broadband SAS | 14 Oct 2015 |
| E8:BE:81 | SAGEMCOM | Sagemcom Broadband SAS | 14 Oct 2015 |
| F4:EB:38 | SAGEM | Sagemcom Broadband SAS | 14 Oct 2015 |
| 00:26:E4 | CANAL OVERSEAS | Canal + | 4 Nov 2015 |
| 00:07:CB | Freebox SA | FREEBOX SAS | 7 Nov 2015 |
| 00:24:D4 | FREEBOX SA | FREEBOX SAS | 7 Nov 2015 |
| F4:CA:E5 | FREEBOX SA | FREEBOX SAS | 7 Nov 2015 |
| 00:12:1C | PARROT S.A. | PARROT SA | 14 Apr 2016 |
| 90:03:B7 | PARROT | PARROT SA | 14 Apr 2016 |
| 00:B0:CE | TECHNOLOGY RESCUE | Viveris Technologies | 2 Jul 2016 |
| C8:3B:45 | JRI-Maxant | JRI | 27 Aug 2016 |
| 00:10:09 | HORO QUARTZ | HORANET | 21 Apr 2017 |
| 00:50:B5 | FICHET-BAUCHE | FICHET SECURITE ELECTRONIQUE | 29 Apr 2017 |
| 00:80:6C | CEGELEC PROJECTS LTD | Secure Systems & Services | 31 Aug 2017 |
| 00:07:3A | Inventel Systemes | INVENTEL | 24 May 2018 |
| 54:6A:D8 | Elster Water Metering Limited | Elster Water Metering | 27 Jul 2018 |
| 1C:FD:08:9 | LABEL | Cobham Slip Rings | 10 Sep 2019 |
| 00:0D:B4 | NETASQ | Stormshield | 23 Nov 2019 |
| 4C:A0:03 | T-21 Technologies LLC | VITEC | 4 Dec 2019 |
| 70:B3:D5:16:0 | Beijing radacat Co.,Ltd. | European Synchrotron Radiation Facility | 16 Jan 2021 |
| 70:B3:D5:CF:A | Shanghai Reacheng Communication Technology Co.,Ltd | SCHEIBER | 11 Feb 2021 |
| 00:90:3F | AZTEC RADIOMEDIA | WorldCast Systems | 20 Nov 2021 |
| 14:DC:E2 | Logitrade | THALES AVS France | 8 Dec 2021 |
| 50:FF:99:1 | Coyote Sytem | COYOTE SYSTEM | 13 Jan 2022 |
| F4:E2:04 | Traqueur | COYOTE SYSTEM | 13 Jan 2022 |
| 9C:4F:5F | TAP Sound System | Google, Inc. | 15 Jan 2022 |
| 70:B3:D5:E7:5 | Nke | Watteco | 27 Feb 2022 |
| 00:24:BF | CIAT | Carrier Culoz SA | 8 Oct 2022 |
| 34:00:8A:6 | Sithon Technologies SAS | Sithon Technologies | 18 Nov 2023 |
| 38:B8:EB:E | Wyres SAS | WT-Consulting SAS | 21 Nov 2023 |
| 14:1F:BA:6 | Thales Communications & Security SAS | Revenue Collection Systems France SAS | 10 Feb 2024 |
| 14:1F:BA:6 | Revenue Collection Systems France SAS | Hitachi Rail RCS France SAS | 31 Jul 2024 |
| 00:1A:B9 | PMC | Groupe Carrus | 18 Sep 2025 |
| 00:50:C2:16:E | PMC | Groupe Carrus | 18 Sep 2025 |
| 00:24:AE | IDEMIA | IDEMIA Secure Transactions | 14 Oct 2025 |
| 00:24:AE | IDEMIA Secure Transactions | IDEMIA FRANCE SAS | 20 Oct 2025 |
| 18:4C:AE | CONTINENTAL | AUMOVIO France S.A.S. | 13 Dec 2025 |
| 7C:BC:84:4 | CONTINENTAL | AUMOVIO France S.A.S. | 13 Dec 2025 |
| 00:24:AE | IDEMIA FRANCE SAS | IDEMIA PUBLIC SECURITY FRANCE | 5 Mar 2026 |
| 8C:14:7D:A | Bluemega Document & Print Services | KPAX | 21 May 2026 |
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.