Israel MAC address ownership history
33 ownership changes in Israel registration records were first observed across 29 prefixes.
- Changes
- 33
- Prefixes
- 29
- Addresses
- 503 million
| Prefix |
Previous organization |
New organization |
Observed |
| 00:90:78 | MER TELEMANAGEMENT | MER TELEMANAGEMENT SOLUTIONS, LTD. | 5 Jun 2002 |
| 00:90:8F | AUDIOCODES LTD. | AUDIO CODES LTD. | 5 Jun 2002 |
| 00:90:CA | ACCORD VIDEO | ACCORD VIDEO TELECOMMUNICATIONS, LTD. | 5 Jun 2002 |
| 00:01:CB | NetGame, Ltd. | EVR | 24 Jul 2004 |
| 00:06:CD | CreoScitex Corporation Ltd. | Creo IL. Ltd. | 6 Feb 2005 |
| 00:0C:CC | Bluesoft Ltd. | Aeroscout Ltd. | 8 Apr 2006 |
| 00:90:F0 | HARMONIC LIGHTWAVES, LTD. | Harmonic Video Systems Ltd. | 8 Apr 2006 |
| 00:A0:0A | R.D.C. COMMUNICATION | Airspan | 2 Nov 2006 |
| 00:06:CD | Creo IL. Ltd. | Kodak IL Ltd. | 20 Feb 2007 |
| 00:0B:8C | flextronics israel | Flextronics | 9 Feb 2008 |
| 00:0D:22 | Unitronics | Unitronics LTD | 23 Jun 2009 |
| 00:17:38 | XIV | International Business Machines | 23 Jun 2009 |
| 00:1B:D8 | DVTel, Inc. | DVTel LTD | 23 Jun 2009 |
| 00:06:CD | Kodak IL Ltd. | Leaf Imaging Ltd. | 31 Jul 2009 |
| 00:16:50 | EYAL MICROWAVE | Herley General Microwave Israel. | 24 Nov 2009 |
| 00:50:F1 | LIBIT SIGNAL PROCESSING, LTD. | Intel Corporation | 1 Feb 2011 |
| 00:0C:A2 | Scopus Network Technologies Ltd | Harmonic Video Network | 18 Aug 2012 |
| 00:02:0E | ECI Telecom, Ltd., NSD-US | ECI Telecom, Ltd | 10 Jul 2013 |
| A0:16:5C | TangoTec Ltd. | Triteka LTD | 23 Jul 2013 |
| 00:10:E7 | BREEZECOM | Breezecom, Ltd. | 3 Nov 2015 |
| 00:20:D6 | BREEZECOM | Breezecom, Ltd. | 3 Nov 2015 |
| 00:06:5F | ECI Telecom - NGTS Ltd. | ECI Telecom Ltd. | 26 Jan 2016 |
| 00:22:B1 | Elbit Systems | Elbit Systems Ltd. | 26 Jan 2016 |
| 00:24:F4 | Kaminario Technologies Ltd. | Kaminario, Ltd. | 3 Feb 2016 |
| 00:12:6C | Visonic Ltd. | Visonic Technologies 1993 Ltd. | 27 Apr 2016 |
| 00:16:50 | Herley General Microwave Israel. | Kratos EPD | 21 Jul 2016 |
| 2C:C2:60 | Ravello Systems | Oracle Corporation | 21 Jul 2016 |
| 70:B3:D5:53:A | Pano0ramic Power | Panoramic Power | 20 Feb 2020 |
| 70:B3:D5:66:9 | Pano0ramic Power | Panoramic Power | 20 Feb 2020 |
| 00:50:F1 | Intel Corporation | Maxlinear, Inc | 4 Jun 2020 |
| 70:B3:D5:2E:1 | hiSky S.C.S LTD | hiSky SCS Ltd | 8 Nov 2023 |
| 00:21:0E | Orpak Systems L.T.D. | Gilbarco Veeder-Root | 3 Dec 2024 |
| 00:12:C1 | Check Point Software Technologies | Check Point Software Technologies Ltd. | 11 Oct 2025 |
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.