| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 04:7E:23 | MA-L | 16.8 million | CN | 23 Jun 2020 |
| 1C:25:E1 | MA-L | 16.8 million | CN | 21 May 2016 |
| 2C:33:41 | MA-L | 16.8 million | CN | 9 Dec 2021 |
| 44:E6:B0 | MA-L | 16.8 million | CN | 2 May 2020 |
| 48:21:6C | MA-L | 16.8 million | CN | 27 Apr 2019 |
| 50:55:8D | MA-L | 16.8 million | CN | 18 Nov 2020 |
| 58:91:53 | MA-L | 16.8 million | CN | 28 Feb 2021 |
| 64:58:AD | MA-L | 16.8 million | CN | 7 Sep 2018 |
| 64:F8:8A | MA-L | 16.8 million | CN | 7 Sep 2017 |
| 68:8B:0F | MA-L | 16.8 million | CN | 17 Nov 2018 |
| 80:22:78 | MA-L | 16.8 million | CN | 4 Nov 2020 |
| 84:27:B6 | MA-L | 16.8 million | CN | 23 Jun 2021 |
| A0:95:0C | MA-L | 16.8 million | CN | 15 Jul 2017 |
| A0:9B:12 | MA-L | 16.8 million | CN | 4 Apr 2020 |
| AC:54:74 | MA-L | 16.8 million | CN | 9 May 2018 |
| AC:8B:6A | MA-L | 16.8 million | CN | 17 Sep 2021 |
| B0:30:55 | MA-L | 16.8 million | CN | 29 Jan 2019 |
| B0:53:65 | MA-L | 16.8 million | CN | 13 Feb 2018 |
| B4:E4:6B | MA-L | 16.8 million | CN | 21 Jul 2022 |
| C0:98:DA | MA-L | 16.8 million | CN | 18 Nov 2017 |
| C0:D0:FF | MA-L | 16.8 million | CN | 11 Apr 2018 |
| D4:7E:E4 | MA-L | 16.8 million | CN | 21 Aug 2020 |
| E0:C5:8F | MA-L | 16.8 million | CN | 15 May 2021 |
| E4:2D:7B | MA-L | 16.8 million | CN | 3 Nov 2017 |
Every block registered to China Mobile IOT Company Limited in the IEEE registries, complete. Free-text search also matches former owners.