| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:50:C2:B8:9 | IAB | 4.1 thousand | KR | 15 Nov 2009 |
| 94:CC:04:9 | MA-M | 1 million | KR | 28 Dec 2019 |
| 40:D8:55:02:0 | IAB | 4.1 thousand | US | 14 Oct 2012 |
| 40:D8:55:1A:7 | IAB | 4.1 thousand | KR | 10 Nov 2013 |
| 70:B3:D5:07:E | MA-S | 4.1 thousand | KR | 19 Apr 2015 |
| 70:B3:D5:1D:F | MA-S | 4.1 thousand | KR | 18 Dec 2018 |
| 70:B3:D5:92:B | MA-S | 4.1 thousand | KR | 16 Jul 2017 |
| 70:B3:D5:B4:4 | MA-S | 4.1 thousand | KR | 5 Jun 2016 |
| 70:B3:D5:C7:A | MA-S | 4.1 thousand | KR | 8 May 2019 |
| 70:B3:D5:E0:B | MA-S | 4.1 thousand | KR | 14 Jan 2018 |
| 70:B3:D5:E8:4 | MA-S | 4.1 thousand | KR | 22 Jul 2018 |
Every block registered to ENTEC Electric & Electronic Co., LTD. in the IEEE registries, complete. Free-text search also matches former owners.