| Organization | Blocks | Addresses | First registered |
|---|---|---|---|
| Samsung Electronics Co.,Ltd | 906 | 15.2 billion | 25 Sep 1998 |
| LG Electronics (Mobile Communications) | 77 | 1.3 billion | 13 May 2007 |
| LG Innotek | 50 | 839 million | 4 Jun 2001 |
| HUMAX Co., Ltd. | 31 | 520 million | 8 Sep 2000 |
| LG Electronics | 38 | 471 million | 8 Sep 2000 |
| OHSUNG | 16 | 268 million | 29 Feb 2012 |
| Kaon Group Co., Ltd. | 13 | 218 million | 23 Dec 2001 |
| SAMSUNG ELECTRO MECHANICS CO., LTD. | 12 | 201 million | 8 Sep 2000 |
| Telechips, Inc. | 10 | 168 million | 28 Apr 2010 |
| EFM Networks | 8 | 134 million | 14 Dec 2001 |
| LG ELECTRONICS INC | 7 | 102 million | 18 Feb 2010 |
| MERCURY CORPORATION | 6 | 101 million | 2 Aug 2009 |
| CRESYN | 5 | 83.9 million | 21 Apr 2006 |
| ESSYS | 5 | 83.9 million | 22 Nov 2013 |
| HUMAX NETWORKS | 5 | 83.9 million | 2 Sep 2023 |
| Pantech Co., Ltd. | 5 | 83.9 million | 3 Apr 2004 |
| LGE | 6 | 67.1 million | 12 Feb 2010 |
| MCS Logic Inc. | 4 | 67.1 million | 31 Dec 2007 |
| Remote Solution | 4 | 67.1 million | 2 Jul 2013 |
| SAMJIN Co., Ltd. | 4 | 67.1 million | 30 May 2013 |
| SJIT Co., Ltd. | 4 | 67.1 million | 17 Sep 2024 |
| We Corporation Inc. | 4 | 67.1 million | 9 May 2018 |
| AM Telecom co., Ltd. | 3 | 50.3 million | 22 Dec 2016 |
| Elentec | 3 | 50.3 million | 23 Nov 2008 |
| Handreamnet | 3 | 50.3 million | 6 Jan 2007 |
| infomark | 3 | 50.3 million | 25 Sep 2007 |
| Nurivoice Co., Ltd | 3 | 50.3 million | 30 Jun 2004 |
| Samsung Electronics Co., Ltd. ARTIK | 3 | 50.3 million | 10 Jun 2017 |
| Ubiquoss Inc | 3 | 50.3 million | 24 Oct 2001 |
| Zhone Technologies, Inc. | 3 | 50.3 million | 17 May 2017 |
| Kyung In Electronics | 3 | 34.6 million | 28 Sep 2019 |
| Allradio Co., Ltd | 2 | 33.6 million | 24 Oct 2001 |
| AMOSENSE | 2 | 33.6 million | 25 Oct 2020 |
| BLUECOM | 2 | 33.6 million | 5 Apr 2014 |
| DAEHAP HYPER-TECH | 2 | 33.6 million | 28 Jun 2009 |
| DASAN CO., LTD. | 2 | 33.6 million | 8 Sep 2000 |
| DASAN Network Solutions | 2 | 33.6 million | 8 Feb 2020 |
| DASAN Networks, Inc. | 2 | 33.6 million | 12 Jan 2020 |
| DASAN Newtork Solutions | 2 | 33.6 million | 11 Mar 2023 |
| DONGYANG TELECOM CO.,LTD. | 2 | 33.6 million | 24 Oct 2001 |
| EMSTONE | 2 | 33.6 million | 12 Jul 2017 |
| Hanyang Digitech Co.Ltd | 2 | 33.6 million | 8 Sep 2000 |
| HFR, Inc. | 2 | 33.6 million | 8 Oct 2008 |
| I Controls, Inc. | 2 | 33.6 million | 22 Apr 1998 |
| INTEK DIGITAL | 2 | 33.6 million | 25 Sep 2007 |
| Jastec | 2 | 33.6 million | 31 Dec 2007 |
| Kaon Broadband CO., LTD. | 2 | 33.6 million | 15 Aug 2025 |
| LG INFORMATION & COMM. | 2 | 33.6 million | 9 Sep 2004 |
| LX Semicon co.,Ltd. | 2 | 33.6 million | 20 May 2022 |
| mercury corperation | 2 | 33.6 million | 16 Aug 2023 |
| Movon Corporation | 2 | 33.6 million | 6 Feb 2005 |
| Pointmobile | 2 | 33.6 million | 19 Oct 2008 |
| Samsung Electronics Co., Ltd., Memory Division | 2 | 33.6 million | 15 Feb 2009 |
| Samsung Electronics.,LTD | 2 | 33.6 million | 27 Mar 2018 |
| Seongji Industry Company | 2 | 33.6 million | 3 Jul 2019 |
| SJI Industry Company | 2 | 33.6 million | 30 Jun 2022 |
| SystemX Co.,Ltd. | 2 | 33.6 million | 27 Aug 2024 |
| UNINET Co.,Ltd. | 2 | 33.6 million | 10 Jun 2017 |
| WISOL | 2 | 33.6 million | 7 Sep 2012 |
| ALT Co., Ltd. | 2 | 17.8 million | 13 Apr 2022 |
| DAYOUPLUS | 2 | 17.8 million | 31 Dec 2020 |
| EM-Tech | 2 | 17.8 million | 16 Oct 2015 |
| IPROAD,Inc | 2 | 17.8 million | 21 Nov 2009 |
| LG CNS | 2 | 17.8 million | 25 Sep 2013 |
| NTmore.Co.,Ltd | 2 | 17.8 million | 13 Mar 2016 |
| TePS'EG | 2 | 17.8 million | 20 May 2023 |
| worldcns inc. | 2 | 17.8 million | 13 Feb 2020 |
| ZEUS | 2 | 17.8 million | 7 Sep 2019 |
| KST technology | 21 | 16.9 million | 24 Apr 2011 |
| Buyang Electronics Industrial Co., Ltd. | 6 | 16.8 million | 13 Jun 2006 |
| HAN CHANG | 3 | 16.8 million | 30 Oct 2019 |
| DigitAll World Co., Ltd | 2 | 16.8 million | 23 Jan 2004 |
| DRIMAES INC. | 2 | 16.8 million | 29 Jul 2022 |
| Eoslink | 2 | 16.8 million | 28 Dec 2008 |
| GITSN, Inc. | 2 | 16.8 million | 10 Oct 2010 |
| Hunter Technology Inc. | 2 | 16.8 million | 8 Sep 2000 |
| ICTK Co., Ltd. | 2 | 16.8 million | 22 May 2020 |
| Kumho Electric Inc. | 2 | 16.8 million | 30 Nov 2008 |
| MIRAE INFORMATION TECHNOLOGY CO., LTD. | 2 | 16.8 million | 12 Feb 2019 |
| MiraeSignal Co., Ltd | 2 | 16.8 million | 10 Apr 2016 |
| NEO Information Systems Co., Ltd. | 2 | 16.8 million | 30 Jul 2008 |
| SAMSUNG HEAVY INDUSTRIES CO., LTD. | 2 | 16.8 million | 23 Jul 2003 |
| SD Biosensor | 2 | 16.8 million | 19 Apr 2015 |
| Songwoo Information & Technology Co., Ltd | 2 | 16.8 million | 11 Jun 2019 |
| TAEJIN INFOTECH | 2 | 16.8 million | 27 Jan 2006 |
| UNETCONVERGENCE CO., LTD | 2 | 16.8 million | 8 Oct 2008 |
| Varikorea | 2 | 16.8 million | 5 Jun 2016 |
| Win4NET | 2 | 16.8 million | 29 May 2007 |
| YIK Corporation | 2 | 16.8 million | 21 Apr 2013 |
| ASUNG TECHNO CO.,Ltd | 2 | 16.8 million | 26 Mar 2017 |
| 2bps | 1 | 16.8 million | 5 Mar 2021 |
| 3ALogics | 1 | 16.8 million | 6 Dec 2016 |
| 3B SYSTEM INC. | 1 | 16.8 million | 21 Dec 2003 |
| 3D Imaging & Simulations Corp | 1 | 16.8 million | 6 Jun 2013 |
| 3soft inc. | 1 | 16.8 million | 15 Mar 2006 |
| 4NSYS Co. Ltd. | 1 | 16.8 million | 13 Jun 2006 |
| A&D ENGINEERING CO., LTD. | 1 | 16.8 million | 17 Feb 2010 |
| A&T | 1 | 16.8 million | 22 Apr 2011 |
| A-JIN TECHLINE CO, LTD | 1 | 16.8 million | 17 Mar 2004 |
| A-Kyung Motion, Inc. | 1 | 16.8 million | 4 Jun 2001 |
| a2i marketing center | 1 | 16.8 million | 2 Sep 2004 |
| A2UICT Co.,Ltd. | 1 | 16.8 million | 14 Dec 2016 |
| A3M Co., LTD | 1 | 16.8 million | 29 Jan 2014 |
| ABIsystems Co., LTD | 1 | 16.8 million | 26 Jul 2011 |
| AC&T SYSTEM CO., LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Accupix Inc. | 1 | 16.8 million | 1 Oct 2011 |
| Ace Technology Corp. | 1 | 16.8 million | 20 Jan 2021 |
| ACES Technology | 1 | 16.8 million | 24 Jun 2010 |
| ACETEL | 1 | 16.8 million | 4 Dec 2009 |
| ACN Technologies | 1 | 16.8 million | 9 Nov 2000 |
| ACOGITO Co., Ltd | 1 | 16.8 million | 15 Aug 2006 |
| Acomz Networks Corp. | 1 | 16.8 million | 8 Sep 2000 |
| Acro Telecom | 1 | 16.8 million | 17 Jun 2005 |
| acromate, Inc. | 1 | 16.8 million | 14 Oct 2010 |
| Acronet Co., Ltd. | 1 | 16.8 million | 2 Feb 2001 |
| Acrosswaves | 1 | 16.8 million | 10 Jun 2025 |
| Acrowave Systems Co., Ltd. | 1 | 16.8 million | 23 Nov 2000 |
| ACT.CO.LTD | 1 | 16.8 million | 17 Aug 2016 |
| Act KDE, Inc. | 1 | 16.8 million | 11 Oct 2012 |
| Adanis Inc. | 1 | 16.8 million | 27 Aug 2011 |
| AddPac Technology Co., Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| ADITEC CO. LTD | 1 | 16.8 million | 14 Apr 2005 |
| ADVANCED DIGITAL TECHNOLOGY | 1 | 16.8 million | 14 Dec 2001 |
| Advanced Mobile Telecom co.,ltd. | 1 | 16.8 million | 10 Nov 2011 |
| ADVANTECH TECHNOLOGIES CO.,LTD | 1 | 16.8 million | 7 Apr 2005 |
| AGOS Co.,Ltd | 1 | 16.8 million | 28 Nov 2023 |
| AHN INC. | 1 | 16.8 million | 14 Dec 2013 |
| AhnLab,Inc. | 1 | 16.8 million | 8 Apr 2007 |
| AIDIN ROBOTICS | 1 | 16.8 million | 6 Sep 2023 |
| AIJI System Co., Ltd. | 1 | 16.8 million | 29 Mar 2002 |
| AIM SYSTEM, INC. | 1 | 16.8 million | 8 Sep 2000 |
| Air Link Technology | 1 | 16.8 million | 8 Sep 2000 |
| AirCUVE Inc. | 1 | 16.8 million | 14 Feb 2013 |
| AirLogic | 1 | 16.8 million | 9 Sep 2002 |
| AIRSOUND Inc. | 1 | 16.8 million | 15 Dec 2016 |
| Airtech I&C Co., Ltd | 1 | 16.8 million | 3 Jun 2014 |
| AITelecom | 1 | 16.8 million | 22 Aug 2021 |
| AiVIS Co., Itd. | 1 | 16.8 million | 27 Jan 2022 |
| Ajin Vision Co.,Ltd | 1 | 16.8 million | 29 Nov 2006 |
| AJINEXTEK | 1 | 16.8 million | 8 Oct 2008 |
| Alpinion Medical Systems | 1 | 16.8 million | 13 Mar 2012 |
| Alticast | 1 | 16.8 million | 17 Jun 2005 |
| ALTOGRAPHICS Inc. | 1 | 16.8 million | 11 Oct 2012 |
| ALTOS C&C | 1 | 16.8 million | 8 Sep 2000 |
| amitek | 1 | 16.8 million | 25 May 2022 |
| AMON INC | 1 | 16.8 million | 9 Apr 2013 |
| Anam Electronics Co., Ltd | 1 | 16.8 million | 3 Apr 2004 |
| ANAPASS INC. | 1 | 16.8 million | 27 Nov 2018 |
| Angel Robotics | 1 | 16.8 million | 9 Jul 2024 |
| ants | 1 | 16.8 million | 1 Jul 2019 |
| ANY Electronics Co., Ltd | 1 | 16.8 million | 4 Mar 2026 |
| Any One Wireless Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| Any Use | 1 | 16.8 million | 26 Oct 2008 |
| Applition Co., Ltd. | 1 | 16.8 million | 30 Jul 2008 |
| APRO MEDIA CO., LTD | 1 | 16.8 million | 18 Jun 2008 |
| APROTECH CO.LTD | 1 | 16.8 million | 14 Jan 2008 |
| AQ Corporation | 1 | 16.8 million | 22 Jun 2016 |
| ARION Technology Inc. | 1 | 16.8 million | 8 Sep 2003 |
| ARMITEL Co. | 1 | 16.8 million | 23 Nov 2000 |
| ART System Co., Ltd. | 1 | 16.8 million | 18 Jun 2008 |
| ART WARE Telecommunication Co., Ltd. | 1 | 16.8 million | 5 Jun 2002 |
| Artech Electronics | 1 | 16.8 million | 25 Jun 2005 |
| Artnix Inc. | 1 | 16.8 million | 5 Jun 2002 |
| ASA SYSTEMS | 1 | 16.8 million | 23 Dec 2001 |
| ASIA ELECTRONICS CO.,LTD | 1 | 16.8 million | 13 Jun 2006 |
| Asia Pacific Satellite Industries Co., Ltd. | 1 | 16.8 million | 12 Dec 2006 |
| ASITEQ | 1 | 16.8 million | 17 Jul 2009 |
| Assa | 1 | 16.8 million | 30 Oct 2012 |
| ASSA ABLOY Korea Co., Ltd iRevo | 1 | 16.8 million | 28 Aug 2019 |
| ASSA ABLOY Korea Co., Ltd Unilock | 1 | 16.8 million | 9 Jul 2019 |
| ASTEL Inc. | 1 | 16.8 million | 19 Jul 2006 |
| ATAW Co., Ltd. | 1 | 16.8 million | 29 Dec 2011 |
| ATECH SYSTEM | 1 | 16.8 million | 8 Sep 2000 |
| Atek Co, Ltd. | 1 | 16.8 million | 24 Oct 2001 |
| ATLAS LINK INC. | 1 | 16.8 million | 20 Nov 2007 |
| atrium c and i | 1 | 16.8 million | 8 Sep 2003 |
| Aurender Inc. | 1 | 16.8 million | 17 Oct 2020 |
| Auto Industrial Co., Ltd. | 1 | 16.8 million | 28 Jan 2010 |
| Autobase | 1 | 16.8 million | 10 Jun 2014 |
| AUTOIT | 1 | 16.8 million | 13 Aug 2019 |
| AUTONICS CORPORATION | 1 | 16.8 million | 18 Mar 2011 |
| Autosys | 1 | 16.8 million | 9 Nov 2000 |
| AUTOTELENET CO.,LTD | 1 | 16.8 million | 9 Sep 2005 |
| AUTOVISION Co., Ltd | 1 | 16.8 million | 7 Jun 2009 |
| Avantis.Co.,Ltd | 1 | 16.8 million | 21 Jan 2007 |
| Avikus Co., Ltd | 1 | 16.8 million | 11 Mar 2023 |
| Aviv Infocom Co, Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Avotek corporation | 1 | 16.8 million | 8 Oct 2014 |
| awayfrom | 1 | 16.8 million | 21 Oct 2023 |
| AWCER Ltd. | 1 | 16.8 million | 9 Dec 2009 |
| AXAN Networks | 1 | 16.8 million | 20 Jul 2011 |
| Axion Technologies Inc. | 1 | 16.8 million | 21 Sep 2012 |
| B&Tech System Inc. | 1 | 16.8 million | 29 Mar 2002 |
| B-KYUNG SYSTEM Co.,Ltd. | 1 | 16.8 million | 24 Aug 2005 |
| BAEKCHUN I&C Co., Ltd. | 1 | 16.8 million | 20 Aug 2011 |
| Barun Electronics | 1 | 16.8 million | 3 Sep 2011 |
| BBMC Co.,Ltd | 1 | 16.8 million | 17 Nov 2012 |
| Beacon Inc | 1 | 16.8 million | 18 Oct 2017 |
| Becon Technologies Co,.Ltd. | 1 | 16.8 million | 8 Oct 2016 |
| Befs co,. ltd | 1 | 16.8 million | 8 Jun 2016 |
| Belco International Co.,Ltd. | 1 | 16.8 million | 26 Nov 2004 |
| Benein, Inc | 1 | 16.8 million | 8 Oct 2008 |
| BEST TECHNOLOGY CO., LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Beyless | 1 | 16.8 million | 29 Sep 2021 |
| Beyondwiz Co., Ltd. | 1 | 16.8 million | 14 Aug 2006 |
| BG T&A | 1 | 16.8 million | 16 Jul 2010 |
| BIO SOUND LAB CO., LTD. | 1 | 16.8 million | 25 Mar 2011 |
| Bionet Co., Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| Bionics Corp. | 1 | 16.8 million | 9 Oct 2009 |
| Biosoundlab Co., Ltd. | 1 | 16.8 million | 6 Jan 2015 |
| Biospace Co., Ltd. | 1 | 16.8 million | 15 Jan 2005 |
| Bitel Co., Ltd. | 1 | 16.8 million | 18 Jul 2014 |
| BITNETWORKS CO.,LTD | 1 | 16.8 million | 23 Nov 2022 |
| BitsGen Co., Ltd. | 1 | 16.8 million | 14 Aug 2006 |
| BIXOLON CO.,LTD | 1 | 16.8 million | 24 Aug 2005 |
| Bless Information & Communications Co., Ltd | 1 | 16.8 million | 31 Jan 2012 |
| BLT Co | 1 | 16.8 million | 13 Mar 2018 |
| Bluebird Soft Inc. | 1 | 16.8 million | 24 Nov 2005 |
| BlueBite | 1 | 16.8 million | 10 Mar 2021 |
| BlueKorea Co., Ltd. | 1 | 16.8 million | 30 Jan 2002 |
| BlueN | 1 | 16.8 million | 14 Dec 2013 |
| BlueWINC Co., Ltd. | 1 | 16.8 million | 5 Jun 2002 |
| BnCOM Co.,Ltd | 1 | 16.8 million | 13 Oct 2009 |
| BND Co., Ltd. | 1 | 16.8 million | 3 Jun 2011 |
| BNTECHNOLOGY Co., Ltd. | 1 | 16.8 million | 4 Jun 2001 |
| BOAZ Inc. | 1 | 16.8 million | 7 Apr 2005 |
| Boditech Med | 1 | 16.8 million | 7 Nov 2020 |
| Bon Electro-Telecom Inc. | 1 | 16.8 million | 14 Dec 2001 |
| BONA TECHNOLOGY INC. | 1 | 16.8 million | 16 Oct 2006 |
| Bosung Electronics Co., Ltd. | 1 | 16.8 million | 3 Mar 2015 |
| Bosung Hi-Net Co., Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| BOSUNG POWERTEC CO.,LTD. | 1 | 16.8 million | 24 Oct 2018 |
| Boyoung Tech | 1 | 16.8 million | 9 Feb 2008 |
| Brain21, Inc. | 1 | 16.8 million | 24 Oct 2001 |
| Brans Technologies, Inc. | 1 | 16.8 million | 2 Feb 2001 |
| BRILLIANTTS CO., LTD | 1 | 16.8 million | 26 Jan 2016 |
| Broadcom Technologies | 1 | 16.8 million | 4 Jun 2001 |
| BSE CO.,LTD. | 1 | 16.8 million | 6 Jan 2015 |
| BSMediasoft Co., Ltd. | 1 | 16.8 million | 23 Feb 2011 |
| BSP Co., Ltd. | 1 | 16.8 million | 12 Aug 2009 |
| BT&COM CO.,LTD | 1 | 16.8 million | 24 Oct 2009 |
| BTB Korea INC | 1 | 16.8 million | 18 Oct 2013 |
| BUHEUNG SYSTEM | 1 | 16.8 million | 29 Jul 2014 |
| BUJEON ELECTRONICS Co,.Ltd | 1 | 16.8 million | 5 Sep 2020 |
| Buwon Technology | 1 | 16.8 million | 3 Sep 2011 |
| C&I Technologies | 1 | 16.8 million | 29 Mar 2002 |
| C&S Technology | 1 | 16.8 million | 30 Jan 2002 |
| C-Kur TV Inc. | 1 | 16.8 million | 6 Jul 2017 |
| C4Line | 1 | 16.8 million | 22 Mar 2005 |
| CABLELOGIC Co., Ltd. | 1 | 16.8 million | 23 Jan 2004 |
| CallTechSolution Co.,Ltd | 1 | 16.8 million | 15 Mar 2009 |
| camtron industrial inc. | 1 | 16.8 million | 18 Jun 2010 |
| CANKO TECHNOLOGIES INC. | 1 | 16.8 million | 8 Apr 2006 |
| Canon Korea Inc. | 1 | 16.8 million | 17 Mar 2004 |
| CanTops Co,.Ltd. | 1 | 16.8 million | 10 Feb 2022 |
| Cap Co., Ltd. | 1 | 16.8 million | 20 Dec 2004 |
| CARPOINT CO.,LTD | 1 | 16.8 million | 16 Jun 2007 |
| CAS Corp. | 1 | 16.8 million | 30 Jan 2002 |
| CAST Information Co., Ltd | 1 | 16.8 million | 3 Jan 2006 |
| CCTV NEOTECH | 1 | 16.8 million | 9 Oct 2018 |
| CeLa Link Corporation | 1 | 16.8 million | 31 Dec 2016 |
| CELIZION Inc. | 1 | 16.8 million | 15 Feb 2011 |
| Cellient Co., Ltd. | 1 | 16.8 million | 22 Aug 2012 |
| Cellinx Systems Inc. | 1 | 16.8 million | 3 Aug 2002 |
| CELOT Wireless Co., Ltd | 1 | 16.8 million | 16 Oct 2014 |
| CENITS Co., Ltd. | 1 | 16.8 million | 13 Jun 2006 |
| Central Network Solution Co., Ltd. | 1 | 16.8 million | 29 Mar 2009 |
| CEYON TECHNOLOGY CO.,LTD. | 1 | 16.8 million | 1 Oct 2005 |
| CHAHOO Limited | 1 | 16.8 million | 27 Jan 2013 |
| cheilelectric | 1 | 16.8 million | 11 Aug 2023 |
| Chemoptics Inc. | 1 | 16.8 million | 7 Jul 2018 |
| Chemtronics | 1 | 16.8 million | 11 Feb 2021 |
| CHIPSEN INC. | 1 | 16.8 million | 28 Feb 2026 |
| Chongho information & communications | 1 | 16.8 million | 2 Mar 2003 |
| CHOUNG HWA TECH CO.,LTD | 1 | 16.8 million | 6 Apr 2022 |
| Chun-il Co.,Ltd. | 1 | 16.8 million | 11 Apr 2019 |
| CHUNIL ELECTRIC IND., CO. | 1 | 16.8 million | 5 Dec 2006 |
| CIMSYS Inc | 1 | 16.8 million | 25 Apr 2004 |
| CLCsoft co. | 1 | 16.8 million | 17 Apr 2001 |
| ClickTV | 1 | 16.8 million | 8 Sep 2000 |
| Clipcomm, Inc. | 1 | 16.8 million | 24 Oct 2001 |
| CM PARTNER INC. | 1 | 16.8 million | 2 Jul 2026 |
| CMAX Wireless Co., Ltd. | 1 | 16.8 million | 27 Jul 2010 |
| CMITECH | 1 | 16.8 million | 3 Jun 2016 |
| CMOTECH Co. Ltd. | 1 | 16.8 million | 2 Nov 2006 |
| CMR KOREA CO., LTD | 1 | 16.8 million | 26 Mar 2010 |
| CNB Technology Inc. | 1 | 16.8 million | 22 Oct 2007 |
| CobaltRay Co., Ltd | 1 | 16.8 million | 5 Sep 2013 |
| Cocess Telecom Co., Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| COM&C CO., LTD | 1 | 16.8 million | 21 Dec 2003 |
| Comart system | 1 | 16.8 million | 1 Jun 2003 |
| COMESTA, Inc. | 1 | 16.8 million | 23 Dec 2017 |
| COMFILE Technology | 1 | 16.8 million | 29 Mar 2009 |
| COMING MEDIA CORP. | 1 | 16.8 million | 18 Aug 2007 |
| commax Co., Ltd. | 1 | 16.8 million | 14 Oct 2002 |
| Communication Weaver Co.,Ltd. | 1 | 16.8 million | 29 Mar 2002 |
| COMOS TELECOM | 1 | 16.8 million | 22 Apr 1998 |
| Compass System(Embedded Dept.) | 1 | 16.8 million | 30 Nov 2008 |
| Compass Technologies Inc. | 1 | 16.8 million | 11 Jan 2014 |
| COMTEC SYSTEMS. CO., LTD. | 1 | 16.8 million | 22 Apr 1998 |
| CONSPIN SOLUTION | 1 | 16.8 million | 19 Jun 2018 |
| Contela, Inc. | 1 | 16.8 million | 10 Jan 2006 |
| ConversDigital Co., Ltd. | 1 | 16.8 million | 12 May 2012 |
| COOLKSKY Co., LTD | 1 | 16.8 million | 1 Oct 2005 |
| Core Communications Co., Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| CORE DIGITAL ELECTRONICS CO., LTD | 1 | 16.8 million | 13 May 2007 |
| Core Logic Inc. | 1 | 16.8 million | 31 May 2014 |
| CoreBell Systems Inc. | 1 | 16.8 million | 3 Aug 2002 |
| Corecess Inc. | 1 | 16.8 million | 8 Sep 2000 |
| CoreEdge Networks Co., Ltd | 1 | 16.8 million | 15 Apr 2017 |
| CORESYS | 1 | 16.8 million | 23 Oct 2009 |
| Coretree, Co, Ltd | 1 | 16.8 million | 20 Feb 2008 |
| CoreTrust Inc. | 1 | 16.8 million | 10 Feb 2013 |
| Cos Tron | 1 | 16.8 million | 24 Oct 2001 |
| Cosco Electronics Co., Ltd. | 1 | 16.8 million | 12 May 2010 |
| COSTEL.,CO.LTD | 1 | 16.8 million | 22 Apr 2011 |
| Cots Technology | 1 | 16.8 million | 6 Nov 2010 |
| COWON SYSTEMS,Inc. | 1 | 16.8 million | 4 Oct 2007 |
| COX CO., LTD | 1 | 16.8 million | 6 Jul 2011 |
| Creatz inc. | 1 | 16.8 million | 3 May 2019 |
| CreNova Multimedia Co., Ltd | 1 | 16.8 million | 3 May 2009 |
| Crenus Co.,Ltd. | 1 | 16.8 million | 19 Oct 2011 |
| Crere Networks, Inc. | 1 | 16.8 million | 8 Sep 2003 |
| Cresyn Co., Ltd. | 1 | 16.8 million | 24 Nov 2025 |
| Creval Systems, Inc. | 1 | 16.8 million | 3 Aug 2002 |
| CREVIS Co., LTD | 1 | 16.8 million | 19 Jun 2005 |
| Crewave Co., Ltd. | 1 | 16.8 million | 8 Sep 2000 |
| CS Corporation | 1 | 16.8 million | 1 Jul 2006 |
| CSJ Global, Inc. | 1 | 16.8 million | 18 Jun 2008 |
| CTRING | 1 | 16.8 million | 25 Sep 2006 |
| CTS System Co., LTD. | 1 | 16.8 million | 2 Sep 2023 |
| Cudo Communication Co., Ltd. | 1 | 16.8 million | 24 Oct 2009 |
| CVT CO.,LTD | 1 | 16.8 million | 8 Jul 2016 |
| Cyber Technology Co., Ltd. | 1 | 16.8 million | 23 Nov 2000 |
| CyberNet Inc. | 1 | 16.8 million | 12 Sep 2004 |
| Cybertelbridge co.,ltd | 1 | 16.8 million | 31 Oct 2009 |
| Cydle Corp. | 1 | 16.8 million | 14 Oct 2010 |
| CYZENTECH Co., Ltd. | 1 | 16.8 million | 23 Nov 2000 |
| DACOS Technologies Co., Ltd. | 1 | 16.8 million | 8 Apr 2006 |
| DAE EUN ELETRONICS CO., LTD | 1 | 16.8 million | 21 Feb 2013 |
| Daehanet, Inc. | 1 | 16.8 million | 24 Oct 2001 |
| DAEHO I&T | 1 | 16.8 million | 23 Jan 2015 |
| DAEMYUNG ZERO1 | 1 | 16.8 million | 8 Apr 2006 |
| Daeryung Ind., Inc. | 1 | 16.8 million | 24 Jan 2001 |
| DAESHIN-INFORMATION TECHNOLOGY CO., LTD. | 1 | 16.8 million | 9 Dec 2011 |
| daesung eltec | 1 | 16.8 million | 16 Nov 2011 |
| daesung network | 1 | 16.8 million | 27 Aug 2013 |
| DAEWOO ELECTRONICS CO., LTD. | 1 | 16.8 million | 8 Sep 2000 |
| DAEWOO TELECOM LTD. | 1 | 16.8 million | 22 Apr 1998 |
| Daewoo Teletech Co., Ltd | 1 | 16.8 million | 3 Aug 2002 |
| DAEWOOIS | 1 | 16.8 million | 5 Dec 2009 |
| DAEYEON Control&Instrument Co,.Ltd | 1 | 16.8 million | 26 Feb 2010 |
| Daeyoung Electronics | 1 | 16.8 million | 30 Sep 2022 |
| DAEYOUNG INFORMATION SYSTEM CO., LTD | 1 | 16.8 million | 22 Jul 2010 |
| DAGS | 1 | 16.8 million | 2 Dec 2010 |
| DAGS, Inc | 1 | 16.8 million | 6 Mar 2006 |
| DAIHAN Scientific Co., Ltd. | 1 | 16.8 million | 12 Aug 2015 |
| DAIKYUNG VASCOM | 1 | 16.8 million | 20 Feb 2013 |
| DAIN TELECOM CO., LTD. | 1 | 16.8 million | 8 Sep 2000 |
| Danal Entertainment | 1 | 16.8 million | 29 Mar 2018 |
| Danam Communications, Inc. | 1 | 16.8 million | 2 Feb 2001 |
| DAONTEC | 1 | 16.8 million | 23 Jul 2020 |
| DAQ System | 1 | 16.8 million | 8 Oct 2008 |
| Darim Vision | 1 | 16.8 million | 8 Sep 2000 |
| Dasan Electron Co., Ltd. | 1 | 16.8 million | 30 Jul 2020 |
| DASAN TPS | 1 | 16.8 million | 16 Jun 2007 |
| DAT System Co.,Ltd | 1 | 16.8 million | 14 Apr 2011 |
| DATA NET | 1 | 16.8 million | 8 Sep 2000 |
| Davit Solution co. | 1 | 16.8 million | 22 May 2015 |
| Davit System Technology Co., Ltd. | 1 | 16.8 million | 22 Jan 2015 |
| Davolink Co. Inc. | 1 | 16.8 million | 23 Nov 2000 |
| DAVOLINK Inc. | 1 | 16.8 million | 30 Mar 2019 |
| DAWON DNS | 1 | 16.8 million | 19 Oct 2017 |
| Dawon Media Inc. | 1 | 16.8 million | 1 Jul 2006 |
| DB Communication & Systems Co., ltd. | 1 | 16.8 million | 18 May 2011 |
| DCI Co., Ltd. | 1 | 16.8 million | 26 Aug 2005 |
| DCONWORKS Co., Ltd | 1 | 16.8 million | 7 Nov 2009 |
| DENTUM CO.,LTD | 1 | 16.8 million | 12 Feb 2004 |
| Deonet Co., Ltd. | 1 | 16.8 million | 17 Apr 2001 |
| DEOTRON Co., LTD. | 1 | 16.8 million | 20 May 2011 |
| DeviceDesign | 1 | 16.8 million | 21 Sep 2012 |
| DEXTER Communications, Inc. | 1 | 16.8 million | 3 Jun 2004 |
| DGSTATION Co., Ltd. | 1 | 16.8 million | 15 Dec 2004 |
| Dialog Semiconductor | 1 | 16.8 million | 23 Sep 2018 |
| DIBOSS.CO.,LTD | 1 | 16.8 million | 24 Nov 2005 |
| Diffon Corporation | 1 | 16.8 million | 3 Nov 2009 |
