| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:4B:12 | MA-L | 16.8 million | CN | 21 Feb 2025 |
| 00:70:07 | MA-L | 16.8 million | CN | 11 Jul 2025 |
| 00:FB:4A | MA-L | 16.8 million | VG | 9 Sep 2026 |
| 04:83:08 | MA-L | 16.8 million | VG | 30 Oct 2024 |
| 04:B2:47 | MA-L | 16.8 million | CN | 4 Dec 2025 |
| 08:3A:8D | MA-L | 16.8 million | VG | 27 Jul 2022 |
| 08:3A:F2 | MA-L | 16.8 million | VG | 4 Jun 2020 |
| 08:92:72 | MA-L | 16.8 million | CN | 11 Jul 2025 |
| 08:A6:F7 | MA-L | 16.8 million | VG | 28 Feb 2024 |
| 08:AD:0A | MA-L | 16.8 million | VG | 27 Mar 2026 |
| 08:B6:1F | MA-L | 16.8 million | VG | 22 Apr 2022 |
| 08:D1:F9 | MA-L | 16.8 million | CN | 25 Apr 2023 |
| 08:F9:E0 | MA-L | 16.8 million | CN | 24 Feb 2023 |
| 0C:4E:A0 | MA-L | 16.8 million | VG | 19 Mar 2025 |
| 0C:8B:95 | MA-L | 16.8 million | CN | 20 Jan 2022 |
| 0C:B8:15 | MA-L | 16.8 million | VG | 18 Nov 2021 |
| 0C:DC:7E | MA-L | 16.8 million | VG | 15 May 2020 |
| 10:00:3B | MA-L | 16.8 million | CN | 17 Oct 2024 |
| 10:06:1C | MA-L | 16.8 million | VG | 1 Jul 2023 |
| 10:20:BA | MA-L | 16.8 million | VG | 28 Feb 2025 |
| 10:51:DB | MA-L | 16.8 million | VG | 24 Jan 2025 |
| 10:52:1C | MA-L | 16.8 million | VG | 24 Nov 2019 |
| 10:91:A8 | MA-L | 16.8 million | VG | 29 Sep 2021 |
| 10:97:BD | MA-L | 16.8 million | VG | 21 Aug 2021 |
| 10:B4:1D | MA-L | 16.8 million | VG | 24 Apr 2025 |
| 10:BD:A3 | MA-L | 16.8 million | VG | 29 Jan 2026 |
| 14:08:08 | MA-L | 16.8 million | VG | 22 May 2025 |
| 14:2B:2F | MA-L | 16.8 million | VG | 14 Dec 2023 |
| 14:33:5C | MA-L | 16.8 million | VG | 31 Dec 2024 |
| 14:63:93 | MA-L | 16.8 million | VG | 29 Jan 2026 |
| 14:C1:9F | MA-L | 16.8 million | CN | 9 Dec 2025 |
| 18:8B:0E | MA-L | 16.8 million | VG | 29 Dec 2023 |
| 18:FE:34 | MA-L | 16.8 million | VG | 9 Mar 2013 |
| 1C:29:04 | MA-L | 16.8 million | VG | 27 Jul 2026 |
| 1C:69:20 | MA-L | 16.8 million | VG | 19 Mar 2024 |
| 1C:8F:57 | MA-L | 16.8 million | VG | 29 Jan 2026 |
| 1C:9D:C2 | MA-L | 16.8 million | VG | 5 Jun 2021 |
| 1C:C3:AB | MA-L | 16.8 million | CN | 12 Sep 2025 |
| 1C:DB:D4 | MA-L | 16.8 million | VG | 7 Aug 2025 |
| 20:25:65 | MA-L | 16.8 million | VG | 27 Jul 2026 |
| 20:43:A8 | MA-L | 16.8 million | CN | 14 Aug 2024 |
| 20:50:0D | MA-L | 16.8 million | VG | 27 Mar 2026 |
| 20:6E:F1 | MA-L | 16.8 million | VG | 7 Jun 2025 |
| 20:9B:A9 | MA-L | 16.8 million | CN | 9 Jan 2026 |
| 20:E7:C8 | MA-L | 16.8 million | CN | 9 Jul 2025 |
| 24:0A:C4 | MA-L | 16.8 million | VG | 21 May 2016 |
| 24:4C:AB | MA-L | 16.8 million | CN | 25 Nov 2021 |
| 24:58:7C | MA-L | 16.8 million | VG | 8 Dec 2023 |
| 24:62:AB | MA-L | 16.8 million | VG | 26 Feb 2019 |
| 24:6F:28 | MA-L | 16.8 million | VG | 5 Jan 2019 |
| 24:A1:60 | MA-L | 16.8 million | VG | 15 May 2020 |
| 24:B2:DE | MA-L | 16.8 million | VG | 15 Apr 2017 |
| 24:D7:EB | MA-L | 16.8 million | VG | 23 Jun 2021 |
| 24:DC:C3 | MA-L | 16.8 million | CN | 24 Feb 2023 |
| 24:EC:4A | MA-L | 16.8 million | VG | 19 Mar 2024 |
| 28:05:A5 | MA-L | 16.8 million | VG | 15 Aug 2025 |
| 28:37:2F | MA-L | 16.8 million | VG | 28 Sep 2024 |
| 28:56:2F | MA-L | 16.8 million | VG | 19 Mar 2025 |
| 28:84:85 | MA-L | 16.8 million | VG | 15 Jan 2026 |
| 2C:3A:E8 | MA-L | 16.8 million | VG | 8 Feb 2017 |
| 2C:BC:BB | MA-L | 16.8 million | VG | 7 Mar 2024 |
| 2C:F4:32 | MA-L | 16.8 million | CN | 27 Nov 2018 |
| 30:30:F9 | MA-L | 16.8 million | VG | 16 Jun 2023 |
| 30:76:F5 | MA-L | 16.8 million | VG | 20 Oct 2025 |
| 30:83:98 | MA-L | 16.8 million | VG | 4 Feb 2021 |
| 30:AE:A4 | MA-L | 16.8 million | VG | 12 Aug 2016 |
| 30:C6:F7 | MA-L | 16.8 million | VG | 14 Aug 2021 |
| 30:C9:22 | MA-L | 16.8 million | VG | 24 Aug 2023 |
| 30:ED:A0 | MA-L | 16.8 million | VG | 28 Sep 2024 |
| 34:5F:45 | MA-L | 16.8 million | VG | 23 Mar 2024 |
| 34:85:18 | MA-L | 16.8 million | VG | 15 Apr 2022 |
| 34:86:5D | MA-L | 16.8 million | VG | 4 Feb 2021 |
| 34:94:54 | MA-L | 16.8 million | VG | 22 Sep 2021 |
| 34:98:7A | MA-L | 16.8 million | CN | 30 Nov 2022 |
| 34:AB:95 | MA-L | 16.8 million | CN | 29 Jan 2021 |
| 34:B4:72 | MA-L | 16.8 million | CN | 12 May 2021 |
| 34:B7:DA | MA-L | 16.8 million | CN | 25 Apr 2023 |
| 34:CD:B0 | MA-L | 16.8 million | VG | 11 May 2024 |
| 38:18:2B | MA-L | 16.8 million | VG | 23 Nov 2024 |
| 38:3E:51 | MA-L | 16.8 million | VG | 22 Jun 2026 |
| 38:44:BE | MA-L | 16.8 million | VG | 27 Oct 2025 |
| 3C:0F:02 | MA-L | 16.8 million | VG | 18 Sep 2025 |
| 3C:61:05 | MA-L | 16.8 million | CN | 18 Sep 2020 |
| 3C:71:BF | MA-L | 16.8 million | VG | 18 Apr 2018 |
| 3C:84:27 | MA-L | 16.8 million | CN | 6 Sep 2023 |
| 3C:8A:1F | MA-L | 16.8 million | CN | 14 Aug 2024 |
| 3C:DC:75 | MA-L | 16.8 million | CN | 11 Jul 2025 |
| 3C:E9:0E | MA-L | 16.8 million | CN | 10 Apr 2022 |
| 40:22:D8 | MA-L | 16.8 million | VG | 22 Apr 2022 |
| 40:2B:D6 | MA-L | 16.8 million | VG | 22 Sep 2026 |
| 40:4C:CA | MA-L | 16.8 million | VG | 8 Dec 2022 |
| 40:91:51 | MA-L | 16.8 million | VG | 12 Jun 2021 |
| 40:F5:20 | MA-L | 16.8 million | VG | 23 Jan 2020 |
| 44:17:93 | MA-L | 16.8 million | VG | 30 May 2021 |
| 44:1B:F6 | MA-L | 16.8 million | VG | 26 Nov 2025 |
| 44:1D:64 | MA-L | 16.8 million | CN | 26 Mar 2025 |
| 44:7B:30 | MA-L | 16.8 million | VG | 23 Aug 2026 |
| 44:B1:76 | MA-L | 16.8 million | VG | 5 Mar 2026 |
| 44:BD:8D | MA-L | 16.8 million | VG | 27 Mar 2026 |
| 48:27:E2 | MA-L | 16.8 million | VG | 15 Apr 2022 |
| 48:31:B7 | MA-L | 16.8 million | CN | 17 Feb 2023 |
| 48:3F:DA | MA-L | 16.8 million | VG | 24 Nov 2019 |
| 48:55:19 | MA-L | 16.8 million | VG | 14 Aug 2021 |
| 48:9D:31 | MA-L | 16.8 million | CN | 9 Dec 2025 |
| 48:AF:F3 | MA-L | 16.8 million | VG | 14 Jul 2026 |
| 48:CA:43 | MA-L | 16.8 million | VG | 29 Dec 2023 |
| 48:E7:29 | MA-L | 16.8 million | VG | 27 Jul 2022 |
| 48:F6:EE | MA-L | 16.8 million | CN | 21 Jun 2025 |
| 4C:11:AE | MA-L | 16.8 million | CN | 19 Jan 2019 |
| 4C:75:25 | MA-L | 16.8 million | VG | 1 Nov 2020 |
| 4C:84:21 | MA-L | 16.8 million | VG | 26 Sep 2026 |
| 4C:C3:82 | MA-L | 16.8 million | VG | 24 Apr 2025 |
| 4C:EB:D6 | MA-L | 16.8 million | VG | 23 Jun 2021 |
| 50:02:91 | MA-L | 16.8 million | VG | 11 May 2019 |
| 50:78:7D | MA-L | 16.8 million | CN | 21 Feb 2025 |
| 54:32:04 | MA-L | 16.8 million | CN | 17 Feb 2023 |
| 54:43:B2 | MA-L | 16.8 million | VG | 28 Jan 2022 |
| 54:5A:A6 | MA-L | 16.8 million | CN | 1 Dec 2015 |
| 54:9D:EA | MA-L | 16.8 million | VG | 23 Aug 2026 |
| 58:2A:BD | MA-L | 16.8 million | VG | 28 Feb 2026 |
| 58:2B:D3 | MA-L | 16.8 million | VG | 22 Sep 2026 |
| 58:8C:81 | MA-L | 16.8 million | VG | 23 Nov 2024 |
| 58:BF:25 | MA-L | 16.8 million | VG | 5 Jun 2021 |
| 58:CF:79 | MA-L | 16.8 million | VG | 6 Oct 2021 |
| 58:E6:C5 | MA-L | 16.8 million | VG | 7 Jun 2025 |
| 5C:01:3B | MA-L | 16.8 million | VG | 12 Sep 2024 |
| 5C:CF:7F | MA-L | 16.8 million | VG | 13 Jun 2015 |
| 60:01:94 | MA-L | 16.8 million | CN | 11 Nov 2015 |
| 60:55:F9 | MA-L | 16.8 million | VG | 1 Nov 2020 |
| 64:89:14 | MA-L | 16.8 million | VG | 23 Aug 2026 |
| 64:B7:08 | MA-L | 16.8 million | VG | 8 Dec 2022 |
| 64:E8:33 | MA-L | 16.8 million | VG | 6 Aug 2022 |
| 68:09:47 | MA-L | 16.8 million | CN | 21 Jan 2026 |
| 68:25:DD | MA-L | 16.8 million | VG | 24 Jan 2025 |
| 68:67:25 | MA-L | 16.8 million | VG | 21 Aug 2021 |
| 68:9D:D2 | MA-L | 16.8 million | VG | 22 Jun 2026 |
| 68:B6:B3 | MA-L | 16.8 million | CN | 22 Jan 2022 |
| 68:C6:3A | MA-L | 16.8 million | VG | 16 Jun 2017 |
| 68:EE:8F | MA-L | 16.8 million | VG | 5 Mar 2026 |
| 68:FE:71 | MA-L | 16.8 million | CN | 21 Jun 2025 |
| 6C:B4:56 | MA-L | 16.8 million | VG | 23 Jun 2023 |
| 6C:C8:40 | MA-L | 16.8 million | VG | 8 Mar 2025 |
| 70:03:9F | MA-L | 16.8 million | VG | 21 Feb 2020 |
| 70:04:1D | MA-L | 16.8 million | CN | 1 Dec 2021 |
| 70:4B:CA | MA-L | 16.8 million | VG | 27 Oct 2025 |
| 70:AF:09 | MA-L | 16.8 million | CN | 21 Jan 2026 |
| 70:B8:F6 | MA-L | 16.8 million | VG | 6 Oct 2021 |
| 74:4D:BD | MA-L | 16.8 million | VG | 1 Jul 2023 |
| 74:89:27 | MA-L | 16.8 million | VG | 22 Sep 2026 |
| 78:1C:3C | MA-L | 16.8 million | CN | 5 Mar 2025 |
| 78:21:84 | MA-L | 16.8 million | VG | 22 Sep 2021 |
| 78:42:1C | MA-L | 16.8 million | VG | 27 Aug 2024 |
| 78:E3:6D | MA-L | 16.8 million | CN | 29 Jan 2021 |
| 78:EE:4C | MA-L | 16.8 million | VG | 30 Apr 2024 |
| 7C:0C:5F | MA-L | 16.8 million | CN | 23 Apr 2026 |
| 7C:2C:67 | MA-L | 16.8 million | CN | 4 May 2024 |
| 7C:4F:AD | MA-L | 16.8 million | CN | 23 Apr 2026 |
| 7C:73:98 | MA-L | 16.8 million | VG | 23 Jun 2023 |
| 7C:87:CE | MA-L | 16.8 million | VG | 21 Apr 2021 |
| 7C:9E:BD | MA-L | 16.8 million | VG | 23 Jan 2020 |
| 7C:D5:44 | MA-L | 16.8 million | VG | 1 Jul 2026 |
| 7C:DF:A1 | MA-L | 16.8 million | VG | 4 Dec 2019 |
| 7C:E8:B1 | MA-L | 16.8 million | CN | 23 Apr 2026 |
| 80:45:6B | MA-L | 16.8 million | VG | 9 Apr 2026 |
| 80:53:E0 | MA-L | 16.8 million | VG | 27 Jul 2026 |
| 80:64:6F | MA-L | 16.8 million | VG | 12 May 2022 |
| 80:65:99 | MA-L | 16.8 million | CN | 6 Sep 2023 |
| 80:7D:3A | MA-L | 16.8 million | CN | 19 Aug 2018 |
| 80:B5:4E | MA-L | 16.8 million | VG | 18 Apr 2025 |
| 80:F1:B2 | MA-L | 16.8 million | CN | 9 Jul 2025 |
| 80:F3:DA | MA-L | 16.8 million | VG | 18 Apr 2025 |
| 84:0D:8E | MA-L | 16.8 million | VG | 25 Jan 2018 |
| 84:1F:E8 | MA-L | 16.8 million | VG | 9 May 2025 |
| 84:C7:BB | MA-L | 16.8 million | VG | 22 Jun 2026 |
| 84:CC:A8 | MA-L | 16.8 million | CN | 28 Feb 2020 |
| 84:F3:EB | MA-L | 16.8 million | VG | 30 Dec 2017 |
| 84:F7:03 | MA-L | 16.8 million | VG | 30 Apr 2021 |
| 84:FC:E6 | MA-L | 16.8 million | VG | 12 Aug 2022 |
| 88:13:BF | MA-L | 16.8 million | VG | 23 Mar 2024 |
| 88:56:A6 | MA-L | 16.8 million | VG | 15 Aug 2025 |
| 88:57:21 | MA-L | 16.8 million | VG | 22 May 2025 |
| 88:F1:55 | MA-L | 16.8 million | CN | 9 Jan 2026 |
| 8C:45:98 | MA-L | 16.8 million | VG | 26 Sep 2026 |
| 8C:4B:14 | MA-L | 16.8 million | VG | 12 Jun 2021 |
| 8C:4F:00 | MA-L | 16.8 million | CN | 24 Jul 2024 |
| 8C:8C:29 | MA-L | 16.8 million | CN | 21 Jan 2026 |
| 8C:94:DF | MA-L | 16.8 million | VG | 15 Jan 2026 |
| 8C:AA:B5 | MA-L | 16.8 million | VG | 18 Oct 2019 |
| 8C:BF:EA | MA-L | 16.8 million | VG | 4 Jul 2024 |
| 8C:CE:4E | MA-L | 16.8 million | VG | 2 Aug 2020 |
| 8C:FD:49 | MA-L | 16.8 million | VG | 27 Oct 2025 |
| 90:15:06 | MA-L | 16.8 million | VG | 30 Apr 2024 |
| 90:38:0C | MA-L | 16.8 million | VG | 6 Aug 2021 |
| 90:64:9B | MA-L | 16.8 million | VG | 28 Feb 2026 |
| 90:70:69 | MA-L | 16.8 million | VG | 3 Sep 2025 |
| 90:97:D5 | MA-L | 16.8 million | CN | 30 Oct 2015 |
| 90:B3:39 | MA-L | 16.8 million | VG | 14 Jul 2026 |
| 90:DA:72 | MA-L | 16.8 million | VG | 11 May 2026 |
| 90:E5:B1 | MA-L | 16.8 million | CN | 5 Mar 2025 |
| 94:3C:C6 | MA-L | 16.8 million | VG | 22 Jan 2021 |
| 94:51:DC | MA-L | 16.8 million | CN | 31 May 2025 |
| 94:54:C5 | MA-L | 16.8 million | VG | 11 Jun 2024 |
| 94:A9:90 | MA-L | 16.8 million | CN | 17 Oct 2024 |
| 94:B5:55 | MA-L | 16.8 million | CN | 1 Dec 2021 |
| 94:B9:7E | MA-L | 16.8 million | VG | 2 Aug 2020 |
| 94:E6:86 | MA-L | 16.8 million | CN | 25 Nov 2021 |
| 98:3D:AE | MA-L | 16.8 million | CN | 20 Jun 2024 |
| 98:88:E0 | MA-L | 16.8 million | VG | 31 Dec 2024 |
| 98:A3:16 | MA-L | 16.8 million | VG | 28 Feb 2025 |
| 98:C3:77 | MA-L | 16.8 million | VG | 1 Jul 2026 |
| 98:CD:AC | MA-L | 16.8 million | VG | 16 Jan 2021 |
| 98:F4:AB | MA-L | 16.8 million | CN | 1 Jul 2019 |
| 9C:13:9E | MA-L | 16.8 million | CN | 31 May 2025 |
| 9C:9C:1F | MA-L | 16.8 million | VG | 13 Nov 2020 |
| 9C:9E:6E | MA-L | 16.8 million | VG | 13 Mar 2024 |
| 9C:CC:01 | MA-L | 16.8 million | VG | 28 Feb 2026 |
| A0:20:A6 | MA-L | 16.8 million | VG | 2 Apr 2016 |
| A0:76:4E | MA-L | 16.8 million | CN | 24 Jul 2020 |
| A0:85:E3 | MA-L | 16.8 million | CN | 13 Jul 2024 |
| A0:A3:B3 | MA-L | 16.8 million | CN | 30 Nov 2022 |
| A0:B7:65 | MA-L | 16.8 million | VG | 15 Mar 2022 |
| A0:DD:6C | MA-L | 16.8 million | VG | 14 Dec 2023 |
| A0:F2:62 | MA-L | 16.8 million | CN | 4 Dec 2025 |
| A4:7B:9D | MA-L | 16.8 million | VG | 1 Apr 2017 |
| A4:CB:8F | MA-L | 16.8 million | VG | 15 Jan 2026 |
| A4:CF:12 | MA-L | 16.8 million | CN | 6 Dec 2018 |
| A4:E5:7C | MA-L | 16.8 million | VG | 13 Nov 2020 |
| A4:F0:0F | MA-L | 16.8 million | VG | 3 Sep 2025 |
| A8:03:2A | MA-L | 16.8 million | VG | 4 Jun 2020 |
| A8:42:E3 | MA-L | 16.8 million | CN | 10 Apr 2022 |
| A8:46:74 | MA-L | 16.8 million | CN | 26 Mar 2025 |
| A8:48:FA | MA-L | 16.8 million | VG | 21 Apr 2021 |
| A8:FD:07 | MA-L | 16.8 million | VG | 9 Sep 2026 |
| AC:0B:FB | MA-L | 16.8 million | CN | 12 May 2021 |
| AC:15:18 | MA-L | 16.8 million | VG | 28 Feb 2024 |
| AC:27:6E | MA-L | 16.8 million | CN | 9 Jan 2026 |
| AC:67:B2 | MA-L | 16.8 million | VG | 21 Feb 2020 |
| AC:A7:04 | MA-L | 16.8 million | VG | 20 Oct 2025 |
| AC:D0:74 | MA-L | 16.8 million | VG | 21 Oct 2014 |
| AC:EB:E6 | MA-L | 16.8 million | CN | 12 Sep 2025 |
| B0:3F:D3 | MA-L | 16.8 million | VG | 11 May 2026 |
| B0:81:84 | MA-L | 16.8 million | CN | 20 Jun 2024 |
| B0:A6:04 | MA-L | 16.8 million | CN | 12 Sep 2025 |
| B0:A7:32 | MA-L | 16.8 million | VG | 14 Dec 2022 |
| B0:B2:1C | MA-L | 16.8 million | VG | 14 Dec 2022 |
| B0:CB:D8 | MA-L | 16.8 million | VG | 18 Sep 2025 |
| B4:3A:45 | MA-L | 16.8 million | VG | 30 Oct 2024 |
| B4:8A:0A | MA-L | 16.8 million | CN | 2 Apr 2022 |
| B4:A6:4A | MA-L | 16.8 million | VG | 22 Jun 2026 |
| B4:BF:E9 | MA-L | 16.8 million | CN | 4 Dec 2025 |
| B4:E6:2D | MA-L | 16.8 million | CN | 29 Sep 2017 |
| B8:1F:3F | MA-L | 16.8 million | VG | 11 May 2026 |
| B8:7B:4D | MA-L | 16.8 million | VG | 9 Apr 2026 |
| B8:D6:1A | MA-L | 16.8 million | CN | 20 Jan 2022 |
| B8:F0:09 | MA-L | 16.8 million | CN | 28 Feb 2020 |
| B8:F8:62 | MA-L | 16.8 million | VG | 8 Mar 2025 |
| BC:19:26 | MA-L | 16.8 million | VG | 26 Sep 2026 |
| BC:DD:C2 | MA-L | 16.8 million | VG | 18 Nov 2017 |
| BC:FF:4D | MA-L | 16.8 million | VG | 22 Jan 2021 |
| C0:49:EF | MA-L | 16.8 million | CN | 8 Dec 2021 |
| C0:4E:30 | MA-L | 16.8 million | CN | 2 Apr 2022 |
| C0:5D:89 | MA-L | 16.8 million | VG | 11 May 2024 |
| C0:CD:D6 | MA-L | 16.8 million | CN | 9 Jul 2025 |
| C4:4F:33 | MA-L | 16.8 million | CN | 7 Jun 2018 |
| C4:5B:BE | MA-L | 16.8 million | VG | 16 Jan 2021 |
| C4:9E:7E | MA-L | 16.8 million | VG | 14 Jul 2026 |
| C4:D8:D5 | MA-L | 16.8 million | VG | 21 Dec 2023 |
| C4:DD:57 | MA-L | 16.8 million | CN | 24 Jul 2020 |
| C4:DE:E2 | MA-L | 16.8 million | CN | 22 Jan 2022 |
| C8:2B:96 | MA-L | 16.8 million | CN | 21 May 2019 |
| C8:2E:18 | MA-L | 16.8 million | CN | 9 Jun 2023 |
| C8:85:41 | MA-L | 16.8 million | VG | 5 Mar 2026 |
| C8:8A:7B | MA-L | 16.8 million | VG | 1 Jul 2026 |
| C8:C9:A3 | MA-L | 16.8 million | VG | 30 May 2021 |
| C8:EA:71 | MA-L | 16.8 million | VG | 26 Sep 2026 |
| C8:ED:8B | MA-L | 16.8 million | VG | 22 Sep 2026 |
| C8:F0:9E | MA-L | 16.8 million | VG | 3 Feb 2022 |
| CC:50:E3 | MA-L | 16.8 million | VG | 2 Mar 2018 |
| CC:68:C7 | MA-L | 16.8 million | VG | 14 Jul 2026 |
| CC:7B:5C | MA-L | 16.8 million | VG | 10 Nov 2023 |
| CC:7E:1F | MA-L | 16.8 million | VG | 27 Jul 2026 |
| CC:8D:A2 | MA-L | 16.8 million | VG | 8 Dec 2023 |
| CC:BA:97 | MA-L | 16.8 million | VG | 27 Aug 2024 |
| CC:DB:A7 | MA-L | 16.8 million | VG | 15 Mar 2022 |
| D0:CF:13 | MA-L | 16.8 million | VG | 9 May 2025 |
| D0:EF:76 | MA-L | 16.8 million | VG | 21 Dec 2023 |
| D4:05:92 | MA-L | 16.8 million | VG | 9 Apr 2026 |
| D4:8A:FC | MA-L | 16.8 million | CN | 3 Jun 2023 |
| D4:8C:49 | MA-L | 16.8 million | VG | 4 Jul 2024 |
| D4:D4:DA | MA-L | 16.8 million | VG | 12 Aug 2022 |
| D4:E9:F4 | MA-L | 16.8 million | VG | 7 Aug 2025 |
| D4:F9:8D | MA-L | 16.8 million | VG | 29 Sep 2021 |
| D8:13:2A | MA-L | 16.8 million | VG | 24 Aug 2023 |
| D8:3B:DA | MA-L | 16.8 million | CN | 4 May 2024 |
| D8:85:AC | MA-L | 16.8 million | VG | 15 Aug 2025 |
| D8:A0:1D | MA-L | 16.8 million | VG | 25 May 2017 |
| D8:BC:38 | MA-L | 16.8 million | VG | 15 Apr 2023 |
| D8:BF:C0 | MA-L | 16.8 million | CN | 1 Jul 2019 |
| D8:F1:5B | MA-L | 16.8 million | VG | 7 Mar 2019 |
| DC:06:75 | MA-L | 16.8 million | VG | 5 Sep 2024 |
| DC:0A:69 | MA-L | 16.8 million | VG | 1 Jul 2026 |
| DC:1E:D5 | MA-L | 16.8 million | VG | 5 Sep 2024 |
| DC:4F:22 | MA-L | 16.8 million | VG | 16 Aug 2017 |
| DC:54:75 | MA-L | 16.8 million | VG | 3 Feb 2022 |
| DC:55:B1 | MA-L | 16.8 million | VG | 23 Aug 2026 |
| DC:B4:D9 | MA-L | 16.8 million | CN | 21 Jun 2025 |
| DC:DA:0C | MA-L | 16.8 million | VG | 16 Jun 2023 |
| E0:5A:1B | MA-L | 16.8 million | VG | 12 May 2022 |
| E0:72:A1 | MA-L | 16.8 million | VG | 20 Oct 2025 |
| E0:8C:FE | MA-L | 16.8 million | VG | 7 Aug 2025 |
| E0:98:06 | MA-L | 16.8 million | VG | 11 Sep 2019 |
| E0:E2:E6 | MA-L | 16.8 million | CN | 6 Sep 2020 |
| E4:65:B8 | MA-L | 16.8 million | CN | 3 Jun 2023 |
| E4:B0:63 | MA-L | 16.8 million | VG | 13 Mar 2024 |
| E4:B3:23 | MA-L | 16.8 million | CN | 24 Jul 2024 |
| E8:06:90 | MA-L | 16.8 million | VG | 29 Mar 2024 |
| E8:31:CD | MA-L | 16.8 million | VG | 18 Nov 2021 |
| E8:3D:C1 | MA-L | 16.8 million | CN | 9 Dec 2025 |
| E8:68:E7 | MA-L | 16.8 million | CN | 18 Sep 2020 |
| E8:6B:EA | MA-L | 16.8 million | CN | 9 Jun 2023 |
| E8:9F:6D | MA-L | 16.8 million | VG | 6 Aug 2021 |
| E8:DB:84 | MA-L | 16.8 million | CN | 6 Sep 2020 |
| E8:F6:0A | MA-L | 16.8 million | VG | 3 Sep 2025 |
| EC:62:60 | MA-L | 16.8 million | VG | 28 Jan 2022 |
| EC:64:C9 | MA-L | 16.8 million | VG | 2 Nov 2023 |
| EC:94:CB | MA-L | 16.8 million | VG | 30 Apr 2021 |
| EC:C9:FF | MA-L | 16.8 million | VG | 7 Mar 2024 |
| EC:D6:1B | MA-L | 16.8 million | VG | 9 Sep 2026 |
| EC:DA:3B | MA-L | 16.8 million | VG | 6 Aug 2022 |
| EC:E3:34 | MA-L | 16.8 million | VG | 18 Dec 2024 |
| EC:FA:BC | MA-L | 16.8 million | VG | 29 Jul 2017 |
| F0:08:D1 | MA-L | 16.8 million | VG | 4 Dec 2019 |
| F0:16:1D | MA-L | 16.8 million | VG | 26 Nov 2025 |
| F0:24:F9 | MA-L | 16.8 million | VG | 11 Jun 2024 |
| F0:9E:9E | MA-L | 16.8 million | VG | 29 Mar 2024 |
| F0:F5:BD | MA-L | 16.8 million | VG | 2 Nov 2023 |
| F4:12:FA | MA-L | 16.8 million | CN | 8 Dec 2021 |
| F4:2D:C9 | MA-L | 16.8 million | VG | 18 Sep 2025 |
| F4:65:0B | MA-L | 16.8 million | VG | 12 Sep 2024 |
| F4:CF:A2 | MA-L | 16.8 million | VG | 11 Sep 2019 |
| F8:43:EE | MA-L | 16.8 million | VG | 9 Sep 2026 |
| F8:5B:1B | MA-L | 16.8 million | VG | 26 Nov 2025 |
| F8:B3:B7 | MA-L | 16.8 million | CN | 13 Jul 2024 |
| FC:01:2C | MA-L | 16.8 million | VG | 18 Dec 2024 |
| FC:B4:67 | MA-L | 16.8 million | VG | 15 Apr 2023 |
| FC:E8:C0 | MA-L | 16.8 million | VG | 10 Nov 2023 |
| FC:F5:C4 | MA-L | 16.8 million | VG | 18 Oct 2019 |
Every block registered to Espressif Inc. in the IEEE registries, complete. Free-text search also matches former owners.