| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 00:5A:39 | MA-L | 16.8 million | CN | 31 May 2014 |
| 00:5C:86 | MA-L | 16.8 million | CN | 25 Apr 2017 |
| 0C:D8:6C | MA-L | 16.8 million | CN | 13 Jul 2016 |
| 18:0E:AC | MA-L | 16.8 million | CN | 22 Jul 2021 |
| 38:01:9F | MA-L | 16.8 million | CN | 20 Jul 2017 |
| 44:97:5A | MA-L | 16.8 million | CN | 28 Apr 2015 |
| 60:EE:5C | MA-L | 16.8 million | CN | 31 Dec 2015 |
| 70:4E:66 | MA-L | 16.8 million | CN | 15 Nov 2014 |
| 74:54:27 | MA-L | 16.8 million | CN | 10 Feb 2017 |
| 74:C3:30 | MA-L | 16.8 million | CN | 17 Nov 2015 |
| 78:EB:14 | MA-L | 16.8 million | CN | 26 Aug 2014 |
| 8C:78:D7 | MA-L | 16.8 million | CN | 21 Oct 2016 |
| 9C:7F:81 | MA-L | 16.8 million | CN | 11 Feb 2021 |
| D4:55:BE | MA-L | 16.8 million | CN | 15 Apr 2016 |
| D4:83:04 | MA-L | 16.8 million | CN | 20 Jun 2015 |
| DC:B3:47 | MA-L | 16.8 million | CN | 1 Oct 2022 |
| F4:6A:92 | MA-L | 16.8 million | CN | 4 Feb 2015 |
Every block registered to SHENZHEN FAST TECHNOLOGIES CO.,LTD in the IEEE registries, complete. Free-text search also matches former owners.