| Prefix | Block | Addresses | Country | First registered |
|---|---|---|---|---|
| 08:ED:ED | MA-L | 16.8 million | CN | 21 Feb 2019 |
| 14:A7:8B | MA-L | 16.8 million | CN | 16 Aug 2016 |
| 24:52:6A | MA-L | 16.8 million | CN | 14 May 2019 |
| 38:AF:29 | MA-L | 16.8 million | CN | 23 Jan 2018 |
| 3C:E3:6B | MA-L | 16.8 million | CN | 10 Dec 2020 |
| 3C:EF:8C | MA-L | 16.8 million | CN | 5 Aug 2015 |
| 4C:11:BF | MA-L | 16.8 million | CN | 5 Mar 2014 |
| 5C:F5:1A | MA-L | 16.8 million | CN | 19 Nov 2021 |
| 64:FD:29 | MA-L | 16.8 million | CN | 20 Oct 2023 |
| 6C:1C:71 | MA-L | 16.8 million | CN | 26 Jul 2019 |
| 74:C9:29 | MA-L | 16.8 million | CN | 25 Dec 2019 |
| 8C:E9:B4 | MA-L | 16.8 million | CN | 14 Apr 2021 |
| 90:02:A9 | MA-L | 16.8 million | CN | 20 Jul 2011 |
| 98:F9:CC | MA-L | 16.8 million | CN | 11 Nov 2022 |
| 9C:14:63 | MA-L | 16.8 million | CN | 30 Sep 2018 |
| A0:BD:1D | MA-L | 16.8 million | CN | 6 Dec 2018 |
| B4:4C:3B | MA-L | 16.8 million | CN | 31 Oct 2019 |
| BC:32:5F | MA-L | 16.8 million | CN | 25 Jan 2018 |
| C0:39:5A | MA-L | 16.8 million | CN | 20 Mar 2020 |
| C4:AA:C4 | MA-L | 16.8 million | CN | 20 Jul 2022 |
| D4:43:0E | MA-L | 16.8 million | CN | 19 Mar 2022 |
| E0:2E:FE | MA-L | 16.8 million | CN | 20 Oct 2023 |
| E0:50:8B | MA-L | 16.8 million | CN | 16 Aug 2016 |
| E4:24:6C | MA-L | 16.8 million | CN | 24 Jun 2020 |
| F4:B1:C2 | MA-L | 16.8 million | CN | 21 Jan 2021 |
| FC:5F:49 | MA-L | 16.8 million | CN | 21 Jul 2021 |
| FC:B6:9D | MA-L | 16.8 million | CN | 11 Sep 2020 |
Every block registered to Zhejiang Dahua Technology Co., Ltd. in the IEEE registries, complete. Free-text search also matches former owners.