| Year | Blocks | Addresses | Organizations | Countries |
|---|---|---|---|---|
| 1998 | 1,913 | 32.1 billion | 1,776 | 39 |
| 1999 | 3 | 50.3 million | 3 | 2 |
| 2000 | 2,576 | 43.2 billion | 2,375 | 50 |
| 2001 | 1,027 | 17.2 billion | 974 | 39 |
| 2002 | 820 | 13.8 billion | 786 | 40 |
| 2003 | 769 | 12.9 billion | 727 | 37 |
| 2004 | 794 | 13.3 billion | 734 | 43 |
| 2005 | 968 | 16.2 billion | 881 | 41 |
| 2006 | 1,025 | 17.2 billion | 910 | 47 |
| 2007 | 1,151 | 19.3 billion | 990 | 44 |
| 2008 | 3,695 | 18.9 billion | 3,246 | 62 |
| 2009 | 1,492 | 17.7 billion | 1,304 | 49 |
| 2010 | 1,681 | 20.9 billion | 1,367 | 51 |
| 2011 | 1,758 | 23.1 billion | 1,367 | 53 |
| 2012 | 1,786 | 23.9 billion | 1,331 | 49 |
| 2013 | 2,153 | 26.9 billion | 1,623 | 59 |
| 2014 | 1,772 | 21.5 billion | 1,175 | 54 |
| 2015 | 2,780 | 23.9 billion | 1,964 | 59 |
| 2016 | 2,535 | 24.2 billion | 1,724 | 58 |
| 2017 | 2,592 | 25.2 billion | 1,749 | 64 |
| 2018 | 2,556 | 25.2 billion | 1,702 | 59 |
| 2019 | 2,769 | 26.9 billion | 1,714 | 64 |
| 2020 | 2,930 | 32.2 billion | 1,606 | 61 |
| 2021 | 3,119 | 34.7 billion | 1,671 | 60 |
| 2022 | 3,007 | 33.1 billion | 1,614 | 62 |
| 2023 | 2,858 | 29.7 billion | 1,630 | 61 |
| 2024 | 2,856 | 31.1 billion | 1,556 | 60 |
| 2025 | 3,086 | 34.2 billion | 1,640 | 62 |
| 2026 | 2,450 | 28.1 billion | 1,307 | 56 |
MAC address blocks by first-observed year
Registration cohorts by the first year each block appeared in public IEEE snapshots.
Complete as of the current IEEE registry deploy. Dates are when each registration was first observed in public data, not legal assignment dates.