| 00:35:FF | Texas Instruments | MA-L | United States | 16.8 million |
| 00:45:E2 | CyberTAN Technology Inc. | MA-L | Taiwan | 16.8 million |
| 00:4E:01 | Dell Inc. | MA-L | United States | 16.8 million |
| 00:5E:0C | HMD Global Oy | MA-L | Finland | 16.8 million |
| 00:66:19 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 00:68:EB | HP Inc. | MA-L | United States | 16.8 million |
| 00:69:2D | Sunnovo International Limited | MA-L | China | 16.8 million |
| 00:69:67 | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 00:6D:61 | Guangzhou V-SOLUTION Electronic Technology Co., Ltd. | MA-L | China | 16.8 million |
| 00:76:3D | Veea | MA-L | United States | 16.8 million |
| 00:77:E4 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Germany | 16.8 million |
| 00:88:BA | NC&C | MA-L | South Korea | 16.8 million |
| 00:AB:48 | eero inc. | MA-L | United States | 16.8 million |
| 00:AD:63 | Dedicated Micros Malta LTD | MA-L | Malta | 16.8 million |
| 00:B8:10 | Yichip Microelectronics (Hangzhou) Co.,Ltd | MA-L | China | 16.8 million |
| 00:BB:1C | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 00:D2:79 | VINGROUP JOINT STOCK COMPANY | MA-L | Vietnam | 16.8 million |
| 00:D2:B1 | TPV Display Technology (Xiamen) Co.,Ltd. | MA-L | China | 16.8 million |
| 00:DD:25 | Shenzhen hechengdong Technology Co., Ltd | MA-L | China | 16.8 million |
| 00:ED:B8 | KYOCERA Corporation | MA-L | Japan | 16.8 million |
| 00:F6:20 | Google, Inc. | MA-L | United States | 16.8 million |
| 00:FA:21 | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 04:0E:3C | HP Inc. | MA-L | United States | 16.8 million |
| 04:1D:C7 | zte corporation | MA-L | China | 16.8 million |
| 04:33:C2 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 04:3F:72 | Mellanox Technologies, Inc. | MA-L | United States | 16.8 million |
| 04:45:A1 | NIRIT- Xinwei Telecom Technology Co., Ltd. | MA-L | Russia | 16.8 million |
| 04:4A:6C | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 04:5C:6C | Juniper Networks | MA-L | United States | 16.8 million |
| 04:5E:A4 | Netis Technology Co., Ltd. | MA-L | China | 16.8 million |
| 04:72:95 | Apple, Inc. | MA-L | United States | 16.8 million |
| 04:7F:0E | Barrot Technology Co.,LTD | MA-L | China | 16.8 million |
| 04:81:9B | SKY UK LIMITED | MA-L | United Kingdom | 16.8 million |
| 04:88:5F | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 04:8C:16 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 04:8C:9A | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 04:9D:FE | Hivesystem | MA-L | South Korea | 16.8 million |
| 04:A2:22 | Arcadyan Corporation | MA-L | Taiwan | 16.8 million |
| 04:AA:E1 | BEIJING MICROVISION TECHNOLOGY CO.,LTD | MA-L | China | 16.8 million |
| 04:AB:6A | Chun-il Co.,Ltd. | MA-L | South Korea | 16.8 million |
| 04:B1:A1 | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 04:B4:29 | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 04:C8:07 | Xiaomi Communications Co Ltd | MA-L | China | 16.8 million |
| 04:D1:6E | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 04:D3:95 | Motorola Mobility LLC, a Lenovo Company | MA-L | United States | 16.8 million |
| 04:D3:B5 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 04:D5:90 | Fortinet, Inc. | MA-L | United States | 16.8 million |
| 04:D9:F5 | ASUSTek COMPUTER INC. | MA-L | Taiwan | 16.8 million |
| 04:EA:56 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 04:ED:33 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 04:EE:03 | Texas Instruments | MA-L | United States | 16.8 million |
| 04:F1:69 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 00:69:67:0 | Annapurna labs | MA-M | Israel | 1 million |
| 00:69:67:1 | miliwave | MA-M | South Korea | 1 million |
| 00:69:67:2 | Ningbo Shen Link Communication Technology Co.,Ltd | MA-M | China | 1 million |
| 00:69:67:3 | Suzhou Radiant Lighting Technology Co.,Ltd | MA-M | China | 1 million |
| 00:69:67:4 | Command Alkon, Inc | MA-M | United States | 1 million |
| 00:69:67:5 | Shenzhen Xiao Bi En Culture Education Technology Co.,Ltd. | MA-M | China | 1 million |
| 00:69:67:6 | Comcast-SRL | MA-M | Dominican Republic | 1 million |
| 00:69:67:7 | PANGAEA SOLUTION INC | MA-M | South Korea | 1 million |
| 00:69:67:8 | Ambient-System sp. z o.o. | MA-M | Poland | 1 million |
| 00:69:67:9 | Hangzhou Wise IOT Technology Co.,Ltd | MA-M | China | 1 million |
| 00:69:67:A | Zhejiang Holip Electronic Technology Co.,Ltd | MA-M | China | 1 million |
| 00:69:67:B | Datapan d.o.o. | MA-M | Slovenia | 1 million |
| 00:69:67:C | Desird Design R&D | MA-M | Türkiye | 1 million |
| 00:69:67:D | aversix | MA-M | Taiwan | 1 million |
| 00:69:67:E | Tianjin Lianwu Technology Co., Ltd. | MA-M | China | 1 million |
| 08:09:C7 | Zhuhai Unitech Power Technology Co., Ltd. | MA-L | China | 16.8 million |
| 08:12:A5 | Amazon Technologies Inc. | MA-L | United States | 16.8 million |
| 08:26:97 | Zyxel Communications Corporation | MA-L | Taiwan | 16.8 million |
| 08:2C:B6 | Apple, Inc. | MA-L | United States | 16.8 million |
| 08:31:8B | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 08:3A:2F | Guangzhou Juan Intelligent Tech Joint Stock Co.,Ltd | MA-L | China | 16.8 million |
| 08:3A:88 | Universal Global Scientific Industrial., Ltd | MA-L | Taiwan | 16.8 million |
| 08:4F:0A | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 08:4F:A9 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 08:4F:F9 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 08:60:83 | zte corporation | MA-L | China | 16.8 million |
| 08:61:95 | Rockwell Automation | MA-L | United States | 16.8 million |
| 08:68:8D | New H3C Technologies Co., Ltd | MA-L | China | 16.8 million |
| 08:71:90 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 08:7E:64 | Vantiva USA LLC | MA-L | United States | 16.8 million |
| 08:84:9D | Amazon Technologies Inc. | MA-L | United States | 16.8 million |
| 08:B3:AF | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 08:CC:27 | Motorola Mobility LLC, a Lenovo Company | MA-L | United States | 16.8 million |
| 08:D2:3E | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 08:ED:ED | Zhejiang Dahua Technology Co., Ltd. | MA-L | China | 16.8 million |
| 08:F4:58 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 08:F7:E9 | HRCP Research and Development Partnership | MA-L | Japan | 16.8 million |
| 08:F8:BC | Apple, Inc. | MA-L | United States | 16.8 million |
| 0A:CD:8F | Cisco Systems Norway | CID | Norway | 16.8 million |
| 0C:20:D3 | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 0C:29:EF | Dell Inc. | MA-L | United States | 16.8 million |
| 0C:2F:B0 | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 0C:37:96 | BIZLINK TECHNOLOGY, INC. | MA-L | United States | 16.8 million |
| 0C:42:A1 | Mellanox Technologies, Inc. | MA-L | United States | 16.8 million |
| 0C:48:C6 | CELESTICA INC. | MA-L | Canada | 16.8 million |
| 0C:7A:15 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 0C:81:26 | Juniper Networks | MA-L | United States | 16.8 million |
| 0C:84:47 | Fiberhome Telecommunication Technologies Co.,LTD | MA-L | China | 16.8 million |
| 0C:8E:29 | Arcadyan Corporation | MA-L | Taiwan | 16.8 million |
| 0C:B7:71 | Commscope | MA-L | United States | 16.8 million |
| 0C:DD:24 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 0C:E4:A0 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 0C:E9:9A | ATLS ALTEC | MA-L | France | 16.8 million |
| 0C:EE:99 | Amazon Technologies Inc. | MA-L | United States | 16.8 million |
| 10:01:77 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 10:05:E1 | Nokia | MA-L | Canada | 16.8 million |
| 10:08:2C | Texas Instruments | MA-L | United States | 16.8 million |
| 10:29:59 | Apple, Inc. | MA-L | United States | 16.8 million |
| 10:2F:A3 | Shenzhen Uvision-tech Technology Co.Ltd | MA-L | China | 16.8 million |
| 10:32:7E | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 10:33:BF | Vantiva USA LLC | MA-L | United States | 16.8 million |
| 10:36:4A | Boston Dynamics | MA-L | United States | 16.8 million |
| 10:39:E9 | Juniper Networks | MA-L | United States | 16.8 million |
| 10:3D:3E | China Mobile Group Device Co.,Ltd. | MA-L | China | 16.8 million |
| 10:4F:58 | Hewlett Packard Enterprise | MA-L | United States | 16.8 million |
| 10:52:1C | Espressif Inc. | MA-L | British Virgin Islands | 16.8 million |
| 10:59:32 | Roku, Inc | MA-L | United States | 16.8 million |
| 10:5F:D4 | Tendyron Corporation | MA-L | China | 16.8 million |
| 10:63:C8 | Liteon Technology Corporation | MA-L | Taiwan | 16.8 million |
| 10:89:FB | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 10:93:97 | Commscope | MA-L | United States | 16.8 million |
| 10:B3:C6 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 10:B3:D5 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 10:B3:D6 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 10:C3:AB | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 10:C6:5E | Adapt-IP | MA-L | United States | 16.8 million |
| 10:DC:4A | Fiberhome Telecommunication Technologies Co.,LTD | MA-L | China | 16.8 million |
| 10:DC:B6 | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 10:E9:53 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 14:0A:C5 | Amazon Technologies Inc. | MA-L | United States | 16.8 million |
| 14:0F:42 | Nokia | MA-L | Canada | 16.8 million |
| 14:11:5D | Skyworth Digital Technology(Shenzhen) Co.,Ltd | MA-L | China | 16.8 million |
| 14:13:46 | Skyworth Digital Technology(Shenzhen) Co.,Ltd | MA-L | China | 16.8 million |
| 14:14:59 | Vodafone Italia S.p.A. | MA-L | Italy | 16.8 million |
| 14:16:9D | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 14:24:75 | 4DReplay, Inc | MA-L | United States | 16.8 million |
| 14:2A:14 | ShenZhen Selenview Digital Technology Co.,Ltd | MA-L | China | 16.8 million |
| 14:2E:5E | Sercomm Corporation. | MA-L | Taiwan | 16.8 million |
| 14:3C:C3 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 14:42:FC | Texas Instruments | MA-L | United States | 16.8 million |
| 14:47:2D | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | MA-L | China | 16.8 million |
| 14:49:BC | DrayTek Corp. | MA-L | Taiwan | 16.8 million |
| 14:59:C3 | Creative Chips GmbH | MA-L | Germany | 16.8 million |
| 14:60:CB | Apple, Inc. | MA-L | United States | 16.8 million |
| 14:77:40 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 14:84:30 | MITAC COMPUTING TECHNOLOGY CORPORATION | MA-L | Taiwan | 16.8 million |
| 14:87:6A | Apple, Inc. | MA-L | United States | 16.8 million |
| 14:91:38 | Amazon Technologies Inc. | MA-L | United States | 16.8 million |
| 14:95:CE | Apple, Inc. | MA-L | United States | 16.8 million |
| 14:A1:BF | ASSA ABLOY Korea Co., Ltd Unilock | MA-L | South Korea | 16.8 million |
| 14:A2:A0 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 14:A3:2F | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 14:AB:56 | WUXI FUNIDE DIGITAL CO.,LTD | MA-L | China | 16.8 million |
| 14:AD:CA | China Mobile Iot Limited company | MA-L | China | 16.8 million |
| 14:AE:85 | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 14:C0:3E | Commscope | MA-L | United States | 16.8 million |
| 14:F6:D8 | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 18:02:AE | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 18:06:F5 | RAD Data Communications, Ltd. | MA-L | Israel | 16.8 million |
| 18:13:2D | zte corporation | MA-L | China | 16.8 million |
| 18:19:D6 | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 18:20:D5 | Commscope | MA-L | United States | 16.8 million |
| 18:2A:D3 | Juniper Networks | MA-L | United States | 16.8 million |
| 18:30:0C | Hisense Electric Co.,Ltd | MA-L | China | 16.8 million |
| 18:46:44 | Home Control Singapore Pte Ltd | MA-L | Singapore | 16.8 million |
| 18:54:CF | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 18:55:E3 | Apple, Inc. | MA-L | United States | 16.8 million |
| 18:56:44 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 18:5A:58 | Dell Inc. | MA-L | United States | 16.8 million |
| 18:70:3B | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 18:71:D5 | Hazens Automotive Electronics(SZ)Co.,Ltd. | MA-L | China | 16.8 million |
| 18:7E:B9 | Apple, Inc. | MA-L | United States | 16.8 million |
| 18:8A:6A | AVPro Global Hldgs | MA-L | United States | 16.8 million |
| 18:90:88 | eero inc. | MA-L | United States | 16.8 million |
| 18:92:A4 | Ciena Corporation | MA-L | United States | 16.8 million |
| 18:A4:A9 | Vanu Inc. | MA-L | United States | 16.8 million |
| 18:AA:CA | Sichuan tianyi kanghe communications co., LTD | MA-L | China | 16.8 million |
| 18:B6:F7 | NEW POS TECHNOLOGY LIMITED | MA-L | China | 16.8 million |
| 18:BF:1C | Jiangsu Huitong Group Co.,Ltd. | MA-L | China | 16.8 million |
| 18:C0:4D | GIGA-BYTE TECHNOLOGY CO.,LTD. | MA-L | Taiwan | 16.8 million |
| 18:CF:24 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 18:D0:C5 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | MA-L | China | 16.8 million |
| 18:D9:8F | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 18:D9:EF | Shuttle Inc. | MA-L | Taiwan | 16.8 million |
| 18:E1:CA | wanze | MA-L | China | 16.8 million |
| 18:E7:77 | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 18:F1:8E | ChipER Technology co. ltd | MA-L | United States | 16.8 million |
| 18:F9:C4 | BAE Systems | MA-L | United States | 16.8 million |
| 1A:BB:FB | UHD Alliance | CID | United States | 16.8 million |
| 1C:05:B7 | Chongqing Trantor Technology Co., Ltd. | MA-L | China | 16.8 million |
| 1C:13:86 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 1C:1A:DF | Microsoft Corporation | MA-L | United States | 16.8 million |
| 1C:1E:38 | PCCW Global, Inc. | MA-L | United States | 16.8 million |
| 1C:20:DB | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 1C:27:04 | zte corporation | MA-L | China | 16.8 million |
| 1C:2A:A3 | Shenzhen HongRui Optical Technology Co., Ltd. | MA-L | China | 16.8 million |
| 1C:34:DA | Mellanox Technologies, Inc. | MA-L | United States | 16.8 million |
| 1C:3A:60 | Ruckus Wireless | MA-L | United States | 16.8 million |
| 1C:3B:F3 | TP-LINK TECHNOLOGIES CO.,LTD. | MA-L | China | 16.8 million |
| 1C:41:76 | China Mobile Group Device Co.,Ltd. | MA-L | China | 16.8 million |
| 1C:43:63 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 1C:44:55 | Sieb & Meyer AG | MA-L | Germany | 16.8 million |
| 1C:4D:66 | Amazon Technologies Inc. | MA-L | United States | 16.8 million |
| 1C:60:D2 | Fiberhome Telecommunication Technologies Co.,LTD | MA-L | China | 16.8 million |
| 1C:63:BF | SHENZHEN BROADTEL TELECOM CO.,LTD | MA-L | China | 16.8 million |
| 1C:64:99 | Comtrend Corporation | MA-L | Taiwan | 16.8 million |
| 1C:68:7E | Shenzhen Qihu Intelligent Technology Company Limited | MA-L | China | 16.8 million |
| 1C:69:7A | EliteGroup Computer Systems Co., LTD | MA-L | Taiwan | 16.8 million |
| 1C:72:1D | Dell Inc. | MA-L | United States | 16.8 million |
| 1C:78:4E | China Mobile Iot Limited company | MA-L | China | 16.8 million |
| 1C:82:59 | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 1C:91:9D | Dongguan Liesheng Electronic Co., Ltd. | MA-L | China | 16.8 million |
| 1C:97:C5 | Ynomia Pty Ltd | MA-L | Australia | 16.8 million |
| 1C:9C:8C | Juniper Networks | MA-L | United States | 16.8 million |
| 1C:AE:CB | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 1C:B3:E9 | Shenzhen Zhongke United Communication Technology | MA-L | China | 16.8 million |
| 1C:B7:96 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 1C:BF:C0 | CHONGQING FUGUI ELECTRONICS CO.,LTD. | MA-L | China | 16.8 million |
| 1C:BF:CE | Shenzhen Century Xinyang Technology Co., Ltd | MA-L | China | 16.8 million |
| 1C:C1:BC | Yichip Microelectronics (Hangzhou) Co.,Ltd | MA-L | China | 16.8 million |
| 1C:CC:D6 | Xiaomi Communications Co Ltd | MA-L | China | 16.8 million |
| 1C:D5:E2 | Shenzhen YOUHUA Technology Co., Ltd | MA-L | China | 16.8 million |
| 1C:EA:0B | Edgecore Networks Corporation | MA-L | Taiwan | 16.8 million |
| 20:0A:0D | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 20:11:4E | MeteRSit S.R.L. | MA-L | Italy | 16.8 million |
| 20:17:42 | LG Electronics | MA-L | South Korea | 16.8 million |
| 20:1B:C9 | Juniper Networks | MA-L | United States | 16.8 million |
| 20:26:81 | TECNO MOBILE LIMITED | MA-L | Hong Kong | 16.8 million |
| 20:31:1C | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 20:36:D7 | Shanghai Reacheng Communication Technology Co.,Ltd | MA-L | China | 16.8 million |
| 20:58:69 | Ruckus Wireless | MA-L | United States | 16.8 million |
| 20:5F:3D | Adtran Inc | MA-L | United Kingdom | 16.8 million |
| 20:6D:31 | FIREWALLA INC | MA-L | United States | 16.8 million |
| 20:74:54 | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 20:77:59 | OPTICAL NETWORK VIDEO TECHNOLOGIES (SHENZHEN) CO., LTD. | MA-L | China | 16.8 million |
| 20:80:58 | Ciena Corporation | MA-L | United States | 16.8 million |
| 20:82:6A | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | MA-L | China | 16.8 million |
| 20:83:F8 | Advanced Digital Broadcast SA | MA-L | Eswatini | 16.8 million |
| 20:85:93 | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 20:96:8A | China Mobile (Hangzhou) Information Technology Co., Ltd. | MA-L | China | 16.8 million |
| 20:9E:F7 | Extreme Networks, Inc. | MA-L | United States | 16.8 million |
| 20:DA:22 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 20:E8:74 | Apple, Inc. | MA-L | United States | 16.8 million |
| 20:F3:75 | Commscope | MA-L | United States | 16.8 million |
| 20:F4:78 | Xiaomi Communications Co Ltd | MA-L | China | 16.8 million |
| 24:15:10 | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 24:16:6D | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 24:16:9D | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 24:31:54 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 24:40:AE | NIIC Technology Co., Ltd. | MA-L | China | 16.8 million |
| 24:41:8C | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 24:46:C8 | Motorola Mobility LLC, a Lenovo Company | MA-L | United States | 16.8 million |
| 24:52:6A | Zhejiang Dahua Technology Co., Ltd. | MA-L | China | 16.8 million |
| 24:58:6E | zte corporation | MA-L | China | 16.8 million |
| 24:5A:B5 | Samsung Electronics Co.,Ltd | MA-L | South Korea | 16.8 million |
| 24:62:AB | Espressif Inc. | MA-L | British Virgin Islands | 16.8 million |
| 24:6F:28 | Espressif Inc. | MA-L | British Virgin Islands | 16.8 million |
| 24:6F:8C | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 24:74:F7 | GoPro | MA-L | United States | 16.8 million |
| 24:79:F3 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | MA-L | China | 16.8 million |
| 24:A5:2C | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 24:C1:7A | BEIJING IACTIVE NETWORK CO.,LTD | MA-L | China | 16.8 million |
| 24:D0:DF | Apple, Inc. | MA-L | United States | 16.8 million |
| 24:DA:33 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 24:DF:A7 | Hangzhou BroadLink Technology Co.,Ltd | MA-L | China | 16.8 million |
| 24:EE:9A | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 24:FD:0D | Intelbras | MA-L | Brazil | 16.8 million |
| 28:11:EC | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 28:16:7F | Xiaomi Communications Co Ltd | MA-L | China | 16.8 million |
| 28:33:34 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 28:41:C6 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 28:52:F9 | Zhongxin Intelligent Times (Shenzhen) Co., Ltd. | MA-L | China | 16.8 million |
| 28:63:BD | APTIV SERVICES US, LLC | MA-L | United States | 16.8 million |
| 28:64:B0 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 28:77:F1 | Apple, Inc. | MA-L | United States | 16.8 million |
| 28:7F:CF | Intel Corporate | MA-L | Malaysia | 16.8 million |
| 28:99:C7 | LINDSAY BROADBAND INC | MA-L | Canada | 16.8 million |
| 28:9A:F7 | ADVA Optical Networking Ltd. | MA-L | United Kingdom | 16.8 million |
| 28:BD:89 | Google, Inc. | MA-L | United States | 16.8 million |
| 28:CD:C4 | CHONGQING FUGUI ELECTRONICS CO.,LTD. | MA-L | China | 16.8 million |
| 28:D1:B7 | Shenzhen YOUHUA Technology Co., Ltd | MA-L | China | 16.8 million |
| 28:DE:E5 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 28:F0:33 | Apple, Inc. | MA-L | United States | 16.8 million |
| 28:FA:7A | Zhejiang Tmall Technology Co., Ltd. | MA-L | China | 16.8 million |
| 28:FE:65 | DongGuan Siyoto Electronics Co., Ltd | MA-L | China | 16.8 million |
| 28:FF:B2 | Toshiba Corp. | MA-L | Japan | 16.8 million |
| 2C:16:BD | IEEE Registration Authority | MA-L | United States | 16.8 million |
| 2C:1A:01 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 2C:1E:4F | Chengdu Qianli Network Technology Co., Ltd. | MA-L | China | 16.8 million |
| 2C:3A:FD | AVM Audiovisuelles Marketing und Computersysteme GmbH | MA-L | Germany | 16.8 million |
| 2C:4C:C6 | Murata Manufacturing Co., Ltd. | MA-L | Japan | 16.8 million |
| 2C:4E:7D | Chunghua Intelligent Network Equipment Inc. | MA-L | Taiwan | 16.8 million |
| 2C:4F:52 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 2C:57:41 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 2C:64:1F | Vizio, Inc | MA-L | United States | 16.8 million |
| 2C:78:0E | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 2C:91:AB | AVM Audiovisuelles Marketing und Computersysteme GmbH | MA-L | Germany | 16.8 million |
| 2C:97:ED | Sony Imaging Products & Solutions Inc. | MA-L | Japan | 16.8 million |
| 2C:A8:9C | Creatz inc. | MA-L | South Korea | 16.8 million |
| 2C:AB:33 | Texas Instruments | MA-L | United States | 16.8 million |
| 2C:D2:E3 | Guangzhou Aoshi Electronic Co.,Ltd | MA-L | China | 16.8 million |
| 2C:DC:D7 | AzureWave Technology Inc. | MA-L | Taiwan | 16.8 million |
| 2C:E3:10 | Stratacache | MA-L | United States | 16.8 million |
| 2C:F0:5D | Micro-Star INTL CO., LTD. | MA-L | Taiwan | 16.8 million |
| 2C:F8:9B | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 2C:FF:EE | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 30:0D:9E | Ruijie Networks Co.,LTD | MA-L | China | 16.8 million |
| 30:1B:97 | Lierda Science & Technology Group Co.,Ltd | MA-L | China | 16.8 million |
| 30:27:CF | Canopy Growth Corp | MA-L | Canada | 16.8 million |
| 30:31:7D | Hosiden Corporation | MA-L | Japan | 16.8 million |
| 30:3A:BA | Guangzhou BaoLun Electronics Co., Ltd | MA-L | China | 16.8 million |
| 30:50:FD | Skyworth Digital Technology(Shenzhen) Co.,Ltd | MA-L | China | 16.8 million |
| 30:57:14 | Apple, Inc. | MA-L | United States | 16.8 million |
| 30:6F:07 | Nations Technologies Inc. | MA-L | China | 16.8 million |
| 30:80:9B | New H3C Technologies Co., Ltd | MA-L | China | 16.8 million |
| 30:86:2D | Arista Network, Inc. | MA-L | United States | 16.8 million |
| 30:89:44 | DEVA Broadcast Ltd. | MA-L | Bulgaria | 16.8 million |
| 30:8B:B2 | Cisco Systems, Inc | MA-L | United States | 16.8 million |
| 30:90:48 | Apple, Inc. | MA-L | United States | 16.8 million |
| 30:91:76 | Skyworth Digital Technology(Shenzhen) Co.,Ltd | MA-L | China | 16.8 million |
| 30:93:BC | Sagemcom Broadband SAS | MA-L | France | 16.8 million |
| 30:94:35 | vivo Mobile Communication Co., Ltd. | MA-L | China | 16.8 million |
| 30:A2:C2 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 30:A8:89 | DECIMATOR DESIGN | MA-L | Australia | 16.8 million |
| 30:AA:E4 | Huawei Device Co., Ltd. | MA-L | China | 16.8 million |
| 30:AB:6A | SAMSUNG ELECTRO-MECHANICS(THAILAND) | MA-L | Thailand | 16.8 million |
| 30:E9:8E | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 30:EA:26 | Sycada BV | MA-L | Netherlands | 16.8 million |
| 30:FB:B8 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 30:FD:65 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | China | 16.8 million |
| 34:0F:66 | Web Sensing LLC | MA-L | United States | 16.8 million |
| 34:2F:BD | Nintendo Co.,Ltd | MA-L | Japan | 16.8 million |
